Watch Euro Cup 2021 Finals: schedules, times, and TV channels
Quite possibly the biggest football tournament will be played this Sunday: the UEFA European Championship, famously known as the Euros or Euro cup 2021. On July 11, 2021, England will face Italy for the Euro Cup final. A total of 24 European countries have participated in this month-long football occasion.
The Euro cup is normally facilitated by a solitary nation. However, because it is the 60th anniversary of the Euro Cup tournament, the authorities have decided to divide the responsibilities between different countries. A total of 11 nations have decided to commemorate Euro 2021 matches this late spring.
Euro cup 2021 was scheduled to be held in the 2020 summer. Unfortunately, because of the coronavirus pandemic, the tournament was being pushed a year. That’s why in some places you will still see it referred to as Euro Cup 2020.
Watch Euro Cup 2021 in India
If you live in India, you can easily watch the Euro Cup final on the Sony Pictures Sports Network (SPSN). Apart from this, you can also live stream Euro Cup scores on the SonyLIV app.
TV Channels | Online OTT Platform |
---|---|
Sony Ten 3 SD & HD (Hindi), Sony Ten 2 SD & HD | Sony LIV, Jio TV |
Keep in mind, commentary will be available in different languages across India.
Bengali & Malayalam TV Channels | Tamil & Telugu TV Channels |
---|---|
Sony Six SD & HD | Sony Ten 4 SD & HD |
Euro Cup 2021: Final & Semifinals Schedule and Match Time in India
Let’s have a closer look at the Euro Cup 2021 schedule and Euro Cup live watching time as per the Indian Standard Time (IST).
Semifinals
Match No | Match | Match Result | Venue | IST |
---|---|---|---|---|
SF 1 | Italy Vs Spain | Italy won in penalties | Wembley, London | July 7, 12.30 am |
SF 2 | England Vs Denmark | England 2 | Denmark 1 | Wembley, London | July 8, 12.30 am |
Final
Match No | Match | Venue | IST |
---|---|---|---|
Final | Italy Vs England | Wembley, London | July 12, 12.30 am |
Euro Cup 2021: Tournament Format
There were group stage matches played between 24 teams. The top 16 teams after the group matches will qualify for the knockout stage.
Group Stage
A total of 24 countries participated in the Euro Cup 2021. They were divided into six groups of four teams each. The top two teams from each group as well as the four best third-place finishers will qualify for the knockout stage.
Group A
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | +7 | 9 |
2 | Wales | 3 | 1 | 1 | 1 | +1 | 4 |
3 | Switzerland CH | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Turkey TR | 3 | 0 | 0 | 3 | -7 | 0 |
Group A Fixtures
Date | Game | Venue | Time (IST) |
---|---|---|---|
Jun 12 | Turkey Vs Italy | Stadio, Olimpico, Rome | 12.30 am |
Jun 12 | Wales Vs Switzerland | Olympic Stadium, Baku |
6.30pm |
Jun 16 | Turkey Vs Wales | Olympic Stadium, Baku |
9.30 pm |
Jun 17 | Italy Vs Switzerland | Stadio Olimpico, Rome |
12.30 am |
Jun 20 | Switzerland vs Turkey | Olympic Stadium, Baku |
9.30 pm |
Jun 20 | Italy Vs Wales | Stadio Olimpico, Rome |
9.30 pm |
Group B
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Belgium BE | 3 | 3 | 0 | 0 | +6 | 9 |
2 | Denmark DK | 3 | 1 | 0 | 2 | +1 | 3 |
3 | Finland FI | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Russia RU | 3 | 1 | 0 | 2 | -5 | 3 |
Group B Fixtures
Date | Game | Venue | Time (IST) |
---|---|---|---|
Jun 12 | Finland Vs Denmark | Copenhagen | 9.30 pm |
Jun 13 | Belgium Vs Russia | Krestovsky Stadium, Saint Petersburg | 12.30 pm |
Jun 16 | Finland Vs Russia | Krestovsky Stadium, Saint Petersburg | 6.30 pm |
Jun 17 | Denmark Vs Belgium | Parken Stadium, Copenhagen | 9.30 am |
Jun 22 | Russia Vs Denmark | Parken Stadium, Copenhagen | 12.30 pm |
Jun 22 | Finland Vs Belgium | Krestovsky Stadium, Saint Petersburg |
12.30 pm |
Group C
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Netherlands NL | 3 | 3 | 0 | 0 | +6 | 9 |
2 | Austria AT | 3 | 2 | 0 | 1 | +1 | 6 |
3 | Ukraine UA | 3 | 1 | 0 | 2 | -1 | 3 |
4 | North Macedonia MK | 3 | 0 | 0 | 3 | -6 | 0 |
Group C Fixtures
Date | Game | Venue | Time (IST) |
---|---|---|---|
Jun 13 | Austria Vs North Macedonia | Arena Nationala, Bucharest | 9.30 pm |
Jun 14 | Netherlands Vs Ukraine | Johan Cruyff Arena, Amsterdam | 12.30 pm |
Jun 17 | Ukraine Vs North Macedonia | Arena Nationala, Bucharest | 6.30 pm |
Jun 18 | Netherlands Vs Austria | Johan Cruyff Arena, Amsterdam | 12.30 am |
Jun 21 | North Macedonia Vs Netherlands | Johan Cruyff Arena, Amsterdam | 9.30 pm |
Jun 21 | Ukraine Vs Austria | Arena Nationala, Bucharest |
9.30 pm |
Group D
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | +2 | 7 |
2 | Croatia | 3 | 1 | 1 | 1 | +1 | 4 |
3 | Czech Republic | 3 | 1 | 1 | 1 | +1 | 4 |
4 | Scotland | 3 | 0 | 1 | 2 | -4 | 1 |
Group D Fixtures
Date | Game | Venue | Time (IST) |
---|---|---|---|
Jun 13 | England vs Croatia | Wembley Stadium, London | 6.30 pm |
Jun 14 | Scotland vs Czech Republic | Hampden Park, Glasgow | 6.30 pm |
Jun 18 | Croatia vs Czech Republic | Hampden Park, Glasgow | 9.30 pm |
Jun 19 | England vs Scotland | Wembley Stadium, London | 12.30 am |
Jun 23 | Croatia vs Scotland | Hampden Park, Glasgow | 12.30 am |
Jun 23 | Czech Republic vs England | Wembley Stadium, London |
12.30 am |
Group E
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Sweden SE | 3 | 2 | 1 | 0 | +2 | 7 |
2 | Spain ES | 3 | 1 | 2 | 0 | +5 | 5 |
3 | Slovakia SK | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Poland PL | 3 | 0 | 1 | 2 | -2 | 1 |
Group E Fixtures
Date | Game | Venue | Time (IST) |
---|---|---|---|
Jun 14 | Poland vs Slovakia | Krestovsky Stadium, Saint Petersburg | 9.30 pm |
Jun 15 | Spain vs Sweden | La Cartuja, Seville | 12.30 am |
Jun 18 | Sweden vs Slovakia | Krestovsky Stadium, Saint Petersburg | 6.30 pm |
Jun 20 | Spain vs Poland | La Cartuja, Seville | 12.30 am |
Jun 23 | Slovakia vs Spain | La Cartuja, Seville | 9.30 pm |
Jun 23 | Sweden vs Poland | Krestovsky Stadium, Saint Petersburg | 9.30 am |
Group F
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | France FR | 3 | 2 | 1 | 0 | +1 | 5 |
2 | Germany DE | 3 | 1 | 1 | 1 | +1 | 4 |
3 | Portugal PT | 3 | 1 | 1 | 1 | +1 | 4 |
4 | Hungary HU | 3 | 0 | 2 | 1 | -3 | 2 |
Group F Fixtures
Date | Game | Venue | Time (IST) |
---|---|---|---|
Jun 15 | Hungary vs Portugal | Puskas Arena, Budapest | 9.30 pm |
Jun 16 | France vs Germany | Allianz Arena, Munich | 12.30 am |
Jun 19 | Hungary vs France | Puskas Arena, Budapest | 6.30 pm |
Jun 19 | Portugal vs Germany | Allianz Arena, Munich | 9.30 am |
Jun 24 | Portugal vs France | Olympic Stadium, Baku | 12.30 am |
Jun 24 | Germany vs Hungary | Allianz Arena, Munich | 12.30 am |
Euro Cup 2021: Knockout Stage
In the knockout stage, 16 teams will face each other and from there top 8 teams are qualified for Quarterfinals. These teams are Switzerland, Spain, Italy, Belgium, Denmark, Czech, England and Ukraine. After that, the top four teams will qualify for the semi-finals of the Euro Cup 2021.
Quarterfinals Schedule of Euro Cup 2021 : ( Indian Time)
Date | Match No | Game | Result | Venue | IST |
---|---|---|---|---|---|
July 2 | QF 1 | Switzerland Vs Spain | Spain wins | St Petersburg | 9.30 pm |
July 3 | QF 2 | Belgium Vs Italy | Belgium 1 | Italy 2 | Munich | 12.30 am |
July 3 | QF 3 | Czech Republic Vs Denmark | Czech Republic 1 | Denmark 2 | Baku | 9.30 pm |
July 4 | QF 4 | Ukraine Vs England | Ukraine 0 | England 2 | Rome | 12.30 am |
Conclusion
As an Indian, we always love to watch the Euro Cup 2021. Unfortunately, due to the COVID- 19 pandemic, this tournament was pushed for one year. Fortunately, the 16th edition of the Euro Cup started on 11th June 2021 and will conclude on 11th July 2021. In this guide, we will try to cover all the possible aspects of Euro Cup 2021, including Euro Cup 2021 schedule, Euro Cup final watch free online, and others. We believe this information helps you a lot and you can watch the Euro Cup final without any hassle.