Compare The Recharge Plans: Tata Sky DTH vs Airtel DTH

Tata Sky started its journey in 2006, whereas Airtel DTH launched its services in 2008. As of 6 June 2020, Airtel DTH has 16.31 million subscribers. On the other hand, Tata Sky has saved 22.25 million subscribers base across India.
Are you one of those people who are too confused to choose a perfect DTH connection for your family? This article is going to give you a major idea about both companies and help you to decide. Be with us! Because in this article, we have compared Tata Sky vs Airtel DTH all the recharge plans and discussed the other services in-depth.
Tata Sky vs. Airtel DTH: Recharge Plans 2022
As of now, Airtel DTH HD set-top box charge ₹ 1,000 where the installation cost and a 30 days service is completely free of cost. On the other hand, Tata sky HD set-top box priced at ₹2,199( DTH connection+OTT Apps)
Airtel DTH comes with more than 13 Indian languages, including English. Tata Sky DTH also offers a regional language channel package with its recharge plans.
Both companies provide pay for what you watch.
Tata Sky DTH Recharge Plans
If you are looking for Tata Sky recharge plans region -wise; check the list below and easily comapre it with Airtel DTH recharge plans.
Plans | Validity | Price | Channels |
---|---|---|---|
English Combo | 1 Month | ₹78.82 | SD:18 |
English Combo HD | 1 Month | ₹134.04 |
|
English Entertainment HD | 1 Month | ₹79.06 | HD:6 |
Cricket English HD | 1 Month | ₹44.84 | HD:2 |
Cricket English | 1 Month | ₹44.84 | SD:2 |
English Movies Mini | 1 Month | ₹55.46 | SD:4 |
English Movies | 1 Month | ₹69.62 | SD:6 |
English Movies Mini HD | 1 Month | ₹76.7 | HD:4 |
Sports Mini English | 1 Month | ₹78.23 | SD:8 |
Sports Mini English HD | 1 Month | ₹114.22 | HD:6 |
English Movies HD | 1 Month | ₹133.34 | HD:8 |
Plans | Validity | Price | Channels |
---|---|---|---|
Hindi Super Value | 1 Month | ₹157.62 | SD:43 |
Hindi Entertainment Mini | 1 Month | ₹95.81 | SD:11 |
Hindi Super Value HD | 1 Month | ₹171.78 |
|
Hindi News | 1 Month | ₹3.54 | SD:9 |
Cricket Hindi HD | 1 Month | ₹42.48 | SD:2 |
Hindi Movies Mini | 1 Month | ₹57.34 | SD:12 |
Hindi Movies Mini HD | 1 Month | ₹69.15 |
|
Sports Mini Hindi | 1 Month | ₹78.23 | SD:8 |
Plans | Validity | Price | Channels |
---|---|---|---|
Marathi Regional pack | 1 Month | ₹53.33 | SD:8 |
Marathi Regional Mini pack | 1 Month | ₹45.0 | SD:5 |
Marathi Regional Mini HD pack | 1 Month | ₹60.3 |
|
Marathi Hindi Super Value HD | 1 Month | ₹236.92 |
|
Marathi Super Value | 1 Month | ₹60.48 | SD:17 |
Marathi Regional HD pack | 1 Month | ₹88.74 |
|
Marathi Hindi Sports Kids English | 1 Month | ₹363.31 | SD:129 |
Marathi Hindi Sports Kids HD | 1 Month | ₹469.0 |
|
Marathi Hindi Sports Kids English HD | 1 Month | ₹536.98 |
|
Marathi Hindi Dhamaal | 1 Month | ₹218.75 | SD:83 |
Marathi Hindi Dhamaal HD | 1 Month | ₹335.49 |
|
Marathi Hindi Sports Kids | 1 Month | ₹318.0 | SD:100 |
Plans | Validity | Price | Channels |
---|---|---|---|
Bengali Regional pack | 1 Month | ₹68.68 | SD:9 |
Bengali Regional Mini | 1 Month | ₹42.71 | SD:6 |
Bengali Regional | 1 Month | Rs. 67 | 8 |
Bengali Regional Mini HD | 1 Month | ₹66.31 |
|
Bengali Regional HD pack | 1 Month | ₹92.28 |
|
Plans | Validity | Price | Channels |
---|---|---|---|
Odia Regional | 1 Month | ₹47.79 | SD:8 |
Odia Super Value | 1 Month | ₹82.72 | SD:13 |
Odia Hindi Super Value HD | 1 Month | ₹212.79 |
|
Odia Hindi Super Value | 1 Month | ₹162.86 | SD:41 |
Odia Hindi Sports Kids English | 1 Month | ₹385.93 | SD:130 |
Odia Hindi Sports Kids English HD | 1 Month | ₹535.18 |
|
Odia Hindi Dhamaal | 1 Month | ₹211.65 | SD:84 |
Odia Hindi Dhamaal HD | 1 Month | ₹336.53 |
|
Odia Hindi Sports Kids | 1 Month | ₹317.0 | SD:101 |
Odia Hindi Sports Kids HD | 1 Month | ₹467.0 |
|
Plans | Validity | Price | Channels |
---|---|---|---|
Tamil Telugu Starter | 1 Month | ₹236.1 | SD:45 |
Star Tamil Telugu Premium A | 1 Month | ₹93.22 | SD:18 |
Plans | Validity | Price | Channels |
---|---|---|---|
Tamil Regional Mini pack | 1 Month | ₹75.05 | SD:10 |
Tamil Regional Mini HD pack | 1 Month | 90.39 |
|
Tamil Regional pack | 1 Month | ₹116.94 | SD:26 |
Tamil Thalaiva | 1 Month | ₹136.56 | SD:15 |
Tamil Thalaiva HDS | 1 Month | ₹146.01 |
|
Tamil Thalaiva Kids HD | 1 Month | ₹286.6 |
|
Sun Tamil Basic | 1 Month | ₹47.2 | SD:7 |
Tamil Regional HD pack | 1 Month | ₹168.85 |
|
Tamil Thalaiva Kids | 1 Month | ₹185.58 | SD:65 |
Plans | Validity | Price | Channels |
---|---|---|---|
Tamil Kannada Starter HD | 1 Month | ₹305.84 |
|
Zee Super Pack Tamil Kannada HD | 1 Month | ₹59.0 |
|
Tamil Kannada Starter Pack |
1 Month | ₹ 235 |
SD:37 HD:1 |
Plans | Validity | Price | Channels |
---|---|---|---|
Kannada Regional pack | 1 Month | ₹118.12 | SD:13 |
Kannada Regional Mini | 1 Month | ₹86.25 | SD:6 |
Kannada Super Value | 1 Month | ₹126.39 | SD:26 |
Kannada Super Value HD | 1 Month | ₹152.3 |
|
Kannada Regional HD pack | 1 Month | ₹141.72 |
|
Kannada Super Value Sports Kids | 1 Month | ₹146.13 |
SD:36 |
Plans | Validity | Price | Channels |
---|---|---|---|
Telugu Regional | 1 Month | ₹135.7 | SD:19 |
Telugu Super Value Sports Kids | 1 Month | ₹140.41 | SD:33 |
Telugu Super Value | 1 Month | ₹143.97 | SD:32 |
Telugu Regional HD | 1 Month | ₹215.94 |
|
Telugu Hindi Super Value HD | 1 Month | ₹286.51 |
|
Telugu Regional Mini | 1 Month | ₹87.32 | SD:4 |
Telugu Regional Mini HD | 1 Month | ₹89.68 | HD:4 |
Plans | Validity | Price | Channels |
---|---|---|---|
Malayalam Regional | 1 Month | ₹69.85 | SD:10 |
Malayalam Regional Mini | 1 Month | ₹54.51 | SD:5 |
Malayalam Regional Mini HD | 1 Month | ₹72.09 |
|
Malayalam Super Value | 1 Month | ₹81.66 | SD:11 |
Malayalam Regional HD | 1 Month | ₹90.97 |
|
Plans | Validity | Price | Channels |
---|---|---|---|
Tamil Malayalam Starter | 1 Month | ₹186.78 | SD:36 |
Tamil Malayalam Basic HD |
1 Month | ₹311.17 |
|
Tamil Malayalam Starter | 1 Month | ₹259.83 |
|
Tamil Malayalam Basic | 1 Month | ₹184.18 | SD:63 |
Plans | Validity | Price | Channels |
---|---|---|---|
Star Kannada-Malayalam Premium | 1 Month | ₹105.02 | SD:17 |
Star Kannada Malayalam Premium HD A | 1 Month | ₹141.6 |
|
Plans | Validity | Price | Channels |
---|---|---|---|
Bangla Hindi Dhamaal | 1 Month | ₹212.49 | SD:85 |
Star Bengali Hindi Premium A | 1 Month | ₹100.3 | SD:21 |
Bangla Hindi Super Value HD | 1 Month | ₹217.54 |
|
Bangla Hindi Super Value | 1 Month | ₹138.42 | SD:54 |
Bangla Hindi Dhamaal HD | 1 Month | ₹312.44 |
|
Star Bengali Hindi HD Premium A | 1 Month | ₹153.4 |
|
Bangla Hindi Sports Kids English HD | 1 Month | ₹562.74 |
|
Plans | Validity | Price | Channels |
---|---|---|---|
Marathi Hindi Super Value | 1 Month | ₹170.84 | SD:52 |
Marathi Hindi Super Value HD | 1 Month | ₹236.92 |
|
Marathi Hindi Basic |
1 Month | ₹207 | SD:73 |
Marathi Hindi Sports Kids | 1 Month | ₹318.0 | SD:100 |
Marathi Hindi Sports Kids HD | 1 Month | ₹469.0 |
|
Marathi Hindi Sports Kids English | 1 Month | ₹363.31 | SD:129 |
Airtel DTH Recharge Plans
Plans | Validity | Price | Channels |
---|---|---|---|
WB Dabang Sports | 1 Month | ₹305.00 | SD:86 |
WB SD Pack |
1 Month | ₹226 | SD:48 |
WB HD Pack |
1 Month | ₹251 |
|
WB Value Lite SD Pack |
1 Month | ₹277 | SD:76 |
WB Value Sports Lite Pack |
1 Month | ₹340 | SD:30 |
WB Value Lite HD Pack |
1 Month | ₹365 |
|
WB Value Sports With Sony Ten |
1 Month | ₹368 | SD:119 |
WB Dabang Sports HD |
1 Month | ₹371 |
|
Plans | Validity | Price | Channels |
---|---|---|---|
Marathi regional HD topup | 1 Month | ₹89 | SD:8 |
Mini Marathi regional HD topup | 1 Month | ₹60 | SD:5 |
MAH SD Pack | 1 Month | ₹211 | SD:44 |
MAH HD Pack | 1 Month | ₹247 |
|
MAH Value Sports Lite Pack New | 1 Month | ₹344 | SD:110 |
MAH Value Sports With Sony Ten | 1 Month | ₹368 | SD:118 |
MAH My Family SD Pack | 1 Month | ₹457 | SD:140 |
Plans | Validity | Price | Channels |
---|---|---|---|
GUJ Mega Pack | 1 Month | ₹ | 144 |
GUJ Value Lite HD | 1 Month | ₹292 |
SD:62 HD:9 |
GUJ Value Lite SD | 1 Month | ₹246 | SD:67 |
GUJ Value Sports SD | 1 Month | ₹344 | SD:114 |
GUJ Value Sports with Sony Ten | 1 Month | ₹354 | SD:116 |
Plans | Validity | Price | Channels |
---|---|---|---|
KER SD Pack | 1 Month | ₹235 | SD:56 |
KER HD Pack | 1 Month | ₹291 |
SD:49 HD:7 |
KER Value Lite SD | 1 Month | ₹289 | SD:71 |
KER Value Lite HD | 1 Month | ₹340 |
SD:61 HD:7 |
KER Value Plus SD | 1 Month | ₹348 | SD:91 |
KER Value Plus HD | 1 Month | ₹428 |
SD:72 HD:18 |
Plans | Validity | Price | Channels |
---|---|---|---|
TN HD Pack | 1 Month | ₹312 |
SD:59 HD:7 |
TN Value Sports SD | 1 Month | ₹340 | SD:99 |
TN Value Lite SD | 1 Month | ₹280 | SD:85 |
TN My Family Pack SD | 1 Month | ₹431 | SD:121 |
TN Mega SD | 1 Month | ₹471 | SD:138 |
Plans | Validity | Price | Channels |
---|---|---|---|
AP SD Plus Pack | 1 Month | ₹249 | SD:73 |
AP Value Lite SD | 1 Month | ₹304 | SD:76 |
AP Value Lite HD | 1 Month | ₹348 |
SD:68 HD:6 |
AP Value Plus SD | 1 Month | ₹365 | SD:105 |
AP Value Sports SD | 1 Month | ₹408 | SD:109 |
Plans | Validity | Price | Channels |
---|---|---|---|
KAR SD Plus | 1 Month | ₹280 | SD:70 |
KAR Value Lite SD | 1 Month | ₹292 | SD:82 |
KAR Value Lite HD | 1 Month | ₹381 |
SD:72 HD:12 |
KAR Value HD | 1 Month | ₹314 |
SD:58 HD:7 |
KAR Value Plus SD | 1 Month | ₹354 | SD:110 |
KAR My Family SD | 1 Month | ₹450 | SD:118 |
Plans | Validity | Price | Channels |
---|---|---|---|
ORI SD Pack | 1 Month | ₹205 | SD:44 |
ORI Value Lite SD | 1 Month | ₹290 | SD:78 |
ORI Value Lite HD | 1 Month | ₹363 |
SD:66 HD:13 |
ORI Value Sports SD | 1 Month | ₹353 | SD:111 |
ORI My Family SD | 1 Month | ₹475 | SD:141 |
ORI Value Sports with Sony Ten | 1 Month | ₹369 | SD:113 |
Tata Sky vs. Airtel DTH: How to Get a New Connection
To get a new Tata Sky connection you can book online by visiting the the Tata Sky Website and enter the details or dial 07411774117 and if you are looking for a new Airtel DTH connection, you can visit theWebsiteand enter your phone number to get a call from an Airtel executive.
Tata Sky and Airtel DTH both have huge active subscribers across India. Companies have covered all metro cities like Delhi, Chennai, Hyderabad, Bangalore, Kolkata, Mumbai, Pune, etc. and almost all major cities across the country. Both are design plans based on regional language.
According to Tata sky official website, Tata sky DTH services are covering more than two lakh cities with over 17 million connections.
Tata Sky vs. Airtel DTH: Customer Care & Support
Tata Sky and Airtel DTH both have 24/7 customer care support in 13 languages and also offer a one-year annual service warranty with an excellent relocation service facility.
To connect with Tata Sky customer care, contact their toll-free number 1800 208 6633.
However, if you wish to connect with Airtel DTH customer care, you can dial <state code> 44448080 or write a mail on [email protected].
Tata Sky DTH vs Airtel Digital TV: Frequently Asked Questions
What is Paytm DTH recharge offer?
Get 100% cashbackk on your DTH online recharge. Users can use the promo code LUCKY200.
How to recharge Tata Sky using Facebook?
Signin to your Facebook Account. Open Tata Sky Facebook Page. Send "Hi" in message and get recharge DTH.
What is the price of Airtel DTH box?
You can buy DTH HD Box at just ₹1,000.