MTNL Prepaid Recharge Plans 2023: Price, Validity & Benefits

MTNL (Mahanagar Telephone Nigam Limited) is one of the oldest publicly listed telecom service providers since 1986. The services of MTNL were started in Metro cities for New Delhi and Mumbai long with its adjoining areas. But in 2021, BSNL Bharat Sanchar Nigam Limited (BSNL) took over its operations to provide state-of-art services to users.
MTNL Prepaid Recharge:Benefits, Validity and more
Being one of the oldest mobile operators in the country, MTNL offers its customers a plethora of solutions like Full Talk time, Top-ups to Data plans. Subscribers can easily recharge prepaid MTNL mobile online from anywhere and anytime different mobile applications or web portal.
MTNL 5G Trial MTNL has been allocated with 5G trial spectrum by the Department of Telecommunications (DoT) in the Najafgarh area of Delhi. The trails will be conducted with inputs from the state-owned Centre for Development of Telematics (C-DoT).
MTNL Delhi Recharge by Bill Desk
- Click on the Link: https://online.billdesk.com/eTopUp/mtnldel/
- Enter your registered mobile number
- Enter price of the MTNL prepaid plan
- Choose the payment mode: credit card, debit card, net banking, UPI or any online wallet
- Make the payment and Submit
Within a few minutes, your MTNL prepaid connection will be recharged and ready to use
MTNL Delhi Recharge Through Paytm
- Visit the link:https://paytm.com/recharge/
- Select the option"prepaid"
- Enter your mobile number
- Choose the mobile operator as "MTNL"
- Enter the MTNL prepaid recharge amount
- Click proceed to recharge
- Choose the payment mode: credit card, debit card, net banking, UPI or any online wallet
- Make the payment
- Submit
When your MTNL Recharge Fails. What to do Next? Keep note the payment reference number and call 1503
MTNL Prepaid Unlimited Plans, Delhi
Being one of the leading mobile providers, in the country, MTNL offers 3G prepaid service along with Special Tariff Voucher (STV), 3G Data Plans, Plan 255 JS and 30 Days/Monthly Validity Schemes. It runs 6 STV plans starting at a minimum price of Rs. 98 and goes up to Rs. 421 offering 1.5GB per day to 3GB per day. Below listed are the details of all the MTNL recharge plans. You can subscribe to the one that suits your budget and requirements before you make MTNL bill payment.
MTNL Delhi: 3G Mobile Prepaid Service
Name of the Plan | Local and STD Calls | SMS | Data | Tariff Validity |
---|---|---|---|---|
₹97 | Unlimited Local and STD Calls. | 200 SMS (Local + STD) in Home Network | 5 GB data (Home Network + National Roaming) | Monthly |
₹151 | Unlimited Local and STD Calls. | 100 SMS per day (Local + STD) in Home Network. | 2 GB/day data (Home Network + National Roaming | 30 days |
₹1097 | Unlimited Local and STD Calls. | 1000 SMS per day (Local + STD) in Home Network. | 40 GB Home network + National roaming | 365 days |
Charges after the above plan is exhausted,(base) | ||||
SMS (Local/ National/ International) |
Rs. 0.50/ Re. 1.50/ Rs. 5/ SMS | |||
Data | 3p/ MB | |||
Local and STD Call Charges | 1/2 p/sec | |||
Call / SMS Charges while Roaming - National | Standard rates applicable | |||
₹141 |
Unlimited on MTNL network for 90 days2) Free 200 minutes on other network (100 local + 100 STD minutes for 90 days |
NA | 1 GB/ day for 90 days | 365 days |
₹25 |
Rs.10 talk time valid for 30 days 100 local MTNL |
. | 50 MB data | 365 days |
₹49 | 60 local + 20 STD minutes | . | . | 180 days |
MTNL Delhi: Special Tariff Voucher(STV)
Plan Name | Price | Tariff Validity |
Data (Home network + National -roaming) |
Call & SMS [(Local + STD) in Home -Network] |
---|---|---|---|---|
STV 98 | ₹98 | 28 days | 2 GB | Unlimited Free Local and STD calls Total SMS - 100 |
STV 171 | ₹171 | 30 days | 1.5 GB per day | Unlimited Free Local and STD calls 100 SMS per day |
STV 197 | ₹197 | 35 days | 2 GB data per day | Unlimited Free Local and STD calls 100 SMS per day |
STV 231 | ₹231 | 42 days | 2.5 GB data per day | Unlimited Free Local and STD calls 100 SMS per day |
STV 365 | ₹365 | 70 days | 3 GB data per day | Unlimited Free Local and STD calls 100 SMS per day |
STV 421 | ₹421 | 84 days | 3 GB data per day | Unlimited Free Local and STD calls 100 SMS per day |
Other MTNL Delhi: Special Tariff Voucher(STV)
Plan Name | Price | Tariff Validity | Data (Home network + National -roaming) | Call & SMS[(Local + STD) in Home -Network] |
---|---|---|---|---|
STV 145 | ₹145 | 28 days | 1.5 GB data per day | Unlimited 100 SMS per day |
STV 82 | ₹82 | 14 days | 1.5 GB data per day | Unlimited 100 SMS per day |
STV 44 | ₹44 | 7 days | 1.5 GB data per day | Unlimited 100 SMS per day |
STV 47 | ₹47 | 90 days | NA | Account Validity to 90 days 500 free SMS |
STV 11 | ₹11 | 1 day | NA | 50 Local Min |
STV 21 | ₹21 | 1 day | NA | 50 STD Min |
STV 9 | ₹9 | 7 days | NA | 70 local/STD SMS |
STV 31 | ₹31 | 30 days | NA | 300 local/STD SMS |
STV 89 | ₹89 | 30 days | NA | 1000 local/STD SMS |
STV 309 | ₹309 | 30 days | NA | 106 Local Min, 80 STD Min,100-min Video Call , 310 MB, SMS O/N free , 106 local , 80 national |
STV 109 | ₹109 | 10 days | NA | 4 Local Min, 26 STD Min,30-min Video Call , 110 MB, SMS O/N free , 34 local , 26 national |
STV 17 | ₹17 | 90 days | NA | Plan conversion-All local/STD Call 50p/Min, All local/STD Call 50 Paisa |
STV 48 | ₹48 | 90 days | NA | Plan conversion-All local/STD Call 50p/Min, All local/STD Call 50 Paisa; Free 30 local min and 30 STD Min for 30 Days |
STV 22 | ₹22 | 90 days | NA | Plan conversion-Local (Own/Other) 30p/50p per Min, STD 60p/Min |
STV 53 | ₹53 | 90 days | NA | Plan conversion-Local (Own/Other) 30p/50p per Min, STD 60p/Min ; Free 30 local min, 30 STD Min for 30 Days |
STV 14 | ₹14 | Monthly | NA | Plan conversion-Local Own 1p/2Sec, Local Other 1p/1Sec, STD 1p/1Sec; Roaming(MT/MO-InCircle/MO-OutCircle)-Free/80p/115p per Min |
STV Per Sec | ₹45 | 90 days | NA | Plan conversion-Local Own 1p/2Sec, Local Other 1p/1Sec, STD 1p/1Sec; Roaming(MT/MO-InCircle/MO-OutCircle)-Free/80p/115p per Min |
STV all 1 paisa | ₹16 | 30 days | NA | Plan conversion-Local&STD 1p/1Sec;Roaming(MT/MO- InCircle/MO-OutCircle)-Free/ 4p/5p per 3Sec |
STV all 1 paisa | ₹43 | 90 days | NA | Plan conversion-Local&STD 1p/1Sec;Roaming(MT/MO- InCircle/MO-OutCircle)-Free/ 4p/5p per 3Sec |
STV 121 | ₹121 | 30 days | NA | Unlimited calls to MTNL Delhi GSM network |
STV 52 | ₹52 | Monthly | 1 GB of 2G/3G data. | Free calls on MTNL N/w (Mobile + Landline).b) Free 200 minutes on other network from Home N/w. 100 SMS Free |
MTNL Delhi:Prepaid Top-Up Recharge
These top-ups comes at the 0 validity and available on e-recharge
Talk Time | Price in ₹ | Processing Fee in ₹ | Service Tax in ₹ |
---|---|---|---|
8 | 10 | 1.40 | 1.10 |
16 | 20 | 1.80 | 2.20 |
26 | 30 | 0 | 0 |
45 | 50 | 0 | 0 |
76 | 80 | 0 | 0 |
100 | 100 | 0 | 0 |
205 | 200 | 0 | 22.00 |
310 | 300 | 0 | 33.00 |
520 | 500 | 0 | 55.00 |
790 | 750 | 0 | 82.50 |
1077 | 1000 | 0 | 110.00 |
1665 | 1500 | 0 | 165.01 |
2525 | 2250 | 0 | 247.51 |
3100 | 2750 | 0 | 297.01 |
MTNL Plan 255(JS) Delhi
Particulars | Details | |||
---|---|---|---|---|
Unique Reference Number | MTNL/DL/GSM/24 | |||
One time charge, if any | Rs.225 | |||
Free/discounted calls/SMS/data transfer |
100 mins | |||
SIM/Account Validity | Lifetime | |||
Tariff Validity |
Lifetime | |||
Pulse Rate | Per Second | |||
Call Charges |
Nil | Nil | ||
. | Voice | Video | ||
Local |
On net (Mobile) | Rs.0.02/sec | Rs.0.60/min | |
On net (Fixed) | Rs.0.02/sec | N/A | ||
Off net (Mobile) | Rs.0.02/sec | Rs.0.90/min | ||
Off net (Fixed) | Rs.0.02/sec | N/A | ||
STD |
On net (Mobile) | Rs.0.02/sec | Rs.0.60/min | |
On net (Fixed) | Rs.0.02/sec | N/A | ||
Off net (Mobile) | Rs.0.02/sec | Rs. 0.90/min | ||
Off net (Fixed) | Rs.0.02/sec | N/A | ||
ISD | STANDARD RATES APPLICABLE | |||
SMS | Local | Rs.0.50/SMS | ||
National | Rs. 1.50/SMS | |||
International | Rs. 4/Rs. 5/SMS | |||
Data | Home | MB | ||
Roaming | MB | |||
. | . | Voice | Video | |
Charges while National Roaming | Local outgoing | Rs.0.80/min | 375p/min | |
STD Outgoing | Rs. 1.15/min | 425p/min | ||
Incoming | Free | 180p/min | ||
SMS (L/N) | Rs. 0.25/Rs. 0.38/SMS |
MTNL Prepaid Plans, Mumbai
We bring you the easiest way to get MTNL recharge done in Mumbai. Check the MTNL prepaid Mumbai plans and choose the best one for you. Recharge it with any one of the methods described above.
We are going to list one more way to get MTNL Mumbai recharge done instantly anytime from anyplace with 24*7 flexibility option. Once you have made the MTNL bill payment for the recharge plan that you have chosen; you will receive a notification to your registered mobile number.
MTNL Mumbai Recharge: Through Mobiwik Application
Follow the steps below to get the recharge done instantly
- Visit the Link:https://www.mobikwik.com/mtnl-online-recharge/Mumbai
- Enter your registered Mobile Number
- Enter your MTNL circle
- Enter the recharge amount
- Make the MTNL bill payment through: credit card, debit card, net banking, UPI or any online wallet.
MTNL Mumbai Recharge: Through Web Portal
Follow the listed steps to get online mobile recharge completed in just few steps:
- Visit the link: https://mtnlmumbai.in/index.php/online/misc/mobile-recharge
- Select any one of the option to get MTNL recharge
- 1. Recharge by Bill Desk
2. Recharge by Paytm wallet
STV | Price in ₹ | Benefits | Validity | SMS Based Activation |
---|---|---|---|---|
Combo STV 102 | 102 | Unlimited Free in All India Network (Home+Roaming)& 99 SMS | 22 Days | Send SMS 'SUB RCH102' to 444 |
Combo STV 153 | 153/- | 1 GB per Day Unlimited Free in All India Network (Home+Roaming)& 100 SMS per Day | 30 Days | Send SMS 'SUB RCH153' to 444 |
Combo STV 175 | 175/- | 1 GB per Day Unlimited Free in All India Network (Home+Roaming)& 100 SMS per Day | 1 Month | Send SMS 'SUB RCH175' to 444 |
Combo STV 298 | 298/- | 1 GB per Day Unlimited Free in All India Network (Home+Roaming) &100 SMS per Day | 56 Days | Send SMS SUB' RCH298' to 444 |
Combo STV 485 | 485/- | 1.5 GB per Day Unlimited Free in All India Network (Home+Roaming)& 100 SMS per Day | 90 Days | Send SMS ' SUB RCH485' to 444 |
PV 1999 | 1,999/- | 600 GB Unlimited Free in All India Network (Home+Roaming)& 100 SMS per Day | 365 Days | Send SMS 'SUBRCH1999' to 444 |
MTNL Mumbai:Plan Vouchers
STV | Price in ₹ | Benefits | Validity |
---|---|---|---|
Plan Voucher 45 | 45 | Calls(Voice & Video) Mobile(Local+STD) : 1p/sec Landline Calls(Local+STD) : MTNL N/w– 1p/sec; Other N/w: 2p/sec |
30 Days |
Plan Voucher 49 | 49 | Calls(Voice & Video) : Local : 35p/min | STD : 40 p/min | 1 Month |
Plan Voucher 119 | 119 | Calls(Voice & Video) : Local+STD: 1p/sec | 90 Days |
MTNL Mumbai:SMS Plans
STV | Price in ₹ | Benefits | Validity | SMS Based Activation |
---|---|---|---|---|
SMS Packs | 31 | Free 350 SMS (Local & National) | 28 Days | Send SMS 'SUB RCH31' to 444 |
SMS Packs | 97 | Free 1350 SMS (Local & National) | 1 Month | Send SMS 'SUB RCH97' to 444 |
MTNL Prepaid Recharge Plans:Frequently Asked Questions
What are the Blackout Days for the Calendar Year 2023?
During Blackout Days that include: Pongal, Gudi Padwa,Id-ul-Fitr,Diwali,New Year Eve, MTNL levy up to 100 SMS per SIM which depends upon the customer's existing plan. Beyond 100 SMS, SMS charges will be there. For Local SMS: 50p, National: Rs 1 & ISD: Rs 5.
What is FTU 24 prepaid MTNL Mumbai plan?
FTU 24= SIM 10 + FTU 24
- SIM 10: SIM MRP: Free | Talktime: Nil | Validity: 180 days*
- FTU 24: MRP: Free | Talktime: 20| Validity: 180 days | Pulse: Per Second
What is FTU 91 prepaid MTNL Mumbai plan?
FTU 91= SIM 10 + FTU 91
- SIM 10: SIM MRP: Free | Talktime: Nil | Validity: 180 days*
- FTU 91: MRP: 91 | Talktime: 90| Validity: 180 days | Pulse: Per Second |Activate the SIM 10 by directly recharging with FRC91
What is MTNL customer Care number?
Both the metro locations are offered seamless MTNL customer care support:
- For MTNL Delhi: Dial 1507 from MTNL Land Line/Dolphin or dial 01122221507 from any mobile number.
- For MTNL Mumbai : Dial 1503 / 2222 1503 / 9869 012345