The Best Broadband Service Providers In Bangalore
As one of the largest metropolitans in India, Bangalore has risen to fame due to its IT sector. In fact, the city is known as the IT hub of India. Hence, there’s no doubt that the citizens of Bangalore need high-speed broadband connections to not only get their work done but for education and entertainment purposes as well.
Along with some of the industry leaders like Reliance Jio, Bangalore boasts of multiple regional broadband providers that offer fast speeds and affordable prices. To enable you to make the right decision while choosing a broadband provider, we’ve listed the top broadband service providers that you can choose from in Bangalore.
ACT Broadband
ACT (Atria Convergence Technologies Ltd.) is based in Bangalore and has a growing network in cities like Karnataka, Andhra Pradesh, Telangana, Tamil Nadu and Delhi. They are currently India's largest fibre broadband service provider in the wired broadband category. They are also one of the largest non-telco ISPs in the country.
Below is their list of plans available for Bangalore, along with the price, data and speed.
Name of the ACT Plan | Speed
In MBPS |
Monthly Price | Monthly Data |
---|---|---|---|
ACT Blaze | 150 MBPS | Rs.1085 | 1000GB |
ACT Swift | 50 MBPS | Rs.710 | 500GB |
ACT Rapid Plus | 75 MBPS | Rs. 985 | 750 GB |
ACT Storm | 300 MBPS | Rs. 1185 | Unlimited* |
ACT Lighting | 350 MBPS | Rs. 1425 | Unlimited* |
ACT Incredible | 400 MBPS | Rs. 1999 | Unlimited* |
ACT Essential | 400 MBPS | Rs. 2999 | Unlimited* |
Acy Advanced | 400 MBPS | Rs. 3999 | Unlimited* |
ACT Progress | 400 MBPS | Rs. 4999 | Unlimited* |
ACT Giga | 1000 MBPS
Post FUP Speed 5 MBPS |
Rs. 5999 | 5500GB* |
Pros:
- High download speeds
- Affordable plans with unlimited plans
Cons:
- Bad and untrained customer service executives
Jio Fiber
While Reliance Jio offers its broadband services pan-India, the network provider claims to be one of the best Broadband service providers in Bangalore. Jio plans also offer Netflix and Amazon app subscriptions, along with many other app subscriptions to the entertainment of their customers.
Below is a detailed list of all of their plans available in Bangalore, including speed, data limit, and the number of App subscriptions. Please note, the prices mentioned below are not inclusive of 18% GST*
Jio Fiber plan name | Monthly rental | Internet speed | FUP Data limit | Free Voice | OTT Apps |
---|---|---|---|---|---|
Bronze | Rs 399 | 30 Mbps | 3,300 GB | Included | Not included |
Silver | Rs 699 | 100 Mbps | 3,300 GB | Included | Not included |
Gold | Rs 999 | 150 Mbps | 3,300 GB | Included | 11 Apps worth Rs 1,000 per month |
Diamond | Rs 1,499 | 300 Mbps | 3,300 GB | Included | 11Apps + Netflix worth Rs 1,500 per month |
Diamond+ | Rs 2,499 | 500 Mbps | 4,000 GB | Included | 11Apps + Netflix worth Rs 1,500 per month |
Platinum | Rs 3,999 | 1 Gbps | 7,500 GB | Included | 11Apps + Netflix worth Rs 1,500 per month |
Titanium | Rs 8,499 | 1 Gbps | 15,000 GB | Included | 11Apps + Netflix worth Rs 1,500 per month |
Pros:
- Good and reliable customer service
- Good network coverage
Cons:
- High downtime periods
D Broadband
D Broadband is one of the leading broadband providers in Bangalore for homes and offices. They provide excellent services with zero downtime for home and office internet usage. They offer high-speed broadband and bring in the best in technology. Below are the plans available categorised as per their speed, price per month and FUP.
Plans | Speed | FUP | Price
Per Month |
After FUP |
---|---|---|---|---|
D Basic | 16 MBPS | Unlimited* | Rs. 699 | Unlimited* |
D Flash | 20 MBPS | Unlimited* | Rs 899 | Unlimited* |
D Lightning | 30 MBPS | Unlimited* | Rs 1099 | Unlimited* |
D Incredible | 50 MBPS | Unlimited* | Rs 1399 | Unlimited* |
D Force | 100 MBPS | Unlimited* | Rs 1999 | Unlimited* |
D Swift | 25 MBPS | 250 GB | Rs 699 | 2 MBPS |
D Blaze | 50 MBPS | 350 GB | Rs 799 | 2 MBPS |
D Storm | 75 MBPS | 500 GB | Rs 949 | 2 MBPS |
D Max | 100 MBPS | 1000 GB | Rs 999 | 10 MBPS |
D Giga | 1 GBPS | 3500 GB | Rs 499 | 10 MBPS |
Pros:
- Affordable plans
Cons:
- High downtime periods
- Bad network coverage
- Untrained staff for customer care
G-Net Fiber
G-Net brings you the new age of entertainment with just one device for home; you can get all the internet and entertainment required At super incredible speeds through wireless and cable platforms. Additional features include streaming ultra HD quality videos and images, providing downloads within seconds and thrill of gaming. They provide excellent services and speed even if you use multiple devices at the same time. They have a list of plans that have unlimited data with really affordable prices and excellent speed.
Check out their plans here:
Plans | Speed | Data | Price
Per Month |
After FUP |
---|---|---|---|---|
G Fiber 50 | 50 MBPS | Unlimited | Rs.500 per month* | NA |
G Fiber 100 | 100 MBPS | Unlimited | Rs.799 per month* | NA |
G Fiber 200 | 200 MBPS | Unlimited | Rs.999 per month* | NA |
G Fiber 300 | 300 MBPS | Unlimited | Rs.1399 per month* | NA |
G Fiber | 500 MBPS | Unlimited | Rs.1999 per month* | NA |
G Fiber 100 | 100 MBPS | 500 GB | Rs.699 per month* | 4 MBPS UL Post FUP speed |
G Fiber 200 | 200 MBPS | 500GB | Rs.899 per month* | 4 MBPS UL Post FUP speed |
Pros:
- Fast installation process
- Reliable customer service
- Good network coverage
Excitel Broadband
Excitel Broadband Service provider in Bangalore has exciting plans based on your individual needs. They have various plans with different budgets for students, streamers and gamers. The prices of the plans are all-inclusive of taxes, and there is no fee collected on the installation of the network.
A refundable security deposit of Rs. 2000 is charged for an ONU device if needed. Below is a table of their data plans and prices which are on a monthly basis. They also have a special 100MBPS plan for 9 months and 200 MBPS for 3 Months available only for new customers.
Prepaid Months | For Streamers
100 Mbps |
For Downloaders
200 Mbps |
For Gamers
300 Mbps |
---|---|---|---|
1 | 699 | 799 | 899 |
3 | 565 | 638 | 752 |
4 | 508 | 572 | 636 |
6 | 490 | 545 | 600 |
9 | 424 | 471 | 533 |
12 | 399 | 449 | 499 |
Pros:
- Affordable plans
Cons:
- Major connectivity issues
- Bad customer service
- Unresponsive application
Hathway
Hathway holds a PAN India Internet Service Provider License after it became the first cable television service provider that offers high-speed cable broadband service. They are one of the leading broadband service providers in Bangalore as they not only provide affordable prices but also boast high speeds.
For example, their unlimited data, which is capped at 4000 GB, is higher than any other broadband provider, which makes Hathway stand out from the rest. Below is a detailed list of all the hatchway plans, from which you can choose the best one if you’re currently residing in Bangalore.
Months | Price | Speed | Limit |
---|---|---|---|
1 month | Rs.749 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
1 month | Rs.899 Plus GST | 150 MBPS | Unlimited data with speed upto 150 MBPS , thereafter unlimited data with speed upto 3 mbps |
2 months | Rs.1498 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
2 months | Rs.1798 plus GST | 150 MBPS | Unlimited data with speed upto 150 MBPS , thereafter unlimited data with speed upto 3 mbps |
3 months | Rs.2247 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
3 months | Rs.2247 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
3 months | Rs.2697 plus GST | 150 MBPS | Unlimited data with speed upto 150 MBPS , thereafter unlimited data with speed upto 3 mbps |
6 months | Rs.4494 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
6 months | Rs.4494 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
6 months | Rs.5394 plus GST | 150 MBPS | Unlimited data with speed upto 150 MBPS , thereafter unlimited data with speed upto 3 mbps |
12 months | Rs.8988 plus GST | 100 MBPS | Unlimited data with speed upto 100 MBPS , thereafter unlimited data with speed upto 3 mbps |
12 months | Rs.8988 plus GST | 100 MBPS | Unlimited data with speed up to 100 MBPS, thereafter unlimited data with speed up to 3 Mbps |
12 months | Rs.10788 plus GST | 150 MBPS | Unlimited data with speed up to 150 MBPS, thereafter unlimited data with speed up to 3 Mbps |
2 months | Rs.1498 plus GST | 100 MBPS | Unlimited data with speed up to 100 MBPS, thereafter unlimited data with speed up to 3 Mbps |
2 months | Rs.1798 plus GST | 150 MBPS | Unlimited data with speed upto 150 MBPS , thereafter unlimited data with speed upto 3 mbps |
Pros:
- Good regional network coverage
- Well-trained customer service
Cons:
- High-downtime periods
BBNL
Bharat Broadband Network Limited is one the oldest broadband services in India, with budget friendly internet plans for its customers. They are one of the service providers that allow you to customize your internet package. BBNL is offering a unique Android box which can be connected to any TV to their customers.
You will have to pay a security deposit of Rs.1499 and Rs. 1000 which will be returned after one year. BBNL also charges Rs.50 every month as a maintenance charge. Below are the details of all the plans BBNL offers in Bangalore:
Plan | Tariff | Speed | Data | Validity | FUP |
---|---|---|---|---|---|
BBNL 01 Plan | Rs.499 | 45 MBPS | Unlimited | 30 days | NA |
BBNL 05 Plan | Rs.599 | 60 MBPS | Unlimited | 30 days | NA |
BBNL 02 Plan | Rs.699 | 75 MBPS | Unlimited | 30 days | NA |
BBNL 03 Plan | Rs.799 | 100 MBPS | Unlimited | 30 days | NA |
BBNL 04 Plan | Rs.999 | 200 MBPS | Unlimited | 30 days | NA |
BBNLIMIT10G | Rs.150 | 150 MBPS | 10 GB | 30 days | FUP |
BBLIMIT50G | Rs.450 | 150 MBPS | 50 GB | 30 days | FUP 1 MBPS |
BBNLIMIT150G | Rs.750 | 150MBPS | 150GB | 30 days | FUP 1 MBPS |
BBNLIMIT600G | Rs.850 | 150 MBPS | 600 GB | 30 days | FUP 1 MBPS |
BBNLIMIT1T | Rs.1000 | 150 | 1000 GB | 30 days | FUP 1 MBPS |
BBNLIMIT1.5T | Rs.1300 | 150 MBPS | 1500 GB | 30 days | FUP 1 MBPS |
BBNLIMIT3T | Rs.2500 | 500 MBPS | 3000 GB | 30 days | FUP 1 MBPS |
Pros:
- Affordable plans
Cons:
- Bad customer service and untrained technical support
- High deposit fees
Conclusion
There’s no doubt that there are many more broadband service providers in Bangalore, however, based on speed and plans, these seven providers are a preferred choice among residents.
That being said, among these seven providers, if we’ve to compare speed, installation time, value for money and customer support, G-Net Broadband is the best broadband provider in Bangalore. So, if you’re planning to get a new broadband connection or switch from your current provider, consider choosing G-Net Broadband for fast speeds.