Airtel DTH Karnataka Recharge: Plans & Channel List
Airtel, one of the leading telecom operators in India, offers a wide range of DTH plans to cater to the entertainment needs of its customers. In the state of Karnataka, Airtel provides several DTH plans that are tailored to suit the preferences of viewers in the region. With attractive pricing, flexible subscription options, and a host of value-added services, explore the different Airtel DTH recharge plans Karnataka starting from ₹251 up to ₹7101!
Explore Airtel DTH Service In Karnataka!
Airtel Digital TV offers a comprehensive and reliable service that caters to the entertainment needs of the people of Karnataka. With a focus on quality, flexibility, and value, it continues to be a popular DTH provider among viewers in the state. The people of Karnataka can enjoy a variety of benefits from Airtel DTH. Some of the key benefits include:
Wide range of plans
A wide range of Airtel DTH recharge plans to suit the entertainment needs and budget of viewers in Karnataka. Customers can choose from a variety of packages that offer channels in various languages, including Kannada, Hindi, English, and other regional languages.
High-quality content
Airtel DTH provides high-quality content with superior picture and sound quality. The service offers access to a vast library of TV channels and shows, including popular regional and national channels.
Flexibility
Airtel DTH offers flexible subscription options, allowing customers to choose from monthly, quarterly, semi-annual, or annual plans. Customers can also change their subscription plans as per their needs and preferences.
Value-added services
Airtel DTH offers value-added services such as video-on-demand, catch-up TV, and interactive games, providing customers with a more immersive viewing experience.
Customer service
Airtel DTH provides excellent customer service, with 24/7 customer support available via phone, email, or chat. Customers can get their queries resolved quickly and efficiently by the company's knowledgeable and helpful Airtel DTH customer care support team.
Airtel DTH Recharge Plans Karnataka: Find Kannada Packs
Airtel Digital TV offers several Kannada plans that are tailored to suit the entertainment needs and budget of viewers in Karnataka. Customers can choose from various plans, including monthly, quarterly, semi-annual, and annual plans, depending on their preferences.
What Are The Airtel DTH Recharge Plans Karnataka For 1 Month?
Airtel DTH Kannada pack 1 month price is low enough at ₹251, that they become a great way to explore the services. You can experience the high-quality offers and verify whether Airtel DTH plans are the right choice for you and your family. Find the top 1 month Airtel DTH plans Karnataka here:
Airtel DTH Plans Kannada | Airtel DTH Pack Cost (Monthly) | Number of Channels |
---|---|---|
Kannada Entertainment HD 1 Month Plan | ₹261 | 26 |
Kannada Family Kids Sports SD 1 Month Plan | ₹251 | 57 |
Kannada Premium Family Kids Sports SD 1 Month Plan | ₹321 | 69 |
Kannada Family Kids Sports HD 1 Month Plan | ₹351 | 61 |
Kannada Premium Family Kids Sports HD 1 Month Plan | ₹411 | 73 |
Kannada Mega SD 1 Month Plan | ₹501 | 95 |
Kannada Mega HD 1 Month Plan | ₹651 | 102 |
Kannada Mega HD 1 Month Plan!
When exploring the services for the first time, it is quite obvious that the first instinct is to choose the cheapest plan. However, our top recommendation is the Kannada Mega HD 1 Month Plan! Although it is slightly expensive, you get 102 channels and HD services. This way, you can experience Airtel DTH's top services all at once!
What Are The Top Airtel DTH Recharge Plans Karnataka 6 Months?
Once you know Airtel DTH is apt for you, you can explore the 6 months plans. Not only do these offer a considerable concession but they also enable users to experience smooth services without having to worry about the monthly bills! Find the top Airtel DTH Kannada packs for 6 months here:
Airtel DTH Plans Kannada | Airtel DTH Pack Cost | Number of Channels |
---|---|---|
Kannada Family Kids Sports HD 6 Month Plan | ₹1751 | 61 |
Kannada Family Kids Sports SD 6 Month Plan | ₹1251 | 57 |
Kannada Entertainment HD 6 Month Plan | ₹1301 | 20 |
Kannada Premium Family Kids Sports SD 6 Month Plan | ₹1741 | 69 |
Kannada Premium Family Kids Sports HD 6 Month Plan | ₹2251 | 73 |
Kannada Mega SD 6 Month Plan | ₹2751 | 95 |
Kannada Mega HD 6 Month Plan | ₹3551 | 102 |
Kannada Entertainment HD 6 Month Plan
This is one of the most popular plans among regular Airtel DTH customers because of its low cost. This same plan for 1 month costs ₹261, but for 6 months, you save ₹265! Certainly, a catch!
What Are The Airtel DTH Recharge Plans Karnataka For 1 Year?
Lastly, don't forget to explore the Airtel DTH recharge plans Karnataka for 1 year! These plans help you get great deals on monthly packs and moreover, you won't be troubled with the bills for a year. Find the best Airtel DTH Karnataka plans for 1 year here in the table below:
Airtel DTH Plans Kannada | Airtel DTH Pack Cost | Number of Channels |
---|---|---|
Kannada Family Kids Sports SD 1 Year Plan | ₹2501 | 57 |
Kannada Entertainment HD 1 Year Plan | ₹2601 | 20 |
Kannada Premium Family Kids Sports SD 1 Year Plan | ₹3481 | 69 |
Kannada Family Kids Sports HD 1 Year Plan | ₹3501 | 61 |
Kannada Premium Family Kids Sports HD 1 Year Plan | ₹4501 | 73 |
Kannada Mega SD 1 Year Plan | ₹5501 | 95 |
Kannada Mega HD 1 Year Plan | ₹7101 | 102 |
Kannada Premium Family Kids Sports HD 1 Year Plan
If you're exploring 1 year plans for Airtel DTH recharge Karnataka, we would suggest the Premium Family Kids Sports HD plan. Not only do you save money by paying in bulk beforehand, but you also avail of all the entertainment channels, kids options and sports channels.
Airtel DTH Recharge Karnataka: List of Channels
It offers a comprehensive Kannada Airtel DTH channel list, catering to the entertainment needs of viewers in Karnataka. The Kannada channel list includes popular regional channels such as Udaya TV, Colors Kannada, Star Suvarna, Zee Kannada, and Public TV, among others. Viewers can enjoy a variety of content in Kannada, including movies, TV shows, news, music, and more.
How to add channel in Airtel DTH?
Channel Number | Channel Name |
---|---|
116 | COLORS |
128 | Colors Rishtey |
135 | Investigation Discovery |
136 | Investigation Discovery HD |
148 | DD National |
150 | DD INDIA |
151 | DD BHARATI |
152 | DD KISAN |
216 | Zee Action |
219 | Colors Cineplex |
247 | PIX |
277 | Star Sports 1 |
279 | Star Sports 2 |
280 | Star Sports 2 HD |
285 | SONY SPORTS TEN 1 @ Rs 19 |
287 | SONY SPORTS TEN 2 @ Rs 15 |
289 | SONY SPORTS TEN 3 Rs 17 |
291 | SONY SPORTS TEN 5 Rs 15 |
298 | DD SPORTS |
303 | STAR SPORTS FIRST |
304 | Eurosport |
306 | Star Sports 3 |
307 | 1SPORTS |
311 | ZEE NEWS |
313 | AAJ TAK |
314 | Aaj Tak HD |
317 | NDTV India |
318 | News18 India |
319 | Zee Hindustan |
322 | Good News Today |
329 | CNBC AWAAZ |
332 | ET Now Swadesh |
379 | DD Shillong |
380 | DD UP |
381 | DD NEWS |
382 | Sansad TV |
383 | Sansad TV HD |
384 | DD RAJASTHAN |
385 | DD Madhya Pradesh |
387 | TIMES NOW |
389 | NDTV 24×7 |
390 | CNN News 18 |
391 | INDIA TODAY |
394 | Mirror Now |
395 | WION |
396 | CNBC TV18 |
397 | ET NOW |
398 | NDTV Profit Prime |
402 | CNN International |
403 | BBC WORLD NEWS |
408 | TLC |
409 | TLC World HD |
413 | Zee Zest |
414 | TRAVELXP SD |
420 | DISCOVERY |
421 | Discovery HD World |
422 | National Geographic Channel |
423 | National Geographic Channel HD |
426 | ANIMAL PLANET |
427 | Animal Planet World HD |
428 | History TV 18 |
430 | DISCOVERY SCIENCE |
431 | DISCOVERY TURBO |
433 | History TV 18 HD |
434 | Nat Geo Wild |
435 | Nat Geo Wild HD |
436 | DD PANINI @ FREE |
437 | DD SHARDA @ FREE |
438 | Sony BBC earth |
440 | DD KISHORE MANCH @ FREE |
442 | Gyan Darshan |
447 | Nick Junior |
449 | CARTOON NETWORK |
451 | Pogo |
452 | CARTOON NETWORK HD+ @ Rs 5 |
453 | HUNGAMA |
455 | NICK |
456 | NICK HD+ |
457 | Super Hungama |
458 | Disney Channel |
460 | SONIC |
461 | Discovery Kids |
463 | Disney Junior |
464 | Cbeebies |
465 | Gubbare |
471 | Sony Yay |
473 | Chintu TV |
480 | MTV |
482 | MTV Beats |
496 | ZOOM |
507 | VH1 |
548 | DD SAHYADRI |
572 | DD PUNJABI |
589 | DD Girnar |
617 | DD ORIYA |
622 | Zee Salaam |
625 | News18 JK Himachal |
626 | DD Urdu |
627 | DD Kashir |
647 | DD North East |
648 | DD Imphal |
672 | DD BIHAR |
739 | DD BANGLA |
763 | Colors Tamil |
764 | Colors Tamil HD |
798 | D Tamil |
820 | DD PODHIGAI |
832 | Zee Keralam |
833 | Zee Keralam HD |
871 | DD Malayalam |
946 | DD Yadagiri |
947 | DD Saptagiri |
953 | UDAYA TV |
954 | Udaya HD |
955 | COLORS KANNADA |
956 | Colors Kannada HD |
957 | ZEE KANNADA |
958 | Zee Kannada HD |
959 | STAR SUVARNA |
960 | STAR SUVARNA HD |
962 | Udaya comedy |
965 | Colors Super |
969 | STAR Suvarna Plus |
972 | Colors Kannada Cinema |
974 | Star Sports 1 Kannada |
978 | News18 Kannada |
990 | UDAYA MUSIC |
995 | DD CHANDANA |
Discover more about Airtel Digital TV
Here’s some useful information
Airtel DTH Karnataka: Frequently Asked Questions
How to recharge Airtel Digital TV online?
You can recharge Airtel DTH plan for Kannada either by visiting the official website and logging into your account or by downloading Airtel Thanks App. Select the DTH recharge service and make the payment.
What are A-la-Carte channels offered by Airtel DTH?
A-la-Carte means you can pick individual channels at their MRP price. You can add these selected channels to your plan. According to TRAI regulations, the NCF or Network Capacity Fee will be included in all recharge packs.
What is the cheapest Airtel DTH 6 month Kannada plan?
Airtel DTH Karnataka plans start for as low as ₹1301 with a validity of 6 Months and 20 channels. However, users can explore several other channels and find top options that work best for them!