The Complete Videocon D2H Channel List
Discover a diverse array of entertainment with the Videocon D2H Channel List. From movies and sports to news and lifestyle, explore a wide range of channels tailored to suit your preferences. Stay connected to your favorite programs and enjoy a rich TV experience. If you've recently become a subscriber and are curious about the available options, scroll down to see the complete, updated and new channel list of Videocon d2h!
Videocon d2h Channel List For General Entertainment & Movies
We can't fathom our lives without entertainment, therefore this Videocon D2H channel list of all the entertainment channels is surely going to be one of the most important channels you select for your package. Discover the different options available in this list of Videocon d2h channel number list! This list also contains the different movies offered by Videocon d2h and their respective channel numbers.
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
&TV | 104 | ₹14.16 |
&TV HD | 908 | ₹22.42 |
Aakash aath | 801 | Free |
Amrita TV | 610 | Free |
Anjan TV | 859 | Free |
Asianet | 603 | ₹22.42 |
Big Ganga | 858 | ₹0.59 |
Big Magic | 112 | ₹0.12 |
CAPTAIN TV | 557 | Free |
Chardikla Time TV | 779 | Free |
Colors | 105 | ₹22.42 |
Colors Bangla | 797 | ₹8.26 |
Colors Bangla HD | 976 | ₹16.52 |
Colors Gujarati | 872 | ₹5.90 |
Colors HD | 904 | ₹22.42 |
Colors Infinity HD | 936 | ₹10.62 |
Colors Marathi | 752 | ₹11.80 |
Colors Marathi HD | 971 | ₹20.06 |
Colors Odia | 825 | ₹7.08 |
Colors Rishtey | 121 | ₹1.18 |
Comedy Central | 185 | ₹5.90 |
Dangal | 106 | Free |
DD Arunprabha | 846 | Free |
DD Bangla | 805 | Free |
DD Bharati | 480 | Free |
DD Bihar | 862 | Free |
DD Chandana | 661 | Free |
DD Girnar | 878 | Free |
DD Kashir | 792 | Free |
DD Madhya Pradesh | 898 | Free |
DD Malayalam | 612 | Free |
DD National | 149 | Free |
DD North East | 844 | Free |
DD Podhigai | 553 | Free |
DD Punjabi | 784 | Free |
DD Rajasthan | 868 | Free |
DD Sahyadri | 749 | Free |
DD Saptagiri | 703 | Free |
DD Urdu | 786 | Free |
DD Uttar Pradesh | 864 | Free |
DD Yadagiri | 702 | Free |
ETV HD | 988 | ₹22.42 |
ETV Plus | 697 | ₹8.26 |
ETV Telugu | 693 | ₹20.06 |
Flowers | 606 | ₹11.80 |
Gemini Life | 699 | ₹5.90 |
Gemini TV | 691 | ₹22.42 |
JaiHind Tv | 635 | Free |
Jonack | 845 | Free |
Kairali TV | 608 | Free |
Kalaignar TV | 545 | Free |
Kaumudy TV | 613 | Free |
Mazhavil Manorama | 605 | Free |
Mazhavil Manorama HD | 990 | Free |
Media One TV | 631 | Free |
Mega 24 | 562 | ₹1.18 |
Mega TV | 580 | ₹3.54 |
OTV | 831 | Free |
PTC Punjabi | 771 | Free |
Raj TV | 554 | ₹3.54 |
Rang | 841 | Free |
Rengoni | 842 | Free |
Ruposhi Bangla | 802 | Free |
SET | 906 | ₹22.42 |
SET HD | 906 | ₹22.42 |
Sony Aath | 803 | ₹4.72 |
Sony Marathi | 757 | ₹4.72 |
Sony Pal | 159 | ₹1.18 |
Sony SAB | 113 | ₹22.42 |
Sony SAB HD | 911 | ₹22.42 |
Star Bharat | 107 | ₹11.80 |
Star Bharat HD | 905 | ₹22.42 |
Star Jalsha | 798 | ₹22.42 |
Star Jalsha HD | 977 | ₹22.42 |
Star Maa | 692 | ₹22.42 |
Star Plus | 101 | ₹22.42 |
Star Plus HD | 902 | ₹22.42 |
Star Pravah | 753 | ₹10.62 |
Star Pravah HD | 972 | ₹17.70 |
Star Suvarna HD | 996 | ₹22.42 |
STAR Utsav | 156 | ₹1.18 |
Star Vijay | 543 | ₹20.06 |
Star World | 179 | ₹9.44 |
Star World HD | 934 | ₹10.62 |
Star World Premiere HD | 933 | ₹10.62 |
Studio One+ | 701 | Free |
Sun Bangla | 804 | Free |
Sun Life | 592 | ₹10.62 |
Sun TV | 542 | ₹22.42 |
Surya TV | 602 | ₹14.16 |
Udaya TV | 651 | ₹20.06 |
UTV Bindass | 120 | ₹1.18 |
Zee Anmol | 116 | ₹0.12 |
Zee Bangla | 796 | ₹22.42 |
Zee Bangla HD | 975 | ₹22.42 |
Zee Cafe | 181 | ₹17.70 |
Zee Cafe HD | 935 | ₹22.42 |
Zee Kannada | 653 | ₹22.42 |
Zee Kannada HD | 997 | ₹22.42 |
Zee Keralam | 604 | ₹0.12 |
Zee Marathi | 751 | ₹22.42 |
Zee Marathi HD | 970 | ₹22.42 |
Zee Punjab Haryana Himachal Pradesh | 778 | ₹0.12 |
Zee Salaam | 787 | ₹0.12 |
Zee Sarthak | 826 | ₹22.42 |
Zee Tamil | 547 | ₹14.16 |
Zee Telugu | 694 | ₹22.42 |
Zee Telugu HD | 984 | ₹22.42 |
Zee TV | 103 | ₹22.42 |
Zee TV HD | 903 | ₹22.42 |
Zee Yuva | 757 | ₹1.18 |
Zindagi | 116 | Free |
Zoom | 536 | ₹0.59 |
&flix | 247 | ₹17.70 |
&flix HD | 946 | ₹22.42 |
&pictures | 235 | ₹7.08 |
&pictures HD | 920 | ₹22.42 |
&prive HD | 947 | ₹22.42 |
ABZY DHAKAD | 226 | Free |
ABZY MOVIES | 206 | Free |
Alankar | 828 | ₹4.72 |
Asianet Movies | 621 | ₹17.70 |
B4U Bhojpuri | 862 | Free |
B4U Kadak | 210 | Free |
B4U Movies | 229 | Free |
Bhojpuri Cinema | 860 | Free |
Box Cinema | 212 | Free |
Colors Cineplex | 221 | ₹3.54 |
Colors Gujarati Cinema | 881 | ₹1.18 |
Dhinchaak | 230 | Free |
Enterr10 Movies | 225 | Free |
ETV Cinema | 707 | ₹7.08 |
Fakt Marathi | 759 | Free |
Gemini Movies | 706 | ₹20.06 |
HBO | 245 | ₹11.80 |
J Movies | 568 | ₹2.66 |
Jalsha Movies | 806 | ₹7.08 |
Jalsha Movies HD | 978 | ₹22.42 |
Kairali We | 609 | Free |
Maha Movie | 233 | Free |
MN+ HD | 948 | ₹11.80 |
MNX | 254 | ₹7.08 |
Movies Now | 255 | ₹11.80 |
Pitaara TV | 777 | Free |
Public Movies | 665 | Free |
Raj Digital Plus | 569 | ₹1.77 |
Romedy Now | 249 | ₹7.08 |
Sony Max | 201 | ₹17.70 |
Sony Max 2 | 239 | ₹1.18 |
Sony Max HD | 921 | ₹20.06 |
Sony Pix | 243 | ₹11.80 |
Sony Pix HD | 944 | ₹17.70 |
Sony Wah | 240 | ₹1.18 |
Star Gold | 205 | ₹9.44 |
Star Gold 2 | 227 | ₹1.18 |
Star Gold HD | 916 | ₹11.80 |
Star Gold Select | 231 | ₹8.26 |
Star Gold Select HD | 919 | ₹11.80 |
Star Maa Movies | 708 | ₹11.80 |
Star Maa Movies HD | 989 | ₹22.42 |
Star Movies | 241 | ₹14.16 |
Star Movies HD | 943 | ₹22.42 |
Star Movies Select HD | 949 | ₹11.80 |
Star Suvarna Plus | 656 | ₹5.90 |
Star Utsav Movies | 234 | ₹1.18 |
Surya Movies | 620 | ₹12.98 |
Udaya Movies | 664 | ₹18.88 |
UTV Action | 211 | ₹2.36 |
UTV Movies | 207 | ₹2.36 |
WATCHO | 144 | Free |
WB | 253 | ₹1.18 |
Zee Action | 237 | ₹1.18 |
Zee Anmol Cinema | 228 | ₹0.12 |
Zee Bangla Cinema | 807 | ₹2.36 |
Zee Bollywood | 235 | ₹2.36 |
Zee Cinema | 203 | ₹17.70 |
Zee Cinema HD | 915 | ₹22.42 |
Zee Cinemalu | 709 | ₹11.80 |
Zee Cinemalu HD | 985 | ₹18.88 |
Zee Picchar | 662 | ₹3.54 |
Zee Talkies | 758 | ₹2.36 |
Zee Talkies HD | 973 | ₹22.42 |
Videocon d2h Channel List For News & Sports
Stay up-to-date with the latest news from around the world by searching for your preferred news channels in this Videocon D2H channel list with price. Check out the detailed information about each channel in the following table of Videocon d2h packages channel list with price, along with the cost of adding each channel.
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
10TV | 727 | Free |
Aaj Tak | 303 | ₹0.89 |
ABN Andhra Jyothi | 719 | Free |
ABP Ananda | 813 | Free |
ABP Asmita | 877 | Free |
ABP Majha | 762 | Free |
ABP News | 310 | Free |
Al Jazeera | 365 | Free |
Asianet News | 628 | Free |
Assam Talks | 853 | Free |
BBC World News | 361 | ₹1.18 |
BTV NEWS | 679 | Free |
CNBC Awaaz | 341 | ₹1.18 |
CNBC Bajar | 874 | ₹1.18 |
CNBC Prime HD | 969 | ₹1.18 |
CNBC TV18 | 381 | ₹4.72 |
CNN International | 359 | ₹0.59 |
CNN News18 | 355 | ₹0.59 |
DD India | 395 | Free |
DD News | 328 | Free |
DD News HD | 328 | Free |
Dighvijay 24x7 News | 680 | Free |
DY 365 | 849 | Free |
ET Now | 387 | ₹3.54 |
ETV Andhra Pradesh | 718 | ₹1.18 |
ETV Telangana | 721 | ₹1.18 |
Gulistan News | 790 | Free |
HM TV | 726 | Free |
IBC 24 | 897 | Free |
India Ahead | 362 | Free |
India News | 308 | Free |
India News Haryana | 785 | Free |
India Today | 357 | ₹1.18 |
India TV | 315 | Free |
Jai Maharashtra | 767 | Free |
Janam TV | 614 | Free |
Janta TV | 783 | Free |
Jaya Plus | 584 | ₹0.59 |
Kairali News | 634 | Free |
Kalinga TV | 833 | Free |
Kanak News | 837 | Free |
Kolkata TV | 815 | Free |
Lok Sabha TV | 329 | Free |
Lokshahi | 767 | Free |
Manorama News | 629 | Free |
Mathrubhumi News | 630 | Free |
MBC TV | 836 | Free |
Mirror Now | 356 | ₹0.59 |
NDTV 24x7 | 351 | ₹3.54 |
NDTV India | 305 | ₹1.18 |
Nepal 1 | 843 | Free |
News 24 | 313 | Free |
News 7 Tamil | 581 | Free |
News Live | 848 | Free |
News Nation | 304 | Free |
News Time Bangla | 817 | Free |
News18 Assam North East | 852 | ₹0.12 |
News18 Bihar Jharkhand | 857 | ₹0.12 |
News18 India | 344 | ₹0.12 |
News18 Kerala | 632 | ₹0.12 |
News18 Madhya Pradesh Chhattisgarh | 893 | ₹0.12 |
News18 Punjab Haryana Himachal | 780 | ₹0.12 |
News18 Rajasthan | 865 | ₹0.12 |
News18 Tamil Nadu | 589 | ₹0.12 |
News18 Urdu | 789 | ₹0.12 |
News18 Uttar Pradesh Uttarakhand | 885 | ₹0.12 |
Polimer News | 583 | Free |
Prag News | 850 | Free |
Pratidin Time | 851 | Free |
PTC News | 782 | Free |
Public TV | 674 | Free |
Puthiya Thalaimurai | 583 | Free |
R Bharat | 311 | Free |
Raj News Kannada | 676 | Free |
Raj News Malayalam | 633 | Free |
Raj News Telugu | 729 | Free |
Rajya Sabha TV | 330 | Free |
Reporter | 636 | Free |
Republic TV | 360 | Free |
Saam TV | 766 | Free |
Sakshi TV | 720 | Free |
Sandesh News | 876 | Free |
Sathiyam TV | 587 | Free |
Seithigal | 585 | Free |
Shemaroo TV | 123 | Free |
Sudarshan News | 322 | Free |
Sun News | 579 | ₹1.18 |
T News | 725 | Free |
Thanthi TV | 549 | Free |
Times Now | 353 | ₹3.54 |
TV5 Kannada | 681 | Free |
TV9 Bharatvarsh | 307 | Free |
TV9 Gujarati | 875 | Free |
TV9 Kannada | 689 | Free |
TV9 Marathi | 764 | Free |
TV9 Telugu | 722 | Free |
Twenty four | 636 | Free |
V6 News | 724 | Free |
Velicham TV | 590 | Free |
Vendhar TV | 560 | Free |
WION | 352 | ₹1.18 |
Zee 24 Ghanta | 818 | ₹0.12 |
Zee 24 Kalak | 878 | ₹0.12 |
Zee 24 Taas | 773 | ₹0.12 |
Zee Bihar Jharkhand | 345 | ₹0.12 |
Zee Business | 343 | ₹0.12 |
Zee Hindustan | 301 | ₹0.12 |
Zee Madhya Pradesh Chhattisgarh | 891 | ₹0.12 |
Zee News | 307 | ₹0.12 |
Zee Rajasthan News | 866 | ₹0.12 |
Zee Uttar Pradesh Uttarakhand | 887 | ₹0.12 |
DD Sports | 435 | Free |
Eurosport | 410 | ₹4.72 |
Eurosport HD | 932 | ₹7.08 |
Sony Six | 423 | ₹17.70 |
Sony Six HD | 928 | ₹22.42 |
Sony Ten 1 | 411 | ₹22.42 |
Sony Ten 1 HD | 927 | ₹22.42 |
Sony Ten 2 | 413 | ₹17.70 |
Sony Ten 2 HD | 931 | ₹20.06 |
Sony Ten 3 | 415 | ₹20.06 |
Sony Ten 3 HD | 926 | ₹20.06 |
Star Sports 1 | 401 | ₹22.42 |
Star Sports 1 HD | 923 | ₹22.42 |
Star Sports 1 Hindi | 407 | ₹22.42 |
Star Sports 1 Hindi HD | 925 | ₹22.42 |
Star Sports 1 Kannada | 689 | ₹22.42 |
Star Sports 1 Tamil | 521 | ₹20.06 |
Star Sports 1 Telugu | 750 | ₹22.42 |
Star Sports 2 | 403 | ₹7.08 |
Star Sports 2 HD | 924 | ₹22.42 |
Star Sports 3 | 436 | ₹4.72 |
Star Sports First | 431 | ₹1.18 |
Star Sports Select 1 | 429 | ₹22.42 |
Star Sports Select 1 HD | 929 | ₹22.42 |
Star Sports Select 2 | 430 | ₹8.26 |
Star Sports Select 2 HD | 930 | ₹11.80 |
Videocon d2h Channel List For Kids Entertainment
Find the top channels for kids in this Videocon d2h channel list specifically for kids entertainment. Considering the growing digitalisation, kids, of course, need a constant source of entertainment. The next time you're stuck on finding the best channels for your kids, simply refer to our al-inclusive list here:
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
Cartoon Network | 501 | ₹5.02 |
Chintu TV | 684 | ₹7.08 |
Chutti TV | 595 | ₹7.08 |
Discovery Kids | 518 | ₹3.54 |
Disney Channel | 505 | ₹9.44 |
Disney Junior | 517 | ₹4.72 |
Hungama TV | 503 | ₹7.08 |
Kochu TV | 640 | ₹5.90 |
Kushi TV | 740 | ₹4.72 |
Marvel HQ | 511 | ₹4.72 |
Nick | 507 | ₹7.08 |
Nick HD+ | 950 | ₹11.80 |
Nick Jr | 516 | ₹1.18 |
Pogo | 509 | ₹5.02 |
Sonic Nickelodeon | 514 | ₹2.36 |
Sony Yay | 519 | ₹2.36 |
Topper | 160 | ₹69.62 |
Videocon d2h Channel List For Music & Devotion
All music fans would like the combination of music channels. Videocon d2h features a plethora of music channels which will keep you up to date on all the newest chartbusters as well as timeless tunes from the past. Often music and devotion go hand in hand, as most people find listening to music relaxing. Find all the channels you need in the list below:
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
7S Music | 522 | Free |
9X Jalwa | 528 | Free |
9X Jhakaas | 767 | Free |
9X Tashan | 773 | Free |
9XM | 523 | Free |
ABZY COOL | 114 | Free |
B4U Music | 522 | Free |
DHOOM MUSIC | 809 | Free |
E24 | 537 | Free |
Gemini Music | 712 | ₹4.72 |
Isaiaruvi | 583 | Free |
Jaya Max | 573 | ₹2.66 |
Mastiii | 530 | Free |
Mega Musiq | 575 | ₹2.36 |
MTV | 521 | ₹3.54 |
MTV Beats | 279 | ₹0.12 |
Murasu TV | 556 | Free |
Music India | 531 | Free |
PTC Chak De | 772 | Free |
Public Music | 669 | Free |
Raj Musix Kannada | 667 | Free |
Raj Musix Malayalam | 625 | Free |
Raj Musix Telugu | 714 | Free |
Ramdhenu | 847 | Free |
Sahana TV | 593 | Free |
Sangeet Bangla | 810 | Free |
Sangeet Bhojpuri | 861 | Free |
Sangeet Marathi | 760 | Free |
Star Maa Music | 713 | ₹1.18 |
Sun Music | 571 | ₹7.08 |
Sun Music HD | 983 | ₹22.42 |
Surya Music | 624 | ₹4.72 |
Tarang Music | 829 | ₹2.36 |
Udaya Music | 666 | ₹7.08 |
Vh1 | 539 | ₹1.18 |
Zing | 527 | ₹0.12 |
Aastha | 482 | Free |
Aastha Bhajan | 487 | Free |
Angel TV | 597 | Free |
Aradana TV | 742 | Free |
ATE TV | 647 | Free |
Bhakti TV | 745 | Free |
Channel WIN | 793 | Free |
Disha TV | 485 | Free |
Goodness | 645 | Free |
Jinvani Channel | 494 | Free |
Madha TV | 599 | Free |
Peace of Mind | 497 | Free |
Powervision Tv | 646 | Free |
Prarthana TV | 839 | ₹2.36 |
PTC Simran | 781 | Free |
SAI TV | 598 | Free |
Sanskar | 483 | Free |
Satsang TV | 486 | Free |
SHALOM TV | 644 | Free |
Sri Sankara TV | 688 | Free |
Subhavaartha TV | 743 | Free |
SVBC | 744 | Free |
SVBC 2 | 600 | Free |
Videocon d2h Channel List For Infotainment, Lifestyle & Fashion
Environment, sci-fi, wildlife, and other genres are featured on Videocon d2h entertainment channels. Videocon d2h has India's major entertainment channels, namely Discovery Channel, History Channel, and others. Also included in this list are lifestyle and fashion channels. Explore everything in detail below:
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
Animal Planet | 453 | ₹2.36 |
Animal Planet HD World | 965 | ₹3.54 |
Ayush TV | 687 | Free |
D Tamil | 594 | ₹4.72 |
DD Gyan Darshan | 478 | Free |
DD Kisan | 479 | Free |
DD Panini | 475 | Free |
Discovery Channel | 441 | ₹4.72 |
Discovery HD World | 952 | ₹7.08 |
Discovery Science | 455 | ₹1.18 |
Discovery Turbo | 471 | ₹1.18 |
Epic | 470 | ₹2.36 |
History TV18 HD | 953 | ₹8.26 |
Kasthuri | 657 | Free |
KITE VICTERS | 642 | Free |
Nat Geo Wild | 461 | ₹1.18 |
Nat Geo Wild HD | 957 | ₹5.90 |
National Geographic | 445 | ₹2.36 |
National Geographic HD | 954 | ₹11.80 |
Safari TV | 641 | Free |
Sony BBC Earth | 474 | ₹4.72 |
Sony BBC Earth HD | 966 | ₹11.80 |
DR. SHUDDHI | 110 | Free |
Fox Life | 467 | ₹1.18 |
Fox Life HD | 959 | ₹1.18 |
Naaptol | 209 | Free |
TLC | 469 | ₹2.36 |
TLC HD | 962 | ₹3.54 |
Zee Zest | 147 | ₹1.18 |
Videocon d2h Channel List: Find More Entertainment Here!
To keep yourself occupied with the entertainment TV series, Videocon d2h provides all sorts of general entertainment channels (GEC) in many languages. In this Videocon D2H channel list, search for your favorite Videocon DTH general entertainment channels (GEC) numbers.
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
Asianet HD | 991 | ₹22.42 |
Asianet Plus | 609 | ₹5.90 |
Colors Kannada | 658 | ₹22.42 |
Colors Kannada HD | 994 | ₹22.42 |
Colors Super | 659 | ₹3.54 |
Colors Tamil | 553 | ₹3.54 |
Dangal Kannada | 668 | ₹3.54 |
Darshana TV | 643 | Free |
Jaya TV | 546 | ₹7.08 |
KTV | 566 | ₹22.42 |
Makkal TV | 586 | Free |
Polimer TV | 550 | Free |
Star Maa Gold | 696 | ₹2.36 |
Star Maa HD | 987 | ₹22.42 |
Star Suvarna | 654 | ₹22.42 |
Star Vijay HD | 981 | ₹22.42 |
Star Vijay Super | 548 | ₹2.36 |
Sun TV HD | 980 | ₹22.42 |
Udaya TV HD | 995 | ₹22.42 |
Vasanth TV | 552 | Free |
Zee Keralam HD | 993 | ₹9.44 |
Zee Tamil HD | 979 | ₹22.42 |
Videocon d2h Channel List: Regional Options
Videocon d2h offers a large number of options for regional channels. For all those who love watching content in their regional language - find your preferred channels in this list here! Feel free to add them in alacarte packages and avail of the entertainment at reasonable prices! Also, don't forget to check out the shopping channels added for free.
Videocon d2h Channel List | Videocon d2h Channel Number | Price |
---|---|---|
Bhojpuri: Dabang | 856 | Free |
Bhojpuri: Zee Biskope | 859 | ₹0.11 |
Tamil: Captain News | 591 | Free |
Tamil: Kalvi TV | 597 | Free |
Tamil: Nambikkai TV | 578 | Free |
Tamil: TravelXP Tamil | 593 | ₹1.77 |
Tamil: Vissa | 698 | Free |
Tamil: Zee Thirai | 547 | ₹5.90 |
Tamil Naaptol | 544 | Free |
Marathi: Maiboli | 755 | Free |
Marathi: Marathi Bana | 759 | Free |
Marathi: Shemaroo Marathibana | 759 | Free |
Punjabi: MH One | 775 | Free |
Punjabi: Zee Punjabi | 770 | ₹3.54 |
Kannada: News 1st | 682 | Free |
Kannada: Power TV | 678 | Free |
Kannada: Siri Kannada | 660 | Free |
Kannada Naaptol | 652 | Free |
Oriya: DD Odia | 827 | Free |
Oriya: Manjari TV | 830 | Free |
Oriya: Nandighosha TV | 840 | Free |
Oriya: News18 Odia | 838 | ₹0.12 |
Oriya: Prameya News7 | 835 | Free |
Malayalam Naaptol | 604 | Free |
Telugu Naaptol | 695 | Free |
Now that you have explored the Videocon d2h recharge plans with channel list, it’s time to find the best package that suits your budget and requirement. Carefully browse through this list and pick the channels that air your favourite content! Feel free to connect with Videocon d2h customer care at 91156 91156 for any queries.
Videocon d2h Channel List: Frequently Asked Questions
Which d2h package is the best?
Currently, one of the most popular packages among the regular customers of Videocon d2h is "Hamara Hindi Pack" that offers 69 channels at ₹141 only! You can explore the plans in detail on our information page here.
How do I check my d2h plan?
You can easily check your d2h plan details by logging in to the official Videocon d2h website and accessing the "My Accounts" section. Here, you can explore your old choices, find combos, and add-ons, or try out bouquet plans.
How do I activate Videocon d2h?
Once you've explored and selected your preferred Videocon d2h echarge plans with channel list and paid for it, your services will be activated within 2 to 4 hours. The d2h Customer Support team performs the activation as soon as they receive a completed Customer Application form.