A Quick Comparison of BSNL Broadband Vs. BSNL FTTH
Considering BSNL for your broadband needs, but unsure whether to opt for traditional broadband or FTTH (Fiber-to-the-Home)? This quick comparison guide will help you make an informed decision. From speed and reliability to pricing and coverage, we'll explore the key differences between BSNL broadband and BSNL FTTH plans. Stay tuned for valuable insights to choose the best option for your internet requirements.
Many homes now choose to go for the FTTH network, which means the newest fiber optic cable technology provides the broadband network. It is much faster and reliable. BSNL has also launched Bharat Fibre (FTTH) network service. FTTH of all brands will be better than broadband connection via a landline.
Why Bharat Fibre (FTTH)
The fiber connectivity allows delivering high-speed broadband from 2 Mbps to 300 Mbps. IPTV has a different type of content and a range of voice telephony services. It provides a seamless connection compared to the basic broadband connection. BSNL Fibre is a great solution for the leased line, video calls, video conferencing, and more.
The following services are offered within the Bharat Fibre (FTTH)
- Basic Internet Access Service ranging from 256Kbps to 1000Mbps.
- TV over IP Service (MPEG2).
- Video on Demand (VoD)(MPEG4) play like VCR
- Audio on Demand Service
- Remote Education
- Interactive Gaming
- VPN on broadband
- Dial-up VPN Service
- Bandwidth on Demand (can be configured based on user or service)
- Virtual Private LAN Service (VPLS)
- Point to Point to Multipoint Video Conferencing, virtual classroom
- Voice and Video Telephony over IP
Compare The Popular BSNL Broadband Vs FTTH Plans
To help you understand better, we have listed the various plans offered by BSNL Broadband as well as BSNL Fibre to the home network:
BSNL Broadband Plans
Plan Details | Price |
---|---|
Up to 2 Mbps till 1 GB | Rs 545/month |
UL 675 Up to 2 Mbps | Rs 675/month |
3500 Up to 2 Mbps till 150 GB | Rs 795/month |
Promotional Bharat Fibre Broadband Plan for New Customers
Plan Name | Price per Month | Bandwidth | Free calls and charges |
---|---|---|---|
500GB | Rs.777 | Upto 50 MBPS till 500GB per day | Unlimited calls to any network pan India |
Best Value Bharat Fibre FTTH Plan
Plan Name | FTTH Price per Month | FTTH Speed | Freebies |
---|---|---|---|
Superstar 300 | Rs. 749 | Upto 50 Mbps till 300GB | Unlimited Data calls to all networks. |
600GB | Rs. 849 | Upto 50 Mbps till 600GB | Unlimited Data calls to all networks. |
750GB | Rs. 1277 | Upto 100 Mbps till 750GB | Unlimited Data calls to all networks. |
40GB Plan | Rs. 2499 | Upto 100 Mbps till 40GB per day up to 2 MBPS beyond | Unlimited Data calls to all networks. |
Bharat Fibre plans
Plan Name | Price | Bandwidth | Free Calls |
---|---|---|---|
4GB | Rs.599 | Upto 10 Mbps till 4GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
5GB | Rs.699 | Upto 10 Mbps till 5GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
12GB | Rs.899 | Upto 20 Mbps till 12GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
15 GB | Rs.999 | Upto 10 Mbps till 15GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
Combo ULD 1091 | Rs.1091 | Upto 10 Mbps till 120GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
Combo ULD 1199 FAMILY | Rs.1199 | Upto 10 Mbps till 30GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
22GB | Rs.1299 | Upto 10 Mbps till 22GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
25GB | Rs.1699 | Upto 10 Mbps till 25GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
90GB | Rs.1849 | Upto 10 Mbps till 30GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
95GB | Rs.2149 | Upto 24 Mbps till 35GB per day up to 2 MBPS beyond | Unlimited calls to any network. |
BSNL Fibre to Home plans
Plan Name | Bandwidth | Applicability | Price Per Month | Download/Upload Limit per month | Free Email IDs/Space (Per EmailID) | Static IP Address (On request) |
---|---|---|---|---|---|---|
Fibro Combo ULD 777 | Upto 50 MBPS till 500 GB up to 2 MBPS beyond | All users in all circles (except A&N) | Rs. 777 | Unlimited | 1/1GB | NA |
Fibro Combo ULD 1277 | Upto 100 MBPS till 750 GB up to 2 MBPS beyond | All users in all circles (except A&N) | Rs. 1277 | Unlimited | 1/1GB | One@ 2000 p.a. additional |
Fibro Combo ULD 3999 | Upto 60 MBPS till 750 GB up t0 4 MBPS beyond | All users in all circles (except A&N) | Rs. 3999 | Unlimited | 1/1GB | One free |
Fibro Combo ULD 5999 | Upto 70 MBPS till 1250 GB up to 6 MBPS beyond | All users in all circles (except A&N) | Rs. 5999 | Unlimited | 1/1GB | One free |
Fibro Combo ULD 9999 | Upto 100 MBPS till 2200 GB up to 8 MBPS beyond | All users in all circles (except A&N) | Rs. 9999 | Unlimited | 1/1GB | One free |
Fibro Combo ULD 16999 | Upto 100 MBPS till 3500 GB up to 10 MBPS beyond | All users in all circles (except A&N) | Rs. 16999 | Unlimited | 1/1GB | One free |
These plans come with free 24x7 calling to any network all over India.
KeynoteBSNL Broadband plans and FTTH plans are almost the same, but the difference lies in the installation price of both networks. Basic installation charges are a minimum of Rs.1500. The FTTH modem costs Rs. 3000. The installation price and modem of FTTH are on a higher side compared to the primary broadband services. However, if FTTH is available in your area, you should go for the FTTH service as it provides faster speed and a better network as there is a decrease in the number of network drops.
For more support, you can contact the BSNL Customer Care Number for Landline/Broadband: 1800 345 1500
Conclusion
Hopefully, this article helped you get a better idea of the BSNL broadband speed, prices, and more. Depending on these factors, you can choose between a BSNL broadband connection or FTTH.
Also, to learn more about BSNL and other internet service providers, keep reading Selectra.