The Tata Play (ex Tata Sky) Channel List With Channel Number & Price 2023

Tata Sky (Tata Play) is among India's main DTH network operators in India, without a doubt offers a list of multiple channel options for its customers to choose from. We’ve provided a list of all the channels in Tata Sky(Tata Play), which might help you better understand your options. Also, the Tata Sky (Tata Play) free channel list is included in this post.
Did You Know Tata Sky rebranded itself as Tata Play on 27th January 2022.
Tata Play Channel List 2023
Tata Play has a vast channel lineup, and you can enjoy shows in multiple languages. The largest Direct-to-Home provider in India offers 576 Tata Play channels via its DTH service. Here we are sharing with you a compiled Tata Play channel list with numbers. You also get the flexibility to customize your plans as per your choice and need.As a leading DTH provider and with an aim to compete with other DTH providers like Sun Direct,Jio DTH, Videocon d2H, and Airtel DTH, Tata Play offers a plethora of channels in various languages.
Hindi Entertainment
Tata Sky (Tata Play) provides a diverse selection of Hindi entertainment channels. The DTH service offers everything from Star Network programming to the local Tata Sky HD channel list and SD channels.
Tata Play Channel Name | HD/SD | Tata Play Channel Number | FTA/Pay | MRP | MRP + Tax |
---|---|---|---|---|---|
DD National | SD | 114 | FTA | ₹ 0.00 | ₹ 0.00 |
Star Plus HD | HD | 115 | Pay | ₹ 19.00 | ₹ 22.42 |
Star Plus | SD | 117 | Pay | ₹ 19.00 | ₹ 22.42 |
Star Bharat HD | HD | 121 | Pay | ₹ 19.00 | ₹ 22.42 |
Star Bharat | SD | 122 | Pay | ₹ 12.00 | ₹ 14.16 |
Sony Entertainment Television HD | HD | 128 | Pay | ₹ 19.00 | ₹ 22.42 |
Sony Entertainment Television | SD | 130 | Pay | ₹ 19.00 | ₹ 22.42 |
Sony SAB HD | HD | 132 | Pay | ₹ 19.00 | ₹ 22.42 |
Sony SAB | SD | 134 | Pay | ₹ 19.00 | ₹ 22.42 |
&TV HD | HD | 137 | Pay | ₹ 19.00 | ₹ 22.42 |
&TV | SD | 139 | Pay | ₹ 6.00 | ₹ 7.08 |
Zee TV HD | HD | 141 | Pay | ₹ 19.00 | ₹ 22.42 |
Zee TV | SD | 143 | Pay | ₹ 19.00 | ₹ 22.42 |
Colors HD | HD | 147 | Pay | ₹ 19.00 | ₹ 22.42 |
Colors | SD | 149 | Pay | ₹ 19.00 | ₹ 22.42 |
Bindass | SD | 153 | Pay | ₹ 0.10 | ₹ 0.12 |
Investigation Discovery | SD | 155 | Pay | ₹ 1.00 | ₹ 1.18 |
Zee Anmol | SD | 172 | Pay | ₹ 0.10 | ₹ 0.12 |
Colors Rishtey | SD | 173 | Pay | ₹ 1.00 | ₹ 1.18 |
Sony Pal | SD | 174 | Pay | ₹ 0.50 | ₹ 0.59 |
The Q | SD | 175 | FTA | ₹ 0.00 | ₹ 0.00 |
Big Magic | SD | 176 | Pay | ₹ 0.10 | ₹ 0.12 |
Dangal | SD | 177 | FTA | ₹ 0.00 | ₹ 0.00 |
Anjan TV | SD | 178 | FTA | ₹ 0.00 | ₹ 0.00 |
DD Retro | SD | 180 | FTA | ₹ 0.00 | ₹ 0.00 |
Shemaroo TV | SD | 181 | FTA | ₹ 0.00 | ₹ 0.00 |
Ishara | SD | 182 | Pay | ₹ 5.00 | ₹ 5.90 |
Dangal 2 | SD | 183 | FTA | ₹ 0.00 | ₹ 0.00 |
Shemaroo Umang | SD | 184 | FTA | ₹ 0.00 | ₹ 0.00 |
Atrangii | SD | 185 | FTA | ₹ 0.00 | ₹ 0.00 |
DD Kisan | SD | 198 | FTA | ₹ 0.00 | ₹ 0.00 |
Hindi Movies
As most Indian customers love binge-watching Hindi movies, Tata Sky (Tata Play)provides a total of 33 Hindi movie channels for them to pick from. Subscribers can easily buy Tata Play recharge to select from a variety of HD and SD channels.
Tata Play Channel Name | HD/SD | Tata Play Channel Number | FTA/Pay | MRP | MRP + Tax |
---|---|---|---|---|---|
Star Gold | SD | 310 | Pay | ₹ 19.00 | ₹ 22.42 |
Sony Max HD | HD | 312 | Pay | ₹ 19.00 | ₹ 22.42 |
Sony Max | SD | 314 | Pay | ₹ 15.00 | ₹ 17.70 |
Star Gold 2 HD | HD | 316 | Pay | ₹ 4.00 | ₹ 4.72 |
Star Gold 2 | SD | 317 | Pay | ₹ 2.00 | ₹ 2.36 |
Zee Cinema HD | HD | 319 | Pay | ₹ 19.00 | ₹ 22.42 |
Zee Cinema | SD | 321 | Pay | ₹ 19.00 | ₹ 22.42 |
Star Gold Romance | SD | 323 | Pay | ₹ 2.00 | ₹ 2.36 |
Star Gold Thrills | SD | 325 | Pay | ₹ 2.00 | ₹ 2.36 |
Zee Bollywood | SD | 327 | Pay | ₹ 3.00 | ₹ 3.54 |
Zee Classic | SD | 328 | Pay | ₹ 0.10 | ₹ 0.12 |
&pictures HD | HD | 331 | Pay | ₹ 19.00 | ₹ 22.42 |
&pictures | SD | 332 | Pay | ₹ 10.00 | ₹ 11.80 |
Colors Cineplex HD | HD | 344 | Pay | ₹ 5.00 | ₹ 5.90 |
Colors Cineplex | SD | 345 | Pay | ₹ 3.00 | ₹ 3.54 |
B4U Kadak | SD | 346 | FTA | ₹ 0.00 | ₹ 0.00 |
Zee Action | SD | 349 | Pay | ₹ 0.10 | ₹ 0.12 |
Sony Wah | SD | 351 | Pay | ₹ 0.50 | ₹ 0.59 |
B4U Movies | SD | 352 | FTA | ₹ 0.00 | ₹ 0.00 |
Sony Max 2 | SD | 355 | Pay | ₹ 1.00 | ₹ 1.18 |
Star Gold Select HD | HD | 356 | Pay | ₹ 8.00 | ₹ 9.44 |
Star Gold Select | SD | 357 | Pay | ₹ 7.00 | ₹ 8.26 |
Cinema TV India | SD | 358 | FTA | ₹ 0.00 | ₹ 0.00 |
Wow Cinema One | SD | 365 | FTA | ₹ 0.00 | ₹ 0.00 |
Bflix | SD | 367 | FTA | ₹ 0.00 | ₹ 0.00 |
Star Utsav Movies | SD | 369 | Pay | ₹ 0.50 | ₹ 0.59 |
Zee Anmol Cinema | SD | 371 | Pay | ₹ 0.10 | ₹ 0.12 |
Goldmines | SD | 375 | FTA | ₹ 0.00 | ₹ 0.00 |
Manoranjan TV | SD | 376 | FTA | ₹ 0.00 | ₹ 0.00 |
Manoranjan Grand | SD | 377 | FTA | ₹ 0.00 | ₹ 0.00 |
Colors Cineplex Bollywood | SD | 379 | Pay | ₹ 0.10 | ₹ 0.12 |
Colors Cineplex Superhits | SD | 381 | Pay | ₹ 0.10 | ₹ 0.12 |
Dhamaka Movies B4U | SD | 382 | FTA | ₹ 0.00 | ₹ 0.00 |
Hindi News
TV is becoming the major source of news, and Tata Sky (Tata Play) has practically every news station in its database. While the DTH provider offers add-on bundles, the consumer may also select these channels independently or else if you are upgrading to tata play hd set top box; check the offers with it.
Tata Sky (Tata Play) Channel Name | Tata Play Channel Number | Price |
---|---|---|
ABP News | 504 | ₹ 0.00 |
APN News | 542 | ₹ 0.00 |
Bharat 24 | 531 | ₹ 0.00 |
Bharat Express | 535 | ₹ 0.00 |
Bharat Samachar | 59 | ₹ 0.00 |
CNBC Awaaz | 592 | ₹ 0.12 |
DD News HD | 501 | ₹ 0.00 |
DD News | 502 | ₹ 0.00 |
Daily Post Punjab Haryana Himachal | 1662 | ₹ 0.00 |
Good News Today | 25 | ₹ 0.30 |
Har Khabar | 570 | ₹ 0.00 |
Hindi Khabar | 557 | ₹ 0.00 |
INH 24X7 | 1163 | ₹ 0.00 |
India News | 522 | ₹ 0.47 |
India TV | 514 | ₹ 0.00 |
India Voice | 551 | ₹ 0.00 |
Jantantra | 568 | ₹ 0.00 |
Khabrain Abhi Tak | 563 | ₹ 0.00 |
Lok Sabha TV | 598 | ₹ 0.00 |
Network10 | 567 | ₹ 0.00 |
News 1 India | 553 | ₹ 0.00 |
News 24 | 516 | ₹ 0.00 |
News India 24X7 | 30 | ₹ 0.00 |
News Nation | 523 | ₹ 0.00 |
News18 India | 519 | ₹ 0.12 |
Prime News | 569 | ₹ 0.00 |
R Bharat | 521 | ₹ 0.00 |
Aaj Tak | 509 | ₹ 0.89 |
Samay | 566 | ₹ 0.00 |
Sansad TV HD | 597 | ₹ 0.00 |
Sudarshan New | 534 | ₹ 0.00 |
Surya Samachar | 533 | ₹ 0.00 |
TV24TV24 | 1187 | ₹ 0.00 |
TV9 Bharatvarsh | 524 | ₹ 0.00 |
Times Now Navbharat | 29 | ₹ 0.00 |
Total TV | 527 | ₹ 0.00 |
Zee Business | 590 | ₹ 0.12 |
Zee Hindustan | 520 | ₹ 0.12 |
Zee News | 511 | ₹ 0.12 |
ET Now Swadesh | 594 | ₹ 1.18 |
NDTV India | 506 | ₹ 1.18 |
Times Now Navbharat HD | 528 | ₹ 1.77 |
Aaj Tak HD | 508 | ₹ 2.36 |
Hindi Regional
Tata Sky (Tata Play) offers 18 channels in Hindi for people who want to catch up on regional programming. These channels are all accessible in SD format and you can easily add or remove Tata Play channel as per your requirements.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Al Jazeera | 637 | ₹ 0.00 |
Australia TV | 642 | ₹ 0.00 |
Channel News Asia | 638 | ₹ 0.00 |
DD India | 622 | ₹ 0.00 |
DW | 641 | ₹ 0.00 |
France 24 | 639 | ₹ 0.00 |
Mirror Now | 612 | ₹ 0.59 |
NHK WORLD-JAPAN | 644 | ₹ 0.00 |
Republic TV | 616 | ₹ 0.00 |
CNN News18 | 608 | ₹ 0.59 |
Russia Today | 643 | ₹ 0.00 |
TV5 Monde Asie | 640 | ₹ 0.00 |
CNBC TV18 Prime HD | 625 | ₹ 1.18 |
NDTV Profit Prime | 623 | ₹ 1.18 |
NewsX | 610 | ₹ 1.18 |
India Today | 606 | ₹ 1.77 |
BBC World | 633 | ₹ 1.77 |
WION | 613 | ₹ 1.18 |
ET Now | 627 | ₹ 2.36 |
CNN | 631 | ₹ 2.36 |
Times Now | 604 | ₹ 2.95 |
NDTV 24x7 | 601 | ₹ 3.54 |
Times Now World HD | 603 | ₹ 3.54 |
CNBC TV18 | 626 | ₹ 4.72 |
Zee 24 Taas | 1259 | ₹ 0.12 |
DD Sahyadr | 1274 | ₹ 0.00 |
Fakt Marathi | 1229 | ₹ 0.00 |
Jai Maharashtra | 1262 | ₹ 0.00 |
Lokshahi | 1265 | ₹ 0.00 |
News18 Lokmat | 1257 | ₹ 0.12 |
News State Maharashtra Goa | 1266 | ₹ 0.00 |
ABP Majha | 1255 | ₹ 0.00 |
Saam TV | 1261 | ₹ 0.00 |
Sangeet Marathi | 1277 | ₹ 0.00 |
Shemaroo Marathi Bana | 1230 | ₹ 0.00 |
Sun Marathi | 1217 | ₹ 0.00 |
TV9 Marathi | 1263 | ₹ 0.00 |
Zee Yuva | 1211 | ₹ 1.18 |
Pravah Pictures | 1228 | ₹ 2.36 |
Sony Marathi | 1213 | ₹ 6.49 |
Zee Talkies | 1226 | ₹ 10.62 |
Colors Marathi | 1202 | ₹ 11.80 |
Colors Marathi HD | 1201 | ₹ 20.06 |
Star Pravah | 1208 | ₹ 22.42 |
Star Pravah HD | 1207 | ₹ 22.42 |
Zee Marathi | 1204 | ₹ 22.42 |
Zee Marathi HD | 1203 | ₹ 22.42 |
Zee Talkies HD | 1225 | ₹ 22.42 |
The Tata Sky Channel Selection process is easy and seamless, and the operator has different Tata Play plans and channels via which the selection can occur.
English Entertainment Channels On Tata Sky
Tata Sky (Tata Play) also offers a selection of English-language entertainment channels ranging from Star World to Disney Channel. The DTH provider provides 7 HD as well as 5 SD channels in this group.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Colors Infinity | 215 | ₹ 5.90 |
Comedy Central | 219 | ₹ 5.90 |
Colors Infinity HD | 214 | ₹ 10.62 |
Comedy Central HD | 218 | ₹ 10.62 |
Zee Café | 211 | ₹ 11.80 |
Zee Cafe HD | 210 | ₹ 11.80 |
Disney International HD | 221 | ₹ 16.52 |
English News
In addition to Hindi news channels, Tata Sky (Tata Play) provides a comprehensive array of English news channels to its subscribers. Users of Tata Sky can choose from a selection of 25 channels. Users can create their custom packages and even get them recharged via Tata Play mobile App.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Al Jazeera | 637 | ₹ 0.00 |
Australia TV | 642 | ₹ 0.00 |
Channel News Asia | 638 | ₹ 0.00 |
DD India | 622 | ₹ 0.00 |
DW | 641 | ₹ 0.00 |
France 24 | 639 | ₹ 0.00 |
Mirror Now | 612 | ₹ 0.59 |
NHK WORLD-JAPAN | 644 | ₹ 0.00 |
Republic TV | 616 | ₹ 0.00 |
CNN News18 | 608 | ₹ 0.59 |
Russia Today | 643 | ₹ 0.00 |
TV5 Monde Asie | 640 | ₹ 0.00 |
CNBC TV18 Prime HD | 625 | ₹ 1.18 |
NDTV Profit Prime | 623 | ₹ 1.18 |
NewsX | 610 | ₹ 1.18 |
India Today | 606 | ₹ 1.77 |
BBC World | 633 | ₹ 1.77 |
WION | 613 | ₹ 1.18 |
ET Now | 627 | ₹ 2.36 |
CNN | 631 | ₹ 2.36 |
Times Now | 604 | ₹ 2.95 |
NDTV 24x7 | 601 | ₹ 3.54 |
Times Now World HD | 603 | ₹ 3.54 |
CNBC TV18 | 626 | ₹ 4.72 |
Zee 24 Taas | 1259 | ₹ 0.12 |
DD Sahyadr | 1274 | ₹ 0.00 |
Fakt Marathi | 1229 | ₹ 0.00 |
Jai Maharashtra | 1262 | ₹ 0.00 |
Lokshahi | 1265 | ₹ 0.00 |
News18 Lokmat | 1257 | ₹ 0.12 |
News State Maharashtra Goa | 1266 | ₹ 0.00 |
ABP Majha | 1255 | ₹ 0.00 |
Saam TV | 1261 | ₹ 0.00 |
Sangeet Marathi | 1277 | ₹ 0.00 |
Shemaroo Marathi Bana | 1230 | ₹ 0.00 |
Sun Marathi | 1217 | ₹ 0.00 |
TV9 Marathi | 1263 | ₹ 0.00 |
Zee Yuva | 1211 | ₹ 1.18 |
Pravah Pictures | 1228 | ₹ 2.36 |
Sony Marathi | 1213 | ₹ 6.49 |
Zee Talkies | 1226 | ₹ 10.62 |
Colors Marathi | 1202 | ₹ 11.80 |
Colors Marathi HD | 1201 | ₹ 20.06 |
Star Pravah | 1208 | ₹ 22.42 |
Star Pravah HD | 1207 | ₹ 22.42 |
Zee Marathi | 1204 | ₹ 22.42 |
Zee Marathi HD | 1203 | ₹ 22.42 |
Zee Talkies HD | 1225 | ₹ 22.42 |
One of the biggest USPS of Tata Sky is its availability across the nation. To make this possible, they have a very lucrative and convenient process to sign up dealers and distributors that make their service available to consumers pan India, known as Tata Sky EVD.
Tata Play Kid Channel List
Tata Sky (Tata Play) offers 14 channels in the popular Tata Play Kids pack. Among them are Disney, Nick, Marvel HQ, plus Cartoon Network.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Nick Jr | 685 | ₹ 1.18 |
Hungama TV | 652 | ₹ 1.18 |
Sonic Nickelodeon | 674 | ₹ 2.36 |
CBeeBie | 687 | ₹ 3.54 |
Gubbare | 678 | ₹ 3.54 |
Sony Yay | 676 | ₹ 3.54 |
Discovery Kids | 672 | ₹ 4.13 |
Disney Junior | 686 | ₹ 4.72 |
Kushi TV | 692 | ₹ 4.72 |
Super Hungama | 655 | ₹ 4.72 |
Chintu TV | 694 | ₹ 5.90 |
Kochu TV | 695 | ₹ 5.90 |
Cartoon Network | 667 | ₹ 5.02 |
Pogo | 670 | ₹ 5.02 |
Cartoon Network HD+ | 666 | ₹ 7.08 |
Chutti TV | 693 | ₹ 7.08 |
Nick | 663 | ₹ 7.08 |
Nick HD+ | 662 | ₹ 11.80 |
Disney | 658 | ₹ 11.80 |
Disney Channel HD | 657 | ₹ 14.16 |
Lifestyle & Knowledge Channels With Tata Play Packs
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
DD Gyan Darshan | 755 | ₹ 0.00 |
Fashion TV | 772 | ₹ 0.00 |
Food Food | 768 | ₹ 0.00 |
Discovery Science | 719 | ₹ 1.18 |
Food XP | 771 | ₹ 1.77 |
Fox Life | 754 | ₹ 1.18 |
Discovery Turbo | 764 | ₹ 1.18 |
Good Times | 762 | ₹ 1.77 |
Zee Zest | 770 | ₹ 1.18 |
Fox Life HD | 753 | ₹ 2.36 |
National Geographic | 709 | ₹ 2.36 |
Animal Planet | 717 | ₹ 2.36 |
TLC | 760 | ₹ 2.36 |
History TV18 | 721 | ₹ 3.54 |
Sony BBC Earth | 725 | ₹ 3.54 |
TLC HD | 759 | ₹ 3.54 |
TravelXP | 766 | ₹ 3.54 |
Discovery Channel | 714 | ₹ 4.72 |
Animal Planet HD | 716 | ₹ 5.90 |
Epic | 735 | ₹ 5.90 |
History TV18 HD | 720 | ₹ 8.26 |
Discovery HD World | 713 | ₹ 9.44 |
Nat Geo Wild HD | 711 | ₹ 9.44 |
TravelXP HD | 765 | ₹ 10.62 |
Zee Zest HD | 769 | ₹ 11.80 |
National Geographic HD | 708 | ₹ 16.52 |
Sony BBC Earth HD | 724 | ₹ 22.42 |
Right from sports to music and education, Tata Sky offers multiple lifestyle channels across various categories, which we've listed below:
Tata Play Sports Channel List
Tata Sky (Tata Play) provides a total of 25 sports channels to the nation's sports fans. All Star Sports and Sony networks, as well as Europsort, are on the list.
Tata Play Channel Name | Channel Number | Price |
---|---|---|
DD Sports | 453 | ₹ 0.00 |
Star Sports First | 497 | ₹ 0.59 |
Star Sports 3 | 458 | ₹ 2.36 |
1Sports | 498 | ₹ 4.72 |
Eurosport | 496 | ₹ 4.13 |
Star Sports 2 | 457 | ₹ 4.72 |
Eurosport HD | 495 | ₹ 6.49 |
Star Sports Select 2 | 466 | ₹ 8.26 |
Sports 18 1 | 488 | ₹ 9.44 |
Sports 18 1 HD | 487 | ₹ 11.80 |
Star Sports Select 2 HD | 465 | ₹ 11.80 |
Sony Sports Ten 2 | 474 | ₹ 20.06 |
Sony Sports Ten 3 | 476 | ₹ 20.06 |
Sony Sports Ten 1 HD | 470 | ₹ 22.42 |
Sony Sports Ten 1 | 471 | ₹ 22.42 |
Sony Sports Ten 2 HD | 473 | ₹ 22.42 |
Sony Sports Ten 3 HD | 475 | ₹ 22.42 |
Sony Sports Ten 5 HD | 483 | ₹ 22.42 |
Sony Sports Ten 5 | 484 | ₹ 22.42 |
Star Sports 1 HD | 454 | ₹ 22.42 |
Star Sports 1 | 455 | ₹ 22.42 |
Star Sports 2 HD | 456 | ₹ 22.42 |
Star Sports 1 Hindi HD | 459 | ₹ 22.42 |
Star Sports 1 Hindi HD | 460 | ₹ 22.42 |
Star Sports Select 1 | 464 | ₹ 22.42 |
Star Sports Select 1 HD | 463 | ₹ 22.42 |
Tata Play Music Channels
Tata Sky (Tata Play) subscribers get access to a total of 19 music channels, ranging from MTV to VH1. Tata Sky has options like MTV HD+, MTV Beats HD, and Vh1 HD if you want to watch HD music channels.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | Price |
---|---|---|
9X Jalwa | 830 | ₹ 0.00 |
B4U Music | 822 | ₹ 0.00 |
E24E24 | 813 | ₹ 0.00 |
MTV Beats | 821 | ₹ 0.12 |
Mastiii | 825 | ₹ 0.00 |
9XM | 809 | ₹ 0.00 |
Zing | 826 | ₹ 0.12 |
Zoom | 811 | ₹ 0.59 |
MTV Beats HD | 820 | ₹ 1.18 |
Vh1 | 856 | ₹ 1.18 |
Vh1 HD | 855 | ₹ 2.36 |
MTV | 807 | ₹ 3.54 |
MTV HD | 806 | ₹ 5.90 |
Tata Play Spiritual Channels
Tata Sky (Tata Play) also offers 20 religious channels that are all free to watch. These channels, unfortunately, are only viewable in SD format. The Tata Sky free channel list is included in this table.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Aadinath TV | 1086 | ₹ 0.00 |
Aastha Bhajan | 1077 | ₹ 0.00 |
Aastha | 1055 | ₹ 0.00 |
Arihant | 1067 | ₹ 0.00 |
Awakening | 1084 | ₹ 0.00 |
Ishwar TV | 1068 | ₹ 0.00 |
Jinvani Channe | 1066 | ₹ 0.00 |
MH One Shraddha | 1061 | ₹ 0.00 |
Paras Gold One | 1059 | ₹ 0.00 |
Peace of Mind | 1065 | ₹ 0.00 |
SVBC 3 | 1698 | ₹ 0.00 |
Sadhna TV | 1063 | ₹ 0.00 |
Sanskar | 1057 | ₹ 0.00 |
Santwani | 1085 | ₹ 0.00 |
Satsang TV | 1073 | ₹ 0.00 |
Sharnam TV | 1064 | ₹ 0.00 |
Shubh TV | 1074 | ₹ 0.00 |
Subharti TV | 1082 | ₹ 0.00 |
Vedic | 1078 | ₹ 0.00 |
Tata Play Regional Channels
Along with English and Hindi channels, Tata Sky also offers a list of channels in various different languages.
Tata Play Bengali Regional Channel List
Tata Sky (Tata Play) offers Bengali people 21 SD plus 4 HD channels. These channels can be selected as an add-on or included to the current pack.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Zee 24 Ghanta | 1362 | ₹ 0.12 |
ABP Ananda | 1360 | ₹ 0.00 |
Aakaash Aath | 1320 | ₹ 0.00 |
CTVN AKD Plus | 1369 | ₹ 0.00 |
Calcutta News | 1370 | ₹ 0.00 |
DD Bangla | 1379 | ₹ 0.00 |
Enterr10 Bangla | 1322 | ₹ 0.00 |
Khushboo Bangla | 1341 | ₹ 0.00 |
Kolkata TV | 1363 | ₹ 0.00 |
News Time Bangla | 1368 | ₹ 0.00 |
News18 Bangla | 1365 | ₹ 0.12 |
Republic Bangla | 1367 | ₹ 0.00 |
Ruposhi Bangla | 1321 | ₹ 0.00 |
Sangeet Bangla | 1380 | ₹ 0.00 |
Sun Bangla | 1317 | ₹ 0.00 |
TV9 Bangla | 1366 | ₹ 0.00 |
Colors Bangla Cinema | 1331 | ₹ 1.18 |
Sony Aath | 1312 | ₹ 6.49 |
Colors Bangla | 1303 | ₹ 8.26 |
Zee Bangla Cinema | 1329 | ₹ 11.80 |
Colors Bangla HD | 1302 | ₹ 16.52 |
Jalsha Movies | 1327 | ₹ 17.70 |
Jalsha Movies HD | 1326 | ₹ 22.42 |
Star Jalsha | 1310 | ₹ 22.42 |
Star Jalsha HD | 1309 | ₹ 22.42 |
Zee Bangla | 1307 | ₹ 22.42 |
Zee Bangla HD | 1306 | ₹ 22.42 |
Tata Play Gujarati Regional Channel List
If you’re looking for Gujarati channels, Tata Sky (Tata Play) subscribers may choose from a total of 11 Tata Sky (Tata Play) Gujarati stations. There are, unfortunately, no HD channels on the list.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
ABP Asmita | 1728 | ₹ 0.00 |
DD Girnar | 1739 | ₹ 0.00 |
Gujarat Samachar TV | 1721 | ₹ 0.00 |
GUJARAT FIRST 24X7 | 1735 | ₹ 0.00 |
India News Gujarat | 1732 | ₹ 0.00 |
Mantavya News | 1734 | ₹ 0.00 |
News18 Gujarati | 1726 | ₹ 0.12 |
Sandesh News | 1722 | ₹ 0.00 |
TV9 Gujarati | 1720 | ₹ 0.00 |
VTV News | 1729 | ₹ 0.00 |
Zee 24 Kalak | 1731 | ₹ 0.12 |
CNBC Bajaar | 1724 | ₹ 1.18 |
Colors Gujarati Cinema | 1711 | ₹ 1.18 |
Colors Gujarati | 1702 | ₹ 7.08 |
Tata Play Marathi Regional Channel List
Tata Sky (Tata Play) offers Marathi clients 21 channels ranging from entertainment to news. There are just four HD channels among the 21 available.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Zee 24 Taas | 1259 | ₹ 0.12 |
DD Sahyadri | 1274 | ₹ 0.00 |
Fakt Marathi | 1229 | ₹ 0.00 |
Jai Maharashtra | 1262 | ₹ 0.00 |
Lokshahi | 1265 | ₹ 0.00 |
News18 Lokmat | 1257 | ₹ 0.12 |
News State Maharashtra Goa | 1266 | ₹ 0.00 |
ABP Majha | 1255 | ₹ 0.00 |
Saam TV | 1261 | ₹ 0.00 |
Sangeet Marathi | 1277 | ₹ 0.00 |
Shemaroo Marathi Bana | 1230 | ₹ 0.00 |
Sun Marathi | 1217 | ₹ 0.00 |
TV9 Marathi | 1263 | ₹ 0.00 |
Zee Yuva | 1211 | ₹ 1.18 |
Pravah Pictures | 1228 | ₹ 2.36 |
Sony Marathi | 1213 | ₹ 6.49 |
Zee Talkies | 1226 | ₹ 10.62 |
Colors Marathi | 1202 | ₹ 11.80 |
Colors Marathi HD | 1201 | ₹ 20.06 |
Star Pravah | 1208 | ₹ 22.42 |
Star Pravah HD | 1207 | ₹ 22.42 |
Zee Marathi | 1204 | ₹ 22.42 |
Zee Marathi HD | 1203 | ₹ 22.42 |
Zee Talkies HD | 1225 | ₹ 22.42 |
Tata Play Odia Regional Channel List
Tata Sky (Tata Play) offers 13 Odia entertainment, news, as well as movie channels to Orissa residents. Each of these channels are available in SD format.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Argus News | 1780 | ₹ 0.00 |
DD Odia | 1785 | ₹ 0.00 |
Kalinga TV | 1777 | ₹ 0.00 |
Kanak News | 1774 | ₹ 0.00 |
Nandighosha TV | 1779 | ₹ 0.00 |
News18 Odia | 1776 | ₹ 0.12 |
OTV | 1771 | ₹ 0.00 |
Prameya News 7 | 1778 | ₹ 0.00 |
Zee Delhi NCR Haryana | 1931 | ₹ 0.12 |
Prarthana TV | 1795 | ₹ 2.36 |
Tarang Music | 1786 | ₹ 2.36 |
Alankar | 1763 | ₹ 4.72 |
SIDHARTH BHAKTI | 1796 | ₹ 4.08 |
Colors Oriya | 1752 | ₹ 7.08 |
Star Kiran | 1759 | ₹ 14.16 |
SIDHARTH TV | 1757 | ₹ 16.52 |
Tarang TV | 1754 | ₹ 16.52 |
Zee Sarthak | 1756 | ₹ 22.42 |
Tata Play Punjabi Regional Channel List
Tata Sky (Tata Play) provides 16 channels to the northern province of Punjab. These stations are in SD format and cover a wide range of topics, from news to music.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
ABP Sanjha | 1929 | ₹ 0.00 |
ANB News | 1927 | ₹ 0.00 |
Chardikla Time TV | 1945 | ₹ 0.00 |
DD Punjabi | 1935 | ₹ 0.00 |
India News Haryana | 1924 | ₹ 0.00 |
India News Punjab | 1923 | ₹ 0.00 |
Janta TV | 1925 | ₹ 0.00 |
Khabar Fast | 1930 | ₹ 0.00 |
Living India News | 1928 | ₹ 0.00 |
MH One | 1907 | ₹ 0.00 |
MH One News | 1926 | ₹ 0.00 |
News18 Punjab Haryana | 1922 | ₹ 0.12 |
PTC Chak De | 1938 | ₹ 0.00 |
PTC Gold | 1912 | ₹ 0.00 |
PTC Music | 1941 | ₹ 0.00 |
PTC News | 1921 | ₹ 0.00 |
PTC Punjabi | 1906 | ₹ 0.00 |
Pitaara TV | 1911 | ₹ 0.00 |
Punjabi Hits | 1942 | ₹ 0.00 |
STV Haryana News | 1932 | ₹ 0.00 |
Zee Punjab Haryana Himachal Pradesh | 1920 | ₹ 0.12 |
Zee Punjabi | 1903 | ₹ 11.80 |
Tata Play Tamil Regional Channel List
The Tata Play Tamil pack is the most comprehensive regional channel lineup. Users may pick from a total of 60 Tamil channels, plus seven HD stations.
Tata Sky (Tata Play) Channel List | Tata Play Channel Number | Price |
---|---|---|
Angel TV | 1591 | ₹ 0.00 |
DD Podhigai | 1578 | ₹ 0.00 |
Jaya Plus | 1558 | ₹ 0.59 |
Jothi TV | 1587 | ₹ 0.00 |
Madha TV | 1590 | ₹ 0.00 |
Makkal TV | 1533 | ₹ 0.00 |
Malaimurasu Seithigal | 1566 | ₹ 0.00 |
Nambikkai TV | 1592 | ₹ 0.00 |
News 7 Tamil | 1560 | ₹ 0.00 |
News J | 1568 | ₹ 0.00 |
