Unlimited Calling Plans In 2024: Jio, Airtel, Vodafone, and BSNL
It goes without saying that for mobile users who have heavy usage of local and STD calling and text messaging, unlimited calling plans often prove to be great (and attractive) assets. In addition, freebies like 5G/4G data benefits, music, OTT subscriptions, and other kindles joy ensure that these plans prove to be excellent value for money! Selectra understands your needs and has collated information on all the different unlimited calling plans offered by the telecom providers of India. This article will help you pick the fbest value for money plan.
Top Budget Unlimited Calling Plans: Jio vs Airtel vs Vi vs BSNL
While there are multiple unlimited plans offered by each provider, you might be looking for the most budget-friendly unlimited calling plan that offers multiple features.
Here is a short comparison table for long-term unlimited calling plans offered by various network providers like Jio, Airtel, BSNL, and Vi:
Telco | Plan | Validity | Total data | Voice calling |
---|---|---|---|---|
Reliance Jio | Rs. 2399 | 365 days | 730 GB | 12,000 non-Jio minutes |
Airtel | Rs. 2498 | 365 days | 730 GB | Unlimited calling |
Airtel | Rs. 2398 | 365 days | 547.5 GB | Unlimited calling |
Vodafone Idea | Rs. 2399 | 365 days | 547.5 GB | Unlimited calling |
Jio Unlimited Calling Plans
Reliance’s Jio has been nothing less than a revolution in the Indian telecom industry. Launched in 2016, Jio has some of the most attractive 4G data packs and unlimited calling options for its data-loving customers.
Jio Plan Revisions Though Jio had the most affordable prepaid 4G recharge plans, it started to charge its subscribers with Interconnect Usage Charge (IUC) of 6 paise per minute in October 2020 for calls made to non-Jio connections. At the end of 2019, Jio revised its plans and launched new All-in-One plans that offer FUP over unlimited calling to other networks.
We have compiled a list of all the popular Jio calling plans and their validity, benefits, and pricing.
Jio Prepaid Recharge Plan | Data Benefit | Validity | Jio to Jio calls | SMS |
---|---|---|---|---|
Rs. 75 | 0.1 GB/Day + 200MB | 23 Days | Unlimited Calls | 50 |
Rs. 91 | 0.1 GB/Day + 200MB | 28 Days | Unlimited Calls | 50 |
Rs. 125 | 0.5 GB/day | 23 Days | Unlimited Calls | 300 |
Rs. 152 | 0.5 GB/day | 28 Days | Unlimited Calls | 300 |
Rs. 186 | 1 GB/day | 28 Days | Unlimited Calls | 100/Day |
Rs. 222 | 2 GB/day | 28 Days | Unlimited Calls | 100/Day |
Rs. 899 | 2 GB/28 days | 336 (28 days * 12 cycles) | Unlimited Calls | 50 SMS/28 days |
Airtel Unlimited Calling Plans
Airtel is India’s one of the top telecom companies with the second biggest market share. With its widespread 4G network across the locations, Airtel has various recharge offers for both prepaid and postpaid customers. Along with providing high-speed 4G, these plans also offer unlimited voice calls, SMS, OTT subscriptions, and other bundled offers.
Airtel unlimited calling plans start from as low as Rs. 10 and can be as expensive as Rs. 6999. These recharge plans hold a validity of 56 days, 84 days, and even 365 days.
We have compiled a list below of all new Airtel recharge plans and offers with their validity and other benefits.
Recharge Plan | Data Benefit | Plan Validity | Added Benefits |
---|---|---|---|
Rs. 155 | 1 GB | 24 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription |
Rs. 179 | 2 GB | 28 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription |
Rs. 209 | 1 GB/day | 21 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription |
Rs. 239 | 1 GB/day | 24 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription |
Rs. 265 | 1 GB/day | 28 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription |
Rs. 299 | 1.5 GB/day | 28 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 359 | 2 GB/day | 28 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 449 | 2.5 GB/day | 28 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 455 | 6 GB | 84 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 479 | 1.5 GB/day | 56 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 549 | 2 GB/day | 56 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 599 | 3 GB/day | 28 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag, Disney+Hotstar mobile subscription |
Rs. 666 | 1.5 GB/day | 77 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 699 | 3 GB/day | 56 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 719 | 1.5 GB/day | 84 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 838 | 2 GB/day | 56 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag, Disney+Hotstar mobile subscription |
Rs. 839 | 2 GB/day | 84 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 1799 | 24 GB | 365 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 2999 | 2 GB/day | 365 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag |
Rs. 3359 | 2 GB/day | 365 days | Amazon Prime Mobile Edition, Free Airtel Hello Tunes, Free Wynk Music Subscription, Access to Apollo 24/7 Circle for 3 months, Free Courses at Shaw Academy, Rs. 100 cashback at FASTag, Disney+Hotstar mobile subscription |
Vodafone Unlimited Calling Plans
Vodafone-Idea or ‘Vi’ has recently launched several new prepaid plans for its 1.3 billion Indian population. These plans can range from Rs. 19 and Rs. 2399.
Vi’s cheapest recharge plan is cost Rs. 10 and offers Rs. 7.47 of talk time, whereas its most expensive plan, costs Rs. 2399 which comes with an annual validity and daily 1.5GB data along with other benefits.
We have compiled a list of all prepaid Vodafone unlimited calling plans for your quick reference:
Recharge Plan | Data Benefit | Validity | SMS | Benefits |
---|---|---|---|---|
Rs. 129 | 200MB | 18 Days | NA | NA |
Rs. 149 | 1GB | 21 Days | NA | NA |
Rs. 155 | 1GB | 24 Days | 300 | NA |
Rs. 179 | 2GB | 28 Days | 300 | Vi™ movies and TV |
Rs. 199 | 1 GB/day | 18 Days | 100 sms/day | Vi™ movies and TV |
Rs. 219 | 1 GB/day | 21 Days | 100 sms/day | Vi™ movies and TV |
Rs. 239 | 1 GB/day | 24 Days | 100 sms/day | NA |
Rs. 249 | 1.5 GB | 21 Days | 100 sms/day | Vi™ movies and TV |
Rs. 269 | 1 GB/day | 28 Days | 100 sms/day | Vi™ movies and TV |
Rs. 299 | 1.5GB/day | 28 Days | 100 sms/day | Vi™ movies and TV |
Rs. 327 | 25GB | 30 Days | 100 sms/day | Vi™ movies and TV |
Rs. 329 | 4GB | 56 Days | 600 | Vi™ movies and TV |
Rs. 359 | 2GB/day | 28 Days | 100 sms/day | Vi™ movies and TV |
Rs. 399 | 1.5GB a day | 42 Days | 100 sms/day | Vi™ movies and TV |
Rs. 409 | 2.5GB a day | 28 Days | 100 sms/day | Vi™ movies and TV |
Rs. 459 | 6GB | 84 Days | 1000 | Vi™ movies and TV |
Rs. 475 | 3GB/day | 28 Days | 100 sms/day | Vi™ movies and TV |
Rs. 479 | 1.5GB/day | 56 Days | 100 sms/day | Vi™ movies and TV |
Rs. 501 | 3GB/day | 28 Days | 100 sms/day | Vi™ movies and TV, Get 1 year access to Disney+ Hotstar Mobile |
Rs. 537 | 50GB | 60 Days | 100 sms/day | Vi™ movies and TV |
Rs. 599 | 1.5GB/day | 70 Days | 100 sms/day | Vi™ movies and TV |
Rs. 666 | 1.5GB/day | 77 Days | 100 sms/day | Vi™ movies and TV |
Rs. 699 | 3GB/day | 56 Days | 100 sms/day | Vi™ movies and TV |
Rs. 719 | 1.5GB/day | 84 Days | 100 sms/day | Vi™ movies and TV |
Rs. 839 | 2GB/day | 84 Days | 100 sms/day | Vi™ movies and TV |
Rs. 901 | 3GB/day | 70 Days | 100 sms/day | Vi™ movies and TV, Get 1 year access to Disney+ Hotstar Mobile |
Rs. 1449 | 1.5GB/day | 180 Days | 100 sms/day | Vi™ movies and TV |
Rs. 1799 | 24GB | 365 Days | 100 sms/day | Vi™ movies and TV |
Rs. 2899 | 1.5GB/day | 365 Days | 100 sms/day | Vi™ movies and TV |
Rs. 3099 | 1.5GB/day | 365 Days | 100 sms/day | Vi™ movies and TV, Get 1 year access to Disney+ Hotstar Mobile |
BSNL Unlimited Calling Plans
Bharat Sanchar Nigam Limited (BSNL) is India's largest state-owned telecom service provider. It has one of the largest wireline networks and a strong presence in the broadband sector.
While other telecom giants like Airtel and Jio are set to roll out their 5G services, BSNL is the only one yet to roll out 4G services across the country. BSNL offers a wide range of prepaid recharge plans ranging between Rs. 18 and Rs, 1999.
We have compiled a list of all prepaid BSNL unlimited calling plans for your quick reference:
Recharge Plan | Cost | Free Usage | Plan Validity in Days |
---|---|---|---|
STV 97 | Rs. 97 | Unlimited calls to any network + 2GB/day + 500 SMS | 18 |
STV 99 | Rs. 99 | Unlimited Voice calls (local/STD) any-net in home LSA and national roaming including Delhi and Mumbai + PRBT. | 22 |
STV 118 | Rs. 118 | Unlimited voice calls (Local/STD) any-net in Home LSA and national roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 40Kbps after 0.5GB/day + Free PRBT. | 26 |
STV 139 | Rs. 139 | This STV is applicable for Inactive2 customers only.Unlimited Local/STD/Roaming calls incl.Mumbai and Delhi + Unlimited data with speed restricted to 80kbps after 2GB/day) + 100 SMS/day. | 28 |
STV 147 | Rs. 147 | Unlimited Local/STD calls to Any Network while in Home LSA and in National roaming including MTNL network roaming area of New Delhi and Mumbai + 10 GB Data + BSNL tunes. | 30 |
PRBT STV 187 | Rs. 187 | Unlimited voice calls (Local/STD) any-net in Home LSA and national roaming including MTNL network in Mumbai and Delhi + Unlimited data with speed reduced to 80Kbps after 2GB/day + 100 SMS/day to Any N/w Including while Roaming in Mumbai and New Delhi + Free PRBT. | 28 |
STV 297 | Rs. 297 | Unlimited Voice calls (Local/STD/Roaming-including while roaming in Mumbai and Delhi) to any network + Unlimited free Data with speed reduced to 40 Kbps after 1GB/day + 100 SMS/day Local/STD/Roaming-incl. while roaming in Mumbai and Delhi to any network + EROS NOW Entertainment Services for 56 days. | 54 |
Voice 319 | Rs. 319 | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai + 6GB data. | 75 |
STV 429 | Rs. 429 | Unlimited free voice calls ($) in home and national roaming including MTNL network roaming area of Delhi and Mumbai + The 100 Free SMS/day ($) will be applicable in home and national roaming including MTNL network roaming area of Delhi and Mumbai + Unlimited Data with speed restricted to 40 Kbps after 1GB Data/day + EROS NOW Entertainment services | 81 |
STV 499 | Rs. 499 | Unlimited Voice calls (local/STD)(On-net/Off-net) in Home LSA and National roaming (including Delhi and Mumbai) + 2 GB Data/day + 100 SMS/day including MTNL area Mumbai and Delhi + BSNL tune + Zing. | 90 |
Attention Please! You CAN’T MISS the best comparison of all
If we look at these different plans, BSNL offers the best value for money. However, if you’re looking for other network providers, you can also choose Airtel as they offer lucrative benefits as well.
Frequently Asked Questions
What is Airtel's truly unlimited calls?
The original Airtel bundle plans contain all tariffs, therefore customers will incur no IUC charge and will be able to make free outbound calls to other networks.
What exactly is Vodafone Idea unlimited calling?
Vodafone Idea’s prepaid plan includes 24 GB of data with a 365-day validity period. These prepaid plans also includes genuinely unlimited calling and 3600 SMS each year. The package also includes a subscription to ZEE5 and Vodafone Play.
What is the distinction between prepaid and postpaid plans?
A prepaid phone plan requires you to pay for your service up front, whereas a postpaid plan requires you to pay your bill at the end of the month.