Dish TV Channel List: Updated Channel Number
Dish TV has become a popular choice for television viewers around the world, offering a diverse selection of channels that cater to various interests and preferences. One of the most important aspects of subscribing to Dish TV is having access to their extensive dish tv channel number list, which includes a wide range of programming options from news and sports to movies and entertainment.
Dish TV Channel List December 2024
In this day and age, where the demand for quality content has never been higher, it's no surprise that Dish TV's channel list has become a crucial factor for many when deciding which service to choose. With its advanced technology and user-friendly interface, Dish TV DTH recharge provides uninterrupted viewing experience to millions of households across the country. In this article, we'll take a closer look at the Dish TV channel list and explore what makes it stand out from the rest.
Book Your New Dish TV Connection
Dish TV Channel List with New and Old Channel Number
Dish TV, a leading DTH provider with a broad selection of general entertainment channels that offer a variety of programs, including drama, comedy, and reality shows. Viewers can choose from popular channels like Star Plus, Zee TV, Sony Entertainment Television, and Colors, among others. It cater to different age groups and languages, ensuring that there is something for everyone. With the entertainment channels offered by Dish TV, you can now watch your favorite episodes and new shows on Sony, Zee, or Star without skipping a beat.
Dish TV Channel Name | Old Channel No. | New Channel No. |
---|---|---|
&FLIX | 242 | 559 |
&FLIX HD | 946 | 558 |
&PICTURES | 202 | 313 |
&PICTURES HD | 914 | 312 |
&PRIVE HD | 947 | 569 |
&TV | 104 | 105 |
&TV HD | 908 | 104 |
10TV TELUGU NEWS | 727 | 2463 |
1SPORT | 433 | 663 |
24 GHANTA TV | 814 | 1869 |
7S MUSIC | 522 | 2929 |
9X JHAKAAS | 761 | 1495 |
9X M | 277 | 461 |
9X TASHAN | 773 | 1391 |
AAJ TAK | 303 | 725 |
AAKASH AATH | 801 | 1813 |
AASTHA | 482 | 1201 |
AASTHA BHAJAN | 487 | 1211 |
ABN ANDHRA JYOTHI | 719 | 2447 |
ABP ANANDA | 813 | 1867 |
ABP ASMITA | 877 | 1647 |
ABP GANGA | 888 | 821 |
ABP MAJHA | 762 | 1513 |
ABP NEWS | 310 | 739 |
ADITHYA TV | 567 | 2897 |
ALANKAR | 828 | 1727 |
AMRITA TV | 610 | 3121 |
ANIMAL PLANET | 453 | 965 |
ANIMAL PLANET HD | 965 | 964 |
ANJAN TV | 128 | 155 |
ARADANA | 742 | 2499 |
ARGUS | 834 | 1757 |
ASIANET | 603 | 3109 |
ASIANET HD | 991 | 3108 |
ASIANET MOVIES | 621 | 3153 |
ASIANET NEWS | 628 | 3179 |
ASIANET PLUS | 609 | 3119 |
ASIANET SUVARNA NEWS | 672 | 2683 |
AYUSH TV | 687 | 2713 |
AYUSHMAAN ACTIVE | 130 | 156 |
B4U BHOJPURI | 862 | 2077 |
B4U KADAK | 210 | 327 |
B4U MOVIES | 229 | 357 |
B4U MUSIC | 275 | 459 |
BALLE BALLE | 784 | 1397 |
BBC WORLD NEWS | 361 | 913 |
BHAKTI ACTIVE | 481 | 1203 |
BHAKTI TV | 745 | 2505 |
BHARAT 24 VISION OF NEW INDIA | 750 | 750 |
BHOJPURI CINEMA | 860 | 2075 |
BIG GANGA | 858 | 2059 |
BIG MAGIC | 112 | 121 |
BINDASS | 120 | 141 |
BTV NEWS | 679 | 2697 |
CALCUTTA NEWS | 822 | 1879 |
CARTOON NETWORK | 501 | 1113 |
CHARDIKLA TIME TV | 779 | 1359 |
CHINTU TV | 684 | 2721 |
CHUTTI TV | 595 | 3001 |
CINE ACTIVE | 213 | 331 |
CNBC AWAAZ | 341 | 871 |
CNBC BAJAR | 874 | 1641 |
CNBC PRIME HD | 969 | 934 |
CNBC TV18 | 381 | 931 |
CNN INTL | 359 | 911 |
CNN NEWS 18 | 355 | 897 |
COLORS | 105 | 107 |
COLORS BANGLA | 797 | 1809 |
COLORS BANGLA HD | 976 | 1808 |
COLORS CINEPLEX | 221 | 341 |
COLORS GUJARATI | 872 | 1607 |
COLORS GUJARATI CINEMA | 881 | 1621 |
COLORS HD | 904 | 106 |
COLORS INFINITY | 183 | 505 |
COLORS INFINITY HD | 936 | 504 |
COLORS KANNADA | 658 | 2617 |
COLORS KANNADA CINEMA | 664 | 2645 |
COLORS KANNADA HD | 994 | 2616 |
COLORS MARATHI | 752 | 1457 |
COLORS MARATHI HD | 971 | 1456 |
COLORS ORIYA | 825 | 1709 |
COLORS RISHTEY | 121 | 143 |
COLORS SUPER | 659 | 2619 |
COMEDY ACTIVE | 131 | 128 |
COMEDY CENTRAL | 185 | 507 |
COOKING ACTIVE | 146 | 955 |
CTVN-AKD-PLUS | 821 | 1823 |
D TAMIL | 594 | 2991 |
DANGAL 2 | 169 | 169 |
DANGAL TV | 106 | 109 |
DARSHANA TV | 643 | 3229 |
DD ARUNPRABHA | 846 | 1967 |
DD ASSAM | 844 | 1965 |
DD BANGLA | 805 | 1821 |
DD BHARATI | 480 | 979 |
DD BIHAR | 864 | 2061 |
DD CHANDANA | 661 | 2623 |
DD GIRNAR | 884 | 1609 |
DD GYAN DARSHAN | 478 | 975 |
DD INDIA HD | 395 | 759 |
DD KASHIR | 792 | 783 |
DD KISAN | 479 | 977 |
DD MALAYALAM | 612 | 3125 |
DD MP | 896 | 183 |
DD NATIONAL | 149 | 175 |
DD NEWS | 328 | 753 |
DD ORIYA | 827 | 1717 |
DD PODHIGAI | 563 | 2893 |
DD PUNJABI | 791 | 1363 |
DD RAJASTHAN | 868 | 179 |
DD RETRO | 151 | 177 |
DD SAHYADRI | 749 | 1467 |
DD SAPTAGIRI | 703 | 2377 |
DD SPORTS | 435 | 629 |
DD UP | 889 | 181 |
DD URDU | 788 | 779 |
DD YADAGIRI | 702 | 2375 |
DHOOM MUSIC | 809 | 1849 |
DIGVIJAY 24X7 | 677 | 2693 |
DISCOVERY | 441 | 961 |
DISCOVERY HD | 952 | 960 |
DISCOVERY KIDS | 518 | 1125 |
DISCOVERY SCIENCE | 455 | 967 |
DISCOVERY TURBO | 471 | 983 |
DISH BUZZ | 95 | 95 |
DISNEY CHANNEL | 505 | 1115 |
DISNEY JR. | 517 | 1123 |
DUM TV KANNADA | 668 | 2625 |
DY 365 | 849 | 1993 |
ENTER 10 BANGLA | 1821 | 1821 |
ENTERR10 MOVIES | 225 | 347 |
EPIC | 470 | 959 |
ET NOW | 387 | 933 |
ETV ABHIRUCHI | 736 | 2381 |
ETV ANDHRA PRADESH | 718 | 2445 |
ETV BAL BHARAT | 520 | 1111 |
ETV CINEMA | 707 | 2399 |
ETV HD | 988 | 2360 |
ETV LIFE | 737 | 2383 |
ETV PLUS | 697 | 2367 |
ETV TELANGANA | 721 | 2451 |
ETV TELUGU | 693 | 2361 |
EUROSPORT | 410 | 653 |
EUROSPORT HD | 932 | 652 |
EVERGREEN CLASSICS | 215 | 377 |
EZMALL | 118 | 754 |
FAKT MARATHI | 755 | 1463 |
FITNESS ACTIVE | 132 | 158 |
FLOWERS TV | 617 | 3133 |
FOX LIFE | 467 | 971 |
FOX LIFE HD | 959 | 970 |
GEMINI COMEDY | 711 | 2379 |
GEMINI LIFE | 699 | 2371 |
GEMINI MOVIES | 706 | 2397 |
GEMINI MUSIC | 712 | 2417 |
GEMINI TV | 691 | 2357 |
GEMINI TV HD | 986 | 2356 |
GOD TV | 499 | 1223 |
GOLDMINES | 230 | 359 |
GOODNESS TV | 645 | 3233 |
GULISTAN NEWS | 790 | 763 |
HARVEST 24X7 CHRISTIAN | 647 | 3237 |
HINDU DHARMAM | 748 | 2507 |
HISTORY TV18 HD | 953 | 956 |
HITS ACTIVE | 217 | 333 |
HM TV | 726 | 2461 |
HUNGAMA TV | 503 | 1101 |
IBADAT ACTIVE | 786 | 786 |
INDIA NEWS | 308 | 735 |
INDIA NEWS HARYANA | 785 | 1415 |
INDIA TODAY | 357 | 901 |
INDIA TV | 315 | 747 |
INVESTIGATION DISCOVERY | 111 | 119 |
ISHARA TV | 124 | 151 |
ISHWAR BHAKTI | 490 | 1215 |
J MOVIES | 568 | 2915 |
JAIHIND TV | 635 | 3197 |
JALSHA MOVIES | 806 | 1835 |
JALSHA MOVIES HD | 978 | 1834 |
JANAM TV | 614 | 3193 |
JAYA MAX | 573 | 2935 |
JAYA PLUS | 584 | 2969 |
JAYA TV | 546 | 2867 |
JINVANI | 494 | 1219 |
JK 24X7 NEWS | 335 | 761 |
JYOTHI TV | 593 | 3021 |
JYOTISH DUNIYA | 204 | 157 |
KAIRALI | 608 | 3117 |
KAIRALI NEWS | 634 | 3189 |
KALAIGNAR MURASU | 555 | 2883 |
KALAIGNAR ISAIARUVI | 572 | 2933 |
KALAIGNAR SEITHIGAL | 585 | 2971 |
KALAIGNAR SIRIPPOLI | 551 | 2875 |
KALAIGNAR TV | 564 | 2895 |
KALINGA TV | 833 | 1755 |
KALVI THOLAIKKATCHI | 597 | 2993 |
KANAK NEWS | 837 | 1763 |
KAPPA TV | 615 | 3131 |
KAUMUDY | 613 | 3127 |
KHUSHI TV | 740 | 2487 |
KIDS RHYMES | 502 | 1105 |
KIDS TOONS | 500 | 1104 |
KITE VICTERS | 642 | 3207 |
KOCHU TV | 640 | 3215 |
KOLKATA TV | 815 | 1871 |
KOREAN DRAMA ACTIVE | 136 | 145 |
KTV | 566 | 2913 |
KTV HD | 982 | 2912 |
LOKSHAHI | 767 | 1521 |
LORD BUDDHA TV | 493 | 1217 |
MAA GOLD | 696 | 2395 |
MAA HD | 987 | 2358 |
MAA MOVIES | 708 | 2403 |
MAA MOVIES HD | 989 | 2402 |
MAA MUSIC | 713 | 2419 |
MADHA TV | 599 | 3017 |
MAKKAL TV | 586 | 2973 |
MANORAMA NEWS | 629 | 3181 |
MATHRUBHUMI NEWS | 630 | 3183 |
MAZHAVIL MANORAMA | 605 | 3113 |
MAZHAVIL MANORAMA HD | 990 | 3112 |
MBC TV | 836 | 1761 |
MEDIA ONE | 631 | 3195 |
MEGA 24 | 562 | 2891 |
MEGA MUSIC | 575 | 2939 |
MEGA TV | 580 | 2899 |
MH1 | 775 | 1395 |
MIRROR NOW | 356 | 899 |
MN+ HD | 948 | 571 |
MNX | 254 | 565 |
MOVIES ACTIVE | 222 | 345 |
MOVIES ACTIVE HD | 913 | 344 |
MOVIES NOW | 255 | 567 |
MTV | 273 | 457 |
MTV BEATS | 279 | 463 |
MUSIC ACTIVE HITS | 270 | 451 |
MUSIC ACTIVE MASALA | 271 | 453 |
NAAPTOL TELUGU | 695 | 2365 |
NAMBIKKAL TV | 578 | 3013 |
NANDIGHOSHA TV | 840 | 1767 |
NAT GEO WILD HD | 957 | 968 |
NATIONAL GEOGRAPHIC CHANNEL | 445 | 963 |
NATIONAL GEOGRAPHIC HD | 954 | 962 |
NATIONAL GEOGRAPHIC WILD | 461 | 969 |
NDTV 24X7 | 351 | 891 |
NDTV INDIA | 305 | 729 |
NEPAL ONE | 843 | 1961 |
NEWS 18 KERALA | 632 | 3185 |
NEWS 1ST | 682 | 2695 |
NEWS 18 TAMIL NADU | 589 | 2977 |
NEWS 24 | 313 | 743 |
NEWS LIVE | 848 | 1991 |
NEWS NATION | 304 | 727 |
NEWS TIME | 817 | 1875 |
NEWS18 ASSAM NORTH EAST | 852 | 1999 |
NEWS18 BANGLA | 818 | 1877 |
NEWS18 BIHAR/JHARKHAND | 857 | 825 |
NEWS18 GUJARATI | 873 | 1639 |
NEWS18 INDIA | 306 | 731 |
NEWS18 JK/HIMACHAL | 789 | 781 |
NEWS18 KANNADA | 673 | 2685 |
NEWS18 LOKMAT | 768 | 1523 |
NEWS18 MADHYA PRADESH/CHHATTISGARH | 893 | 857 |
NEWS18 ORIYA | 838 | 1765 |
NEWS18 PUNJAB HARYANA HIMACHAL | 780 | 1411 |
NEWS18 RAJASTHAN | 865 | 841 |
NEWS18 UTTAR PRADESH/UTTARAKHAND | 885 | 817 |
NICK HD+ | 950 | 1102 |
NICK JR. | 516 | 1121 |
NICKELODEON | 507 | 1103 |
NTV NEWS | 723 | 2455 |
OTV | 831 | 1751 |
PANINI | 475 | 981 |
PEACE OF MIND | 497 | 1221 |
PITAARA TV | 777 | 1377 |
POGO | 509 | 1117 |
POLIMER NEWS | 583 | 2967 |
POLIMER TV | 550 | 2873 |
POWER TV | 2696 | 2696 |
POWERVISION | 646 | 3235 |
PRAMEYA NEWS7 | 835 | 1759 |
PRARTHANA TV | 839 | 1789 |
PRATIDIN TIME | 851 | 1997 |
PTC CHAKDE | 772 | 1389 |
PTC MUSIC | 774 | 1393 |
PTC NEWS | 782 | 1413 |
PTC PUNJABI | 771 | 1357 |
PTC PUNJABI GOLD | 783 | 1361 |
PTC SIMRAN | 781 | 1431 |
PUBLIC MUSIC | 669 | 2663 |
PUBLIC TV | 674 | 2687 |
PUNJABI ACTIVE | 776 | 1375 |
PUTHIYA THALAIMURAI | 582 | 2965 |
PUTHU YUGAM | 524 | 2857 |
R. BANGLA | 816 | 1873 |
RAJ DIGITAL PLUS | 569 | 2917 |
RAJ MUSIC KANNADA | 667 | 2661 |
RAJ MUSIX MALAYALAM | 625 | 3167 |
RAJ MUSIX TAMIL | 574 | 2937 |
RAJ MUSIX TELUGU | 714 | 2421 |
RAJ NEWS KANNADA | 676 | 2691 |
RAJ NEWS MALAYALAM | 633 | 3187 |
RAJ NEWS TAMIL | 570 | 2961 |
RAJ NEWS TELUGU | 729 | 2465 |
RAJ TV | 554 | 2881 |
RAMDHENU | 847 | 1979 |
RANG | 841 | 1957 |
RANGMANCH ACTIVE | 214 | 306 |
RENGONI TV | 842 | 1959 |
REPUBLIC BHARAT | 311 | 741 |
REPUBLIC TV | 360 | 903 |
ROMEDY NOW | 249 | 563 |
RUPASI BANGLA | 802 | 1815 |
RUSSIA TODAY | 363 | 915 |
SAAM TV | 766 | 1519 |
SAFARI TV | 641 | 3205 |
SAI TV | 598 | 3015 |
SAKSHI TV | 720 | 2449 |
SANDESH NEWS | 876 | 1645 |
SANGEET BANGLA | 810 | 1851 |
SANSAD TV HD | 330 | 757 |
SANSAD TV SD | 329 | 755 |
SANSKAR | 483 | 1205 |
SANT WANI | 1211 | 1211 |
SATHIYAM TV | 587 | 2975 |
SATSANG | 486 | 1209 |
SHALOM | 644 | 3231 |
SHEMAROO MARATHIBANA | 759 | 1483 |
SHEMAROO TV | 123 | 149 |
SHORTS TV ACTIVE | 135 | 307 |
SHOWBOX | 467 | 467 |
SHRADDHA MH ONE | 1220 | 1220 |
SIRI KANNADA-ALL TIME | 660 | 2621 |
SONGDEW | 278 | 455 |
SONIC | 514 | 1107 |
SONY | 109 | 115 |
SONY AATH | 803 | 985 |
SONY BBC EARTH | 474 | 985 |
SONY BBC EARTH HD | 966 | 984 |
SONY ENTERTAINMENT TELEVISION HD | 906 | 114 |
SONY MARATHI | 757 | 1465 |
SONY MAX | 201 | 311 |
SONY MAX 2 | 239 | 373 |
SONY MAX HD | 921 | 310 |
SONY PAL | 159 | 171 |
SONY PIX | 243 | 561 |
SONY PIX HD | 944 | 560 |
SONY SAB | 113 | 125 |
SONY SAB HD | 911 | 124 |
SONY SPORTS TEN 1 | 411 | 655 |
SONY SPORTS TEN 2 | 413 | 657 |
SONY SPORTS TEN 2 HD | 931 | 656 |
SONY SPORTS TEN 3 | 415 | 623 |
SONY SPORTS TEN 3 HD | 926 | 622 |
SONY SPORTS TEN 5 | 423 | 659 |
SONY SPORTS TEN 5 HD | 928 | 658 |
SONY TEN4 SD | 525 | 2953 |
SONY WAH | 240 | 375 |
SONY YAY | 519 | 1109 |
SPORTS18 1 | 667 | 667 |
SPORTS18 1 HD | 666 | 666 |
STAR BHARAT | 107 | 113 |
STAR BHARAT HD | 905 | 112 |
STAR GOLD | 205 | 317 |
STAR GOLD 2 | 227 | 351 |
STAR GOLD HD | 916 | 316 |
STAR GOLD SELECT | 231 | 361 |
STAR GOLD SELECT HD | 919 | 360 |
STAR JALSHA | 798 | 1811 |
STAR JALSHA HD | 977 | 1810 |
STAR KIRAN | 1713 | 1713 |
STAR MAA | 692 | 2359 |
STAR MOVIES | 241 | 557 |
STAR MOVIES HD | 943 | 556 |
STAR MOVIES SELECT HD | 949 | 573 |
STAR PLUS | 101 | 101 |
STAR PLUS HD | 902 | 100 |
STAR PRAVAH | 753 | 1459 |
STAR PRAVAH HD | 972 | 1458 |
STAR SPORTS 1 | 401 | 649 |
STAR SPORTS 1 HD | 923 | 648 |
STAR SPORTS 1 HD HINDI | 925 | 620 |
STAR SPORTS 1 HINDI | 407 | 621 |
STAR SPORTS 1 KANNADA | 689 | 2675 |
STAR SPORTS 1 TELUGU | 750 | 2433 |
STAR SPORTS 2 | 403 | 651 |
STAR SPORTS 3 | 436 | 665 |
STAR SPORTS HD2 | 924 | 650 |
STAR SPORTS SELECT 1 | 429 | 661 |
STAR SPORTS SELECT 2 | 430 | 625 |
STAR SPORTS SELECT HD1 | 929 | 660 |
STAR SPORTS SELECT HD2 | 930 | 624 |
STAR SPORTS TAMIL 1 | 521 | 2951 |
STAR SUVARNA | 654 | 2611 |
STAR SUVARNA HD | 996 | 2610 |
STAR SUVARNA PLUS | 656 | 2639 |
STAR UTSAV | 156 | 167 |
STAR UTSAV MOVIES | 234 | 363 |
STAR VIJAY | 543 | 2861 |
STUDIO ONE+ | 701 | 2373 |
SUDARSHAN NEWS | 322 | 751 |
SUN BANGLA | 804 | 1819 |
SUN LIFE | 545 | 2865 |
SUN MUSIC | 571 | 2931 |
SUN MUSIC HD | 983 | 2930 |
SUN NEWS | 579 | 2963 |
SUN TV | 542 | 2859 |
SUN TV HD | 980 | 2858 |
VTV GUJARATI | 880 | 1651 |
WE TV | 611 | 3123 |
WION | 352 | 893 |
ZEE 24 KALAK | 878 | 1649 |
ZEE 24 TAAS | 763 | 1515 |
ZEE ACTION | 228 | 353 |
ZEE ANMOL | 116 | 135 |
ZEE ANMOL CINEMA | 237 | 369 |
ZEE BANGLA | 796 | 1807 |
ZEE BANGLA CINEMA | 807 | 1837 |
ZEE BANGLA HD | 975 | 1806 |
ZEE BIHAR JHARKHAND | 345 | 823 |
ZEE BIOSKOPE | 859 | 2073 |
SUPER HUNGAMA | 511 | 1119 |
SURYA COMEDY | 639 | 3139 |
SURYA HD | 992 | 3106 |
SURYA MOVIES | 620 | 3151 |
SURYA MUSIC | 624 | 3165 |
SVBC | 744 | 2503 |
SVBC 2 | 600 | 3019 |
T NEWS | 725 | 2459 |
TARANG | 824 | 1707 |
TARANG MUSIC | 829 | 1739 |
TELEONE TAMIL | 2864 | 2864 |
TELEONE TELEGU | 2400 | 2400 |
TELUGU ACTIVE | 710 | 2407 |
THANTHI TV | 549 | 2871 |
THE Q | 125 | 153 |
THRILLER ACTIVE | 134 | 164 |
TIMES NOW | 353 | 895 |
TLC | 469 | 973 |
TLC HD WORLD | 962 | 972 |
TOPPER TV | 160 | 987 |
TV5 KANNADA | 681 | 2699 |
TV5 TELUGU NEWS | 717 | 2443 |
TV9 BHARATVASH | 307 | 733 |
TV9 GUJARATI | 875 | 1643 |
TV9 KANNADA | 675 | 2689 |
TV9 MAHARASHTRA | 764 | 1517 |
TV9 TELUGU NEWS | 722 | 2453 |
TWENTY-FOUR | 636 | 3191 |
UDAYA COMEDY | 685 | 2627 |
UDAYA HD | 995 | 2606 |
UDAYA MOVIES | 663 | 2643 |
UDAYA MUSIC | 666 | 2659 |
UDAYA TV | 651 | 2607 |
V6 NEWS | 724 | 2457 |
VASANTH TV | 552 | 2877 |
VELICHAM TV | 590 | 2979 |
VENDHAR TV | 560 | 2889 |
VH1 | 297 | 601 |
VIJAY HD | 981 | 2860 |
VIJAY SUPER | 548 | 2869 |
VISSA | 698 | 2369 |
VISTARA NEWS | 2694 | 2694 |
ZEE BOLLYWOOD | 218 | 335 |
ZEE BUSINESS | 343 | 873 |
ZEE CAFE | 181 | 503 |
ZEE CAFE HD | 935 | 502 |
ZEE CINEMA | 203 | 315 |
ZEE CINEMA HD | 915 | 314 |
ZEE CINEMALU | 709 | 2404 |
ZEE DELHI NCR HARYANA | 832 | 1753 |
ZEE HINDUSTAN | 301 | 721 |
ZEE KANNADA | 653 | 2609 |
ZEE KANNADA HD | 997 | 2608 |
ZEE KERALAM | 604 | 3111 |
ZEE KERALAM HD | 993 | 3110 |
ZEE MARATHI | 751 | 1455 |
ZEE MARATHI HD | 970 | 1454 |
ZEE MP CHATTISGARH | 891 | 855 |
ZEE NEWS | 302 | 723 |
ZEE PICCHAR | 662 | 2641 |
ZEE PUNJAB HARYANA HIMACHAL | 778 | 1409 |
ZEE PUNJABI | 770 | 1355 |
ZEE RAJASTHAN NEWS | 866 | 843 |
ZEE SALAAM | 787 | 777 |
ZEE SARTHAK | 826 | 1711 |
ZEE TALKIES | 758 | 1481 |
ZEE TALKIES HD | 973 | 1480 |
ZEE TAMIL | 544 | 2863 |
ZEE TAMIL HD | 979 | 2862 |
ZEE TELGU HD | 984 | 2362 |
ZEE TELUGU | 694 | 2363 |
ZEE THIRAI | 547 | 2911 |
ZEE TV | 103 | 103 |
ZEE TV HD | 903 | 102 |
ZEE UP UTTRAKHAND | 887 | 819 |
ZEE YUVA | 754 | 1461 |
ZEE ZEST | 147 | 953 |
ZINDAGI ACTIVE | 117 | 117 |
ZING | 280 | 465 |
ZOOM | 291 | 173 |
Dish TV South Channels
Some of the popular South Indian channels available on Dish TV include Sun TV, Gemini TV, Udaya TV, Mazhavil Manorama, and Colors Kannada. With Dish TV's South Indian channels list, viewers can stay up to date with the latest news, watch their favorite TV shows, and enjoy blockbuster movies in their preferred language
Dish TV Movie Channel List
Dish TV offers a diverse selection of movie channels. Most stations are also accessible in HD, which is a treat for all viewers because it allows them to watch their favorite movies in the greatest possible visual quality.Subscribers can also access Dish TV SMRT Hub for new movie packages.
Dish TV Channel List | Dish TV Channel Number | HD/SD | Price |
---|---|---|---|
&flix | 541 | SD | ₹17.70 |
&flix HD | 540 | HD | ₹22.42 |
&pictures | 305 | SD | ₹7.08 |
&pictures HD | 304 | HD | ₹22.42 |
&prive HD | 538 | HD | ₹22.42 |
ABZY DHAKAD | 354 | SD | Free |
ABZY MOVIES | 345 | SD | Free |
Alankar | 1331 | SD | ₹4.72 |
Asianet Movies | 716 | SD | ₹17.70 |
B4U Bhojpuri | 1560 | SD | Free |
B4U Kadak | 4044 | SD | Free |
B4U Movies | 360 | SD | Free |
Bhojpuri Cinema | 1554 | SD | Free |
Box Cinema | 344 | SD | Free |
Cinema TV India | 348 | SD | Free |
Colors Cineplex | 313 | SD | ₹3.54 |
Colors Cineplex HD | 312 | HD | ₹5.90 |
Colors Gujarati Cinema | 1273 | SD | ₹1.18 |
Colors Kannada Cinema | 1735 | SD | ₹2.36 |
Dabang | 4030 | SD | Free |
Dhinchaak | 413 | SD | Free |
Disney International HD | 515 | HD | ₹14.16 |
ETV Cinema | 1639 | SD | ₹7.08 |
Fakt Marathi | 1213 | SD | Free |
Filamchi | 4005 | SD | ₹0.30 |
Gemini Movies | 1633 | SD | ₹20.06 |
HBO | 552 | SD | ₹11.80 |
Jalsha Movies | 1431 | SD | ₹7.08 |
Jalsha Movies HD | 1430 | HD | ₹22.42 |
Kairali We | 1919 | SD | Free |
Khushboo Bangla | 1439 | SD | Free |
Maha Movie | 387 | SD | Free |
Maha Punjabi | 4018 | SD | Free |
Manoranjan Movies | 3997 | SD | Free |
Manoranjan TV | 4023 | SD | Free |
MN+ HD | 576 | HD | ₹11.80 |
MNX | 543 | SD | ₹7.08 |
MNX HD | 542 | HD | ₹10.62 |
MOVIE PLUS | 4021 | SD | Free |
Movies Now | 547 | SD | ₹11.80 |
Movies Now HD | 546 | HD | ₹14.16 |
Pitaara TV | 1181 | SD | Free |
PTC PUNJABI GOLD | 1184 | SD | Free |
Raj Digital Plus | 959 | SD | ₹1.77 |
Romedy Now | 566 | SD | ₹7.08 |
Romedy Now HD | 565 | HD | ₹10.62 |
Sony Max | 343 | SD | ₹17.70 |
Sony Max 2 | 349 | SD | ₹1.18 |
Sony Max HD | 342 | HD | ₹20.06 |
Sony Pix | 545 | SD | ₹11.80 |
Sony Pix HD | 544 | HD | ₹17.70 |
Sony Wah | 4019 | SD | ₹1.18 |
Star Gold | 353 | SD | ₹9.44 |
Star Gold 2 | 357 | SD | ₹1.18 |
Star Gold HD | 352 | HD | ₹11.80 |
Star Gold Select | 382 | SD | ₹8.26 |
Star Gold Select HD | 381 | HD | ₹11.80 |
Star Maa Gold | 1613 | SD | ₹2.36 |
Star Maa Movies | 1637 | SD | ₹11.80 |
Star Movies | 549 | SD | ₹14.16 |
Star Movies HD | 548 | HD | ₹22.42 |
Star Movies Select HD | 577 | HD | ₹11.80 |
Star Suvarna Plus | 908 | SD | ₹5.90 |
Star Utsav Movies | 4049 | SD | ₹1.18 |
Surya Cinema | 4003 | SD | Free |
Surya Movies | 1943 | SD | ₹12.98 |
Udaya Movies | 1731 | SD | ₹18.88 |
UTV Action | 338 | SD | ₹2.36 |
UTV Movies | 336 | SD | ₹2.36 |
Wow Cinema One | 341 | SD | Free |
Zee Action | 310 | SD | ₹1.18 |
Zee Anmol Cinema | 355 | SD | ₹0.12 |
Zee Bangla Cinema | 1433 | SD | ₹2.36 |
Zee Bollywood | 307 | SD | ₹2.36 |
Zee Cinema | 340 | SD | ₹17.70 |
Zee Cinema HD | 339 | HD | ₹22.42 |
Zee Cinemalu | 1631 | SD | ₹11.80 |
Zee Talkies | 1231 | SD | ₹2.36 |
Zee Talkies HD | 1230 | HD | ₹22.42 |
Dish TV Channel List with Number: News
If you want to stay up to speed on the latest events and news from across the world, consult this Dish TV News Channel List for a list of pertinent Dish TV channel numbers.
Dish TV Channel List | Dish TV Channel Number | HD/SD | Price |
---|---|---|---|
A1 TV | 730 | SD | Free |
Aaj Tak | 655 | SD | ₹0.89 |
Aaj Tak Tez | 677 | SD | ₹0.30 |
ABN Andhra Jyothi | 1675 | SD | Free |
ABP Ananda | 1477 | SD | Free |
ABP Asmita | 1293 | SD | Free |
ABP Ganga | 712 | SD | Free |
ABP Majha | 1253 | SD | Free |
ABP News | 650 | SD | Free |
Al Jazeera | 787 | SD | Free |
Asianet News | 1961 | SD | Free |
Asianet Suvarna News | 1768 | SD | Free |
Assam Talks | 1527 | SD | Free |
BBC World News | 783 | SD | ₹1.18 |
BTV NEWS | 1778 | SD | Free |
Calcutta News | 1471 | SD | Free |
CGTN | 785 | SD | Free |
CNBC Awaaz | 733 | SD | ₹1.18 |
CNBC Bajar | 1297 | SD | ₹1.18 |
CNBC Prime HD | 754 | HD | ₹1.18 |
CNBC TV18 | 755 | SD | ₹4.72 |
CNN International | 781 | SD | ₹0.59 |
CNN News18 | 769 | SD | ₹0.59 |
DD Bharati | 197 | SD | Free |
DD Bihar | 1565 | SD | Free |
DD Imphal | 4016 | SD | Free |
DD India | 779 | SD | Free |
DD JHARKHAND | 1566 | SD | Free |
DD Madhya Pradesh | 237 | SD | Free |
DD Malayalam | 1939 | SD | Free |
DD Manipur | 1516 | SD | Free |
DD MEGHALAYA | 1518 | SD | Free |
DD MIZORAM | 1540 | SD | Free |
DD National | 193 | SD | Free |
DD News | 699 | SD | Free |
DD Odia | 1325 | SD | Free |
DD Shillong | 9907 | SD | Free |
DD Shimla | 4079 | SD | Free |
DD TRIPURA | 1539 | SD | Free |
DD Urdu | 213 | SD | Free |
DD Uttar Pradesh | 229 | SD | Free |
DD UTTARAKHAND | 230 | SD | Free |
Dighvijay 24x7 News | 1776 | SD | Free |
DY 365 | 1529 | SD | Free |
ET Now | 751 | SD | ₹3.54 |
ETV Andhra Pradesh | 922 | SD | ₹1.18 |
ETV Telangana | 920 | SD | ₹1.18 |
