The Sun Direct Channel Number List and Price
With over 16 million subscribers and 249+ channels under its roof, Sun Direct offers a diverse range of channels, ensuring you find the right balance between content and budget. This article serves as a guide to help you discover the comprehensive Sun Direct Channel Number List and Prices easily for Kannada, Telugu, Tamil, Hindi, English and more channels.
Sun Direct Channel List:December 2024
Sun Direct DTH has rapidly emerged as one of the fastest-growing Direct-to-Home (DTH) service providers in India. Enjoy high-definition content with the majority of channels available in HD, ensuring an exceptional viewing experience. Explore the Sun Direct HD channel number list to stay updated on the latest offerings December 2024.
Sun Direct Channel List: Hindi
Discover the finest in Hindi entertainment and information. A comprehensive list of channel numbers plus the subscription fees may be found here. Read on to choose your favourite and customize your TV entertainment experience.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
&TV | GEC | SD | Rs. 12.00 |
&TV HD | GEC | HD | Rs. 19.00 |
Big Magic | GEC | SD | Rs. 0.10 |
Bindass | GEC | SD | Rs. 1.00 |
Colors | GEC | SD | Rs. 19.00 |
Colors HD | GEC | HD | Rs. 19.00 |
Colors Rishtey | GEC | SD | Rs. 1.00 |
ID | GEC | SD | Rs. 1.00 |
ID HD | GEC | HD | Rs. 2.00 |
SAB | GEC | SD | Rs. 19.00 |
SET | GEC | SD | Rs. 19.00 |
SET HD | GEC | HD | Rs. 19.00 |
Sony PAL | GEC | SD | Rs. 1.00 |
Star Bharat | GEC | SD | Rs. 12.00 |
Star Bharat HD | GEC | HD | Rs. 15.00 |
Star Plus | GEC | SD | Rs. 19.00 |
Star Plus HD | GEC | HD | Rs. 19.00 |
Star Utsav | GEC | SD | Rs. 1.00 |
Zee Anmol | GEC | SD | Rs. 0.10 |
Zee TV | GEC | SD | Rs. 19.00 |
Zee TV HD | GEC | HD | Rs. 19.00 |
Zoom | GEC | SD | Rs. 0.50 |
Sony MAX 2 | Movies | SD | Rs. 1.00 |
Sony MAX HD | Movies | HD | Rs. 17.00 |
SET MAX | Movies | SD | Rs. 15.00 |
Sony WAH | Movies | SD | Rs. 1.00 |
Star Gold | Movies | SD | Rs. 15.00 |
Star Gold 2 | Movies | SD | Rs. 2.00 |
Star Gold HD | Movies | HD | Rs. 15.00 |
Star Gold Select | Movies | SD | Rs. 2.00 |
Star Utsav Movies | Movies | SD | Rs. 1.00 |
UTV Action | Movies | SD | Rs. 2.00 |
UTV Movies | Movies | SD | Rs. 1.00 |
Zee Anmol Cinema | Movies | SD | Rs. 0.10 |
Zee Cinema | Movies | SD | Rs. 15.00 |
Zee Cinema HD | Movies | HD | Rs. 19.00 |
Colors Cineplex | Movies | SD | Rs. 3.00 |
&pictures HD | Movies | HD | Rs. 19.00 |
Colors Cineplex HD | Movies | HD | Rs. 5.00 |
Cartoon Network | Kids | SD | Rs. 4.25 |
Cartoon Network HD+ | Kids | HD | Rs. 5.00 |
Gubbare | Kids | SD | Rs. 0.65 |
Hungama TV | Kids | SD | Rs. 2.00 |
Nick | Kids | SD | Rs. 6.00 |
Nick Jr. | Kids | SD | Rs. 1.00 |
Pogo | Kids | SD | Rs. 4.25 |
Sonic Nickelodeon | Kids | SD | Rs. 2.00 |
MTV | Music | SD | Rs. 3.00 |
MTV Beats | Music | SD | Rs. 0.10 |
MTV Beats HD | Music | HD | Rs. 1.00 |
Aaj Tak | News & Current Affairs | SD | Rs. 0.75 |
News18 Bihar/Jharkhand | News & Current Affairs | SD | Rs. 0.10 |
News18 India | News & Current Affairs | SD | Rs. 0.10 |
Tez | News & Current Affairs | SD | Rs. 0.25 |
Zee Hindustan | News & Current Affairs | SD | Rs. 0.10 |
Zee News | News & Current Affairs | SD | Rs. 0.10 |
Zee Punjab Haryana Himachal | News & Current Affairs | SD | Rs. 0.10 |
News18 Madhya Pradesh/Chhattisgarh | News & Current Affairs | SD | Rs. 0.10 |
CNBC Awaaz | News & Current Affairs | SD | Rs. 1.00 |
The History Channel | Infotainment | SD | Rs. 3.00 |
epic TV | Infotainment | SD | Rs. 2.00 |
History TV18 HD | Infotainment | HD | Rs. 7.00 |
Sun Direct 229 Plan Channel List
Sun Direct Kannada Super Pack Price comes at Rs 299.The following channels are included:
- Hindi(1)-Zoom
- Infotainment(6)-Animal Planet, Discovery Channel, Nat Geo Wild, National Geographic Channel, History TV 18, TLC
- Kannada(12)-Colors Kannada, Colors Kannada Cinema, Colors Super, Kannada Cinema Club, News18 Kannada, Star Survana, Start Survana Plus, Udaya Comedy, Udaya TV, Udaya Movies, Udaya Music, Zee Kannada
- Kids(17)-Cartoon Network, Cbeebies, Chintu TV, Chutti TV, Discovery Kids, Disney Channel, Disney Junior, Gubare, Hungama TV, Kochu TV, Kushi TV, Nick, Nick Junior, Pogo, Sony Yay, Super Hungama, Sony Nicklodean
- Malayalam(5)-Malayam Kannada, Surya Comedy, Surya Movies, Surya Music, Surya TV
- News(11)-Aaj Tak, BBC World News, CNBC TV18, CNN International, CNN News 18, ET Now, India Today, Mirror Now, NDTV 24*7, Times Now, Wion
- Sports(5)-EuroSports, Start Sports 1 Kannada, Start Sports 2, Start Sports 3, Star Sports First
- Tamil(8)-Adithaya TV, Colors Tamil, KTV, Sun Life, Sun News, Sun Music, Tamil Cinema Sun TV
- Telugu(19)-ETV Telugu, ETV Abhiruchi, ETV Andhra Pradesh, ETV Cinema, ETV Life, ETV Plus, ETV Telangana, Gemini Comedy, Gemini Life, Gemini Music, Gemini Movies, Gemini TV, Star MAA Gold, Start MAA Music, Star MAA Movies, Start Maa, Telugu Cinema, Zee Cinemalu, Zee Telugu
- Others(1)-GNT: Good News Today
Sun Direct Channel List: English
Catch the finest of English channels on Sun Direct, whether it's Romedy Now, Set Pix, Star World, Zee Café, even VH1. Find a comprehensive list of channel numbers, plus subscription costs here, and experience the greatest content available. Also, get the Sun Direct DTH new connection with a customized plan.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
&flix | Movies | SD | Rs. 15.00 |
&flix HD | Movies | HD | Rs. 19.00 |
&prive HD | Movies | HD | Rs. 19.00 |
MN+ HD | Movies | HD | Rs. 10.00 |
MNX | Movies | SD | Rs. 6.00 |
MNX HD | Movies | HD | Rs. 9.00 |
Movies Now | Movies | SD | Rs. 10.00 |
Movies Now HD | Movies | HD | Rs. 12.00 |
Romedy Now | Movies | SD | Rs. 6.00 |
Romedy Now HD | Movies | HD | Rs. 9.00 |
SET PIX | Movies | SD | Rs. 10.00 |
Sony PIX HD | Movies | HD | Rs. 15.00 |
Star Movies | Movies | SD | Rs. 7.00 |
Star Movies HD | Movies | HD | Rs. 15.00 |
Star Movies Select HD | Movies | HD | Rs. 8.00 |
Discovery Kids | Kids | SD | Rs. 3.00 |
Disney Channel | Kids | SD | Rs. 9.00 |
Disney International HD | Kids | HD | Rs. 14.00 |
Disney Junior | Kids | SD | Rs. 4.00 |
Marvel HQ | Kids | SD | Rs. 4.00 |
Sony YAY! | Kids | SD | Rs. 2.00 |
Cbeebies | Kids | SD | Rs. 5.00 |
Zee Café | GEC | SD | Rs. 15.00 |
Zee Café HD | GEC | HD | Rs. 19.00 |
Star World | GEC | SD | Rs. 4.00 |
Star World HD | GEC | HD | Rs. 12.00 |
Colors Infinity HD | GEC | HD | Rs. 9.00 |
Comedy Central | GEC | SD | Rs. 5.00 |
Comedy Central HD | GEC | HD | Rs. 9.00 |
Star World Premiere HD | GEC | HD | Rs. 9.00 |
VH1 | Music | SD | Rs. 1.00 |
VH1 HD | Music | HD | Rs. 2.00 |
BBC World News | News & Current Affairs | SD | Rs. 1.00 |
CNBC TV18 | News & Current Affairs | SD | Rs. 4.00 |
CNN International | News & Current Affairs | SD | Rs. 0.50 |
CNN News18 | News & Current Affairs | SD | Rs. 0.50 |
ET Now | News & Current Affairs | SD | Rs. 3.00 |
India Today | News & Current Affairs | SD | Rs. 1.00 |
Mirror Now | News & Current Affairs | SD | Rs. 0.50 |
NDTV 24X7 | News & Current Affairs | SD | Rs. 3.00 |
Times Now | News & Current Affairs | SD | Rs. 3.00 |
WION | News & Current Affairs | SD | Rs. 1.00 |
Animal Planet | Infotainment | SD | Rs. 2.00 |
Animal Planet HD World | Infotainment | HD | Rs. 3.00 |
Discovery Channel | Infotainment | SD | Rs. 4.00 |
Discovery HD World | Infotainment | HD | Rs. 6.00 |
Discovery Science | Infotainment | SD | Rs. 1.00 |
Discovery Turbo | Infotainment | SD | Rs. 1.00 |
Fox Life | Infotainment | SD | Rs. 1.00 |
Fox Life HD | Infotainment | HD | Rs. 1.00 |
Nat Geo Wild | Infotainment | SD | Rs. 1.00 |
Nat Geo Wild HD | Infotainment | HD | Rs. 5.00 |
National Geographic | Infotainment | SD | Rs. 2.00 |
National Geographic HD | Infotainment | HD | Rs. 10.00 |
Sony BBC Earth | Infotainment | SD | Rs. 4.00 |
Sony BBC Earth HD | Infotainment | HD | Rs. 10.00 |
TLC | Infotainment | SD | Rs. 2.00 |
TLC HD World | Infotainment | HD | Rs. 3.00 |
Travel XP HD | Infotainment | HD | Rs. 9.00 |
Sun Direct Sports Channel List
Sun Direct brings you the most recent news from the sporting world. Find a comprehensive list of sports channels, as well as channel numbers and subscription costs, right here. View DD Sports, Star Sports, as well as other sports channels.
Sun Direct Channel Name | SD/HD | DRP |
---|---|---|
Eurosport | SD | Rs. 4.00 |
Eurosport HD | HD | Rs. 6.00 |
SIX | SD | Rs. 15.00 |
SIX HD | HD | Rs. 19.00 |
Sony Ten 1 | SD | Rs. 19.00 |
Sony Ten 1 HD | HD | Rs. 19.00 |
Sony Ten 2 | SD | Rs. 15.00 |
Sony Ten 2 HD | HD | Rs. 17.00 |
Sony Ten 3 | SD | Rs. 17.00 |
Sony Ten 4 | SD | Rs. 17.00 |
Sony Ten 4 HD | HD | Rs. 19.00 |
Star Sports 1 | SD | Rs. 19.00 |
Star Sports 1 Bangla | SD | Rs. 19.00 |
Star Sports 1 HD | HD | Rs. 19.00 |
Star Sports 1 HD Hindi | HD | Rs. 19.00 |
Star Sports 1 Hindi | SD | Rs. 19.00 |
Star Sports 1 Kannada | SD | Rs. 19.00 |
Star Sports 1 Tamil | SD | Rs. 19.00 |
Star Sports 1 Telugu | SD | Rs. 19.00 |
Star Sports 2 | SD | Rs. 6.00 |
Star Sports 2 HD | HD | Rs. 19.00 |
Star Sports 3 | SD | Rs. 2.00 |
Star Sports First | SD | Rs. 1.00 |
Star Sports Select 1 | SD | Rs. 19.00 |
Star Sports Select 1 HD | HD | Rs. 19.00 |
Star Sports Select 2 | SD | Rs. 7.00 |
Star Sports Select 2 HD | HD | Rs. 10.00 |
Sun Direct Channel List: Tamil
Watch movies, listen to music, and keep up with the newest Tamil news. Here is a comprehensive list of all Sun Direct channels, channel numbers, and subscription costs. Many of the channels also are completely free.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Colors Tamil | GEC | SD | Rs. 3.00 |
Jaya TV | GEC | SD | Rs. 6.00 |
Colors Tamil | GEC | SD | Rs. 3.00 |
Mega TV | GEC | SD | Rs. 3.00 |
Sun Life | GEC | SD | Rs. 9.00 |
Sun TV | GEC | SD | Rs. 19.00 |
Sun TV HD | GEC | HD | Rs. 19.00 |
Vijay | GEC | SD | Rs. 19.00 |
Vijay HD | GEC | HD | Rs. 19.00 |
Vijay Super | GEC | SD | Rs. 2.00 |
Zee Tamil | GEC | SD | Rs. 12.00 |
Vijay Music | Music | SD | Rs. 1.00 |
Sun Music | Music | SD | Rs. 6.00 |
Sun Music HD | Music | HD | Rs. 19.00 |
Jaya Max | Music | SD | Rs. 2.25 |
KTV | Movies | SD | Rs. 19.00 |
KTV HD | Movies | HD | Rs. 19.00 |
Chutti TV | Kids | SD | Rs. 6.00 |
Sun News | News & Current Affairs | SD | Rs. 1.00 |
Jaya Plus | News & Current Affairs | SD | Rs. 0.50 |
News18 Tamil Nadu | News & Current Affairs | SD | Rs. 0.10 |
Adithya TV | Comedy | SD | Rs. 9.00 |
Travel XP Tamil | Travel & Living | SD | Rs. 1.50 |
D Tamil | Infotainment | SD | Rs. 4.00 |
Sun Direct Channel List: Telugu
Now you can find the greatest entertainment and information in Telugu. A comprehensive list of channel plus subscription costs could well be found here. Read down to choose your favourite; get Sun Direct Telugu recharge soon.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Kushi TV | Kids | SD | Rs. 4.00 |
Gemini Music | Music | SD | Rs. 4.00 |
Gemini Music HD | Music | HD | Rs. 19.00 |
Maa Music | Music | SD | Rs. 1.00 |
Gemini Comedy | Comedy | SD | Rs. 5.00 |
ETV Andhra Pradesh | News & Current Affairs | SD | Rs. 1.00 |
ETV Telangana | News & Current Affairs | SD | Rs. 1.00 |
Maa Gold | Movies | SD | Rs. 2.00 |
Maa Movies | Movies | SD | Rs. 15.00 |
Maa Movies HD | Movies | HD | Rs. 19.00 |
Gemini Movies | Movies | SD | Rs. 17.00 |
Gemini Movies HD | Movies | HD | Rs. 19.00 |
ETV Cinema | Movies | SD | Rs. 6.00 |
Zee Cinemalu | Movies | SD | Rs. 10.00 |
Zee Cinemalu HD | Movies | HD | Rs. 16.00 |
Zee Telugu | GEC | SD | Rs. 19.00 |
Zee Telugu HD | GEC | HD | Rs. 19.00 |
ETV HD | GEC | HD | Rs. 19.00 |
ETV Life | GEC | SD | Rs. 1.00 |
ETV Plus | GEC | SD | Rs. 7.00 |
Gemini TV | GEC | SD | Rs. 19.00 |
Gemini TV HD | GEC | HD | Rs. 19.00 |
ETV | GEC | SD | Rs. 17.00 |
Maa TV | GEC | SD | Rs. 19.00 |
Gemini Life | GEC | SD | Rs. 5.00 |
Maa HD | GEC | HD | Rs. 19.00 |
ETV Abhiruchi | Food & Lifestyle | SD | Rs. 2.00 |
Sun Direct Channel List: Malayalam
Enjoy Amrita TV, Asianet, JaiHind TV, Media One TV, and more Malayalam stations. On Sun Direct, you can find a comprehensive list of Malayalam channels, together with their channel numbers.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Zee Keralam | GEC | SD | Rs. 0.10 |
Surya HD | GEC | HD | Rs. 19.00 |
Surya TV | GEC | SD | Rs. 12.00 |
Flowers TV | GEC | SD | Rs. 10.00 |
Asianet | GEC | SD | Rs. 19.00 |
Asianet HD | GEC | HD | Rs. 19.00 |
Asianet Plus | GEC | SD | Rs. 5.00 |
Surya Comedy | Comedy | SD | Rs. 4.00 |
Kochu TV | Kids | SD | Rs. 5.00 |
Surya Music | Music | SD | Rs. 4.00 |
News18 Kerala | News & Current Affairs | SD | Rs. 0.10 |
Asianet Movies | Movies | SD | Rs. 15.00 |
Surya Movies | Movies | SD | Rs. 11.00 |
Sun Direct Channel List: Kannada
Channels like Asianet Suvarna News, Colours Super, Udaya Movies, and many others are available. Here is a comprehensive list of all Sun Direct channels with Kannada channel numbers. Costs are also listed for each channel. A few of the channels below are completely free.
CHANNELS NAME | Sun Direct Channel Name | Sub-Genre | DRP |
---|---|---|---|
Zee Kannada | GEC | SD | Rs. 19.00 |
Udaya HD | GEC | HD | Rs. 19.00 |
Udaya TV | GEC | SD | Rs. 17.00 |
Star Suvarna | GEC | SD | Rs. 12.00 |
Star Suvarna HD | GEC | HD | Rs. 19.00 |
Colors Super | GEC | SD | Rs. 3.00 |
Colors Kannada | GEC | SD | Rs. 19.00 |
Colors Kannada HD | GEC | HD | Rs. 19.00 |
Udaya Comedy | Comedy | SD | Rs. 6.00 |
Udaya Movies | Movies | SD | Rs. 16.00 |
Star Suvarna Plus | Movies | SD | Rs. 1.00 |
Colors Kannada Cinema | Movies | SD | Rs. 2.00 |
Chintu TV | Kids | SD | Rs. 6.00 |
Udaya Music | Music | SD | Rs. 6.00 |
News18 Kannada | News & Current Affairs | SD | Rs. 0.10 |
Sun Direct Channel List: Bengali
Sun Direct provides the finest Bengali TV. The following is a full list of Bengali channels, together with their channel numbers and subscription rates. Choose what you want and personalize your TV user experience.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Colors Bangla | GEC | SD | Rs. 7.00 |
Colors Bangla HD | GEC | HD | Rs. 14.00 |
Sony Aath | GEC | SD | Rs. 4.00 |
Star Jalsha | GEC | SD | Rs. 19.00 |
Star Jalsha HD | GEC | HD | Rs. 19.00 |
Zee Bangla | GEC | SD | Rs. 19.00 |
Zee Bangla HD | GEC | HD | Rs. 19.00 |
Colors Bangla Cinema | Movies | SD | Rs. 1.00 |
Star Jalsha Movies | Movies | SD | Rs. 6.00 |
Star Jalsha Movies HD | Movies | HD | Rs. 19.00 |
Zee Bangla Cinema | Movies | SD | Rs. 2.00 |
Zee 24 Ghanta | News & Current Affairs | SD | Rs. 0.10 |
News18 Bangla | News & Current Affairs | SD | Rs. 0.10 |
Sun Direct Channel List: Marathi
Experience the finest of Marathi TV by tuning in to stations like ABP Majha, Star Pravah, and Zee Talkies. A comprehensive list of Marathi channels on Sun Direct, and also their channel numbers, can be found here. You could also discover the most recent subscription pricing for every channel here.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Colors Marathi | GEC | SD | Rs. 10.00 |
Colors Marathi HD | GEC | HD | Rs. 17.00 |
Zee Marathi | GEC | SD | Rs. 19.00 |
Sony Marathi | GEC | SD | Rs. 4.00 |
Star Pravah | GEC | SD | Rs. 10.00 |
Star Pravah HD | GEC | HD | Rs. 15.00 |
Zee Marathi HD | GEC | HD | Rs. 19.00 |
Zee Yuva | GEC | SD | Rs. 1.00 |
Zee Talkies | Movies | SD | Rs. 2.00 |
News18 Lokmat | News & Current Affairs | SD | Rs. 0.10 |
Zee 24 Taas | News & Current Affairs | SD | Rs. 0.10 |
Sun Direct Channel List: Odia
If you want to watch news and current affairs channels in Odia on Sun Direct, check out the channel numbers and monthly subscriptions below, then add channels like DD Odia as well as OTV to your bundle.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Alankar | Movies | SD | Rs. 4.00 |
Zee Sarthak | GEC | SD | Rs. 19.00 |
Tarang | GEC | SD | Rs. 10.00 |
Colors Odia | GEC | SD | Rs. 6.00 |
Tarang Music | Music | SD | Rs. 2.00 |
Prarthana | Devotional | SD | Rs. 2.00 |
News18 Odia | News & Current Affairs | SD | Rs. 0.10 |
Zee Odisha | News & Current Affairs | SD | Rs. 0.10 |
Sun Direct Channel List: Gujarati
Sun Direct allows you to watch Gujarati stations like DD Girnar and TV9 Gujarati. The entire list of channels, as well as channel numbers and monthly subscriptions, will be seen here.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
Colors Gujarati | GEC | SD | Rs. 5.00 |
Colors Gujarati Cinema | News & Current Affairs | SD | Rs. 1.00 |
Sun Direct Channel List: Punjabi
Watch stations like DD Punjabi, MH One, PTC News, and many others to receive your weekly dose of Punjabi information and entertainment. The entire list of Punjabi channels on Sun Direct, including channel numbers and subscription rates, can be seen here.
Sun Direct Channel Name | Sub-Genre | SD/HD | DRP |
---|---|---|---|
DD Punjabi | GEC | SD | Rs.0.00 |
MH One | Music | SD | Rs.0.00 |
PTC News | News & Current Affairs | SD | Rs.0.00 |
PTC Punjabi | GEC | SD | Rs.0.00 |
Zee Punjab Haryana Himachal Pradesh | GEC | SD | Rs.0.00 |
Zee Punjabi | GEC | SD | Rs.3.54 |
Sun Direct HD Channel List
Experience your preferred shows and movies in high definition through Sun Direct. Already having a Sun Direct DTH HD connection, discover a comprehensive list of channels, their respective numbers, and subscription rates right here.
Sun Direct Channel Name | Sun Direct Channel Number | DRP |
---|---|---|
&pictures HD | 882 | Rs. 22.42 |
&prive HD | 910 | Rs.22.42 |
&TV HD | 878 | Rs. 22.42 |
Asianet HD | 854 | Rs. 22.42 |
Colors HD | 870 | Rs. 22.42 |
Colors Infinity HD | 941 | Rs. 10.62 |
Colors Kannada HD | 864 | Rs. 22.42 |
Comedy Central HD | 939 | Rs. 10.62 |
Discovery HD World | 951 | Rs. 7.08 |
ETV HD | 830 | Rs. 22.42 |
Gemini Movies HD | 822 | Rs. 22.42 |
Gemini Music HD | 824 | Rs. 22.42 |
Gemini TV HD | 820 | Rs. 22.42 |
HBO HD | 906 | Rs. 17.70 |
History TV18 HD | 960 | Rs. 8.26 |
KTV HD | 802 | Rs. 22.42 |
Mazhavil Manorama HD | 856 | Rs. 0.00 |
MN+ HD | 917 | Rs. 11.80 |
MNX HD | 918 | Rs. 10.62 |
Movies Now HD | 916 | Rs. 14.16 |
MTV Beats HD | 892 | Rs. 1.18 |
Romedy Now HD | 919 | Rs. 10.62 |
SET HD | 874 | Rs. 22.42 |
Sony BBC Earth HD | 955 | Rs. 11.80 |
Sony Max HD | 885 | Rs. 20.06 |
Sony Pix HD | 904 | Rs. 17.70 |
Sony Six HD | 975 | Rs. 22.42 |
Sony Ten 1 HD | 982 | Rs. 22.42 |
Sony Ten 2 HD | 983 | Rs. 20.06 |
Star Bharat HD | 877 | Rs. 22.42 |
Star Maa HD | 828 | Rs. 22.42 |
Star Movies HD | 914 | Rs. 22.42 |
Star Movies Select HD | 912 | Rs. 11.80 |
Star Plus HD | 872 | Rs. 22.42 |
Star Sports 1 HD | 984 | Rs. 22.42 |
Star Sports 1 Hindi HD | 984 | Rs. 22.42 |
Star Sports 2 HD | 986 | Rs. 22.42 |
Star Sports Select 1 HD | 987 | Rs. 22.42 |
Star Sports Select 2 HD | 988 | Rs. 11.80 |
Star Vijay HD | 806 | Rs. 22.42 |
Star World HD | 931 | Rs. 10.62 |
Star World Premiere HD | 932 | Rs. 10.62 |
Sun Music HD | 804 | Rs. 22.42 |
Sun TV HD | 800 | Rs. 22.42 |
Times Now World HD | 948 | Rs. 5.90 |
TLC HD | 962 | Rs. 3.54 |
TravelXP HD | 964 | Rs. 10.62 |
Vh1 HD | 946 | Rs. 2.36 |
Zee Cafe HD | 930 | Rs. 22.42 |
Zee Cinema HD | 884 | Rs. 22.42 |
Zee Telugu HD | 832 | Rs. 22.42 |
Zee TV HD | 876 | Rs. 22.42 |
Contact for More Information
Sun Direct Channel List: Frequently Asked Questions
Can I customize my channel selection with Sun Direct plans?
Yes, Sun Direct offers customizable plans, allowing you to choose channels based on your preferences.
Is there a Sun Direct app for channel list and subscription management?
Yes, Sun Direct may offer a mobile app that allows you to view the channel list, manage your subscription, and explore additional features. Check their official app for more details.
Are HD channels included in Sun Direct plans?
Yes, many channels in the Sun Direct channel list are available in high definition (HD), providing superior picture quality.
Not happy with what you have? Switch NOW