Australia Wins ICC Cricket World Cup 2023 Sixth Time
The Cricket World Cup, held every four years, is one of the most prestigious and highly anticipated events in the world of cricket. In 2023, cricket enthusiasts from around the globe will unite to witness the pinnacle of international cricket. The 2023 Cricket World Cup promises to be an extraordinary tournament, bringing together the finest cricketing nations in a fierce battle for glory.
Australia Won ICC Men's Cricket World Cup by 6 Wickets
Australia defeated India by six wickets to win last night's Cricket World Cup final at the Narendra Modi stadium in Ahmedabad. Chasing a target of 241 runs, Australia completed the task in 43 overs for the loss of four wickets with a gritty century knock from Travis Head, who made 137 and was declared Player of the Match.
Earlier, Team India managed to post 240 runs in the stipulated 50 overs. The highlight of the Indian innings was a half century each by Virat Kohli and K L Rahul. Rohit Sharma also made quick 47 runs while Rahuls 66 run stand was a good beginning to their partnership.
India's Virat Kohli has been named the ICC Men's Cricket World Cup 2023 Player of the Tournament. He scored 765 runs in 11 innings, the highest total ever recorded by a single batter in a single edition of the Cricket World Cup. Mohammed Shami finished as the leading wicket-taker of World Cup 2023 with 24 scalps. In seven matches, he took 24 wickets.
2023 ICC Cricket World Cup
As cricket continues to captivate millions of fans worldwide, the ICC Cricket World Cup serves as a platform for teams to showcase their skills, strategic prowess, and unwavering determination. It is a tournament that transcends boundaries, cultures, and languages, uniting nations through their shared passion for the sport.
Kohli Surpasses Tendulkar's Record
Virat Kohli became the first cricketer to score 50 centuries in just 279 innings. He is 15 years younger than Sachin Tendulkar, who scored 49 hundreds in 452 innings. Virat made 117 runs off 113 balls..
The 2023 Cricket World Cup saw the roar of the crowd to the iconic moments that define the sport, this cricket tournament showcasing the best of cricket and leave an indelible mark on the hearts and minds of fans everywhere.
ICC Cricket World Cup 2023 Points Table
Team | M | W | L | Pts | NRR |
---|---|---|---|---|---|
India | 9 | 9 | 0 | 18 | +2.570 |
South Africa | 9 | 7 | 2 | 14 | +1.261 |
Australia | 9 | 7 | 2 | 14 | +0.841 |
New Zealand | 9 | 5 | 4 | 10 | +0.743 |
Afghanistan | 9 | 4 | 5 | 8 | -0.336 |
Pakistan | 9 | 4 | 5 | 8 | -0.199 |
Bangladesh | 9 | 2 | 6 | 4 | -1.142 |
England | 9 | 3 | 6 | 6 | -1.572 |
Netherland | 9 | 2 | 7 | 4 | -1.825 |
Sri Lanka | 9 | 2 | 7 | 4 | -1.419 |
Cricket World Cup Players Ranking
The latest ICC rankings of batsmen, bowlers and all-rounders can be found below.
ICC Cricket Test Ranking
Country | Cricket Player | Score |
---|---|---|
Batting | ||
New Zealand | Kane Williamson | 883 |
England | Joe Root | 859 |
Australia | Steve Smith | 842 |
Pakistan | Babar Azam | 829 |
Australia | Marnus Labuschagne | 826 |
Bowling | ||
India | Ravichandran Ashwin | 879 |
South Africa | Kagiso Rabada | 825 |
India | Ravindra Jadeja | 782 |
England | Stuart Broad | 776 |
Australia | Pat Cummins | 775 |
All Rounder | ||
India | Ravindra Jadeja | 455 |
India | Ravichandran Ashwin | 370 |
Bangladesh | Shakib Al Hasan | 332 |
England | Ben Stokes | 307 |
India | Akshar Patel | 298 |
ICC Cricket ODI Ranking
Country | Cricket Player | Score |
---|---|---|
Batting | ||
India | Shubman Gill | 832 |
Pakistan | Babar Azam | 824 |
South Africa | Quinton de Kock | 773 |
India | Virat Kohli | 772 |
India | Rohit Sharma | 760 |
Bowling | ||
India | Keshav Maharaj | 726 |
India | Mohammed Siraj | 723 |
Australia | Adam Zampa | 695 |
India | Jasprit Bumrah | 687 |
India | Kuldeep Yadav | 682 |
All Rounder | ||
Bangladesh | Shakib Al Hasan | 330 |
Afghanistan | Mohammad Nabi | 297 |
Zimbabwe | Sikandar Raza | 287 |
Afghanistan | Rashid Khan | 265 |
Australia | Mitchell Santner | 252 |
ICC Cricket T20I Ranking
Country | Cricket Player | Score |
---|---|---|
Batting | ||
India | Surya Kumar Yadav | 863 |
South Africa | Aiden Markram | 756 |
Pakistan | Babar Azam | 734 |
South Africa | Rilee Rossouw | 702 |
England | Dawid Malan | 691 |
Bowling | ||
Afghanistan | Rashid Khan | 692 |
Sri Lanka | Wanindu Hasaranga | 679 |
England | Adil Rashid | 679 |
Sri Lanka | Maheesh Theekshana | 677 |
Australia | Josh Hazlewood | 670 |
All Rounder | ||
Bangladesh | Shakib Al Hasan | 272 |
India | Hardik Pandya | 226 |
Afghanistan | Mohammad Nabi | 210 |
South Africa | Aiden Markram | 198 |
Namibia | J.J. Smit | 192 |
Cricket World Cup 2023: Fact File
The tournament will not only be a celebration of cricketing excellence but also a testament to the enduring spirit of sportsmanship, teamwork, and fair play. Cricket fans from different corners of the world will come together to witness thrilling matches, cheer for their favorite teams, and embrace the camaraderie that accompanies such grand events.
World Cup Cricket 2023 Teams
- Afghanistan
- Australia
- Bangladesh
- England
- India(H)
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
World Cup Cricket 2023: Schedule and Fixtures
Mens' Cricket World Cup 2023 schedule is set to captivate cricket fans around the world with its thrilling schedule. With matches scheduled across multiple venues in India, the tournament promises an exciting lineup of intense cricketing action as teams battle it out for cricketing supremacy.
Date | Match | World Cup Cricket 2023 Stadiums | Time |
---|---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 11, Wed | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 12, Thu | Pakistan vs Sri Lanka, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT /02:00 PM ;LOCAL |
Oct 13, Fri | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT /02:00 PMLOCAL |
Oct 14, Sat | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 05:00 AMGMT /10:30 AMLOCAL |
Oct 14, Sat | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 15, Sun | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT /02:00 PM LOCAL |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 08:30 A GMT / 02:00 PM LOCAL |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 05:00 AM GMT /10:30 AM LOCAL |
Nov 04, Sat | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 11, Sat | India vs Netherlands, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 12, Sun | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 05:00 AM GMT / 10:30 AM LOCAL |
Nov 12, Sun | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 08:30 AM GMT /02:00 PM LOCAL |
Nov 19, Sun | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 08:30 AMb GMT /02:00 PM LOCAL |
World Cup Cricket 2023: Stadiums
The Cricket World Cup 2023 will be played in top-notch stadiums that are renowned for their grandeur and electrifying atmosphere. From iconic cricket venues like Eden Gardens, Kolkata to state-of-the-art arenas like Narendra Modi Stadium, Ahmedabad, these stadiums will provide the perfect stage for the world's best cricketers to showcase their skills and create unforgettable moments.
Name of the Stadium | Location | Capacity | Matches |
---|---|---|---|
Ahmedabad | Narendra Modi Stadium | 132,000 | 5[Including Final] |
Bengaluru | M. Chinnaswamy Stadium | 40,000 | 5 |
Chennai | M. A. Chidambaram Stadium | 50,000 | 5 |
Delhi | Arun Jaitley Stadium | 41,842 | 5 |
Dharamshala | HPCA Stadium | 23,000 | 5 |
Hyderabad | Rajiv Gandhi International Cricket Stadium | 55,000 | 3 |
Kolkata | Eden Gardens | 66,000 | 5 |
Lucknow | BRSABV Ekana Cricket Stadium | 50,000 | 5 |
Mumbai | Wankhede Stadium | 32,000 | 5 |
Pune | Maharashtra Cricket Association Stadium | 37,406 | 5 |
India’s Squad for ODI ICC World Cup 2023
In the cricket-crazy nation of India, the anticipation and excitement for the ICC World Cup 2023 are palpable. Cricket isn't just a sport in India; it's a passion that unites a billion hearts. As the host country for this prestigious event, the excitement is amplified, and the expectations from the Indian cricket team are sky-high.
Rohit Sharma (c), Hardik Pandya (vc), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Kuldeep Yadav, Mohammed Shami, Axar Patel, Ishan Kishan, Suryakumar Yadav.
ICC Cricket World Cup 2023:Frequently Asked Questions
Who will host the 2023 Cricket World Cup?
The 2023 Cricket World Cup will be hosted by India.
When is Cricket World Cup 2023?
The Cricket World Cup 2023 is scheduled to take place from October 5, 2023, to November 19, 2023.
How many teams will play in 2023 Cricket World Cup?
A total of 10 teams will participate in the 2023 Cricket World Cup.
Who is the captain of Indian cricket team in World Cup 2023?
Rohit Sharma, the Indian cricket team's captain, will lead the Indian Team in the ICC World Cup 2023.
Will Pakistan come to India in World Cup 2023?
The decision regarding Pakistan's participation in the ICC World Cup 2023, which is scheduled to be held in India, has not been officially announced yet. Various factors, including bilateral relations and security considerations, may influence the final decision. The matter is currently under evaluation, and the respective cricket boards and government authorities will determine Pakistan's participation in the tournament.
When is India vs Pakistan match 2023?
According to the recently announced final schedule of the ICC Men's ODI World Cup 2023, India and Pakistan are set to have a highly anticipated faceoff on October 15 at Ahmedabad's Narendra Modi Stadium. This clash between the two cricketing rivals is expected to generate immense excitement among fans worldwide.