IPL 2024: Team, Match Schedule, Venue and Prize Money
Cricket fever is back in India with IPL 2024! The 17th edition of the Indian Premier League, starting on March 22, features 10 teams playing 72 tough matches. The IPL 2024 first match is a thrilling clash between Chennai Super Kings and Royal Challengers Bangalore. Check out the detailed IPL 2024 Schedule in this article for match dates, teams, and fixtures.
Tata IPL 2024
The Indian Premier League was founded by the BCCI- Board of Control for Cricket in India in 2007. The IPL is one of the most popular cricket leagues across the matches are held every year from March to May
Take a quick look at the IPL 2024 overview:
Name of the league | Indian Premier League |
---|---|
IPL 2024 Start Date | 22 March 2024 |
IPL 2024 Final Date | To Be Announced |
Participants Team | 10 |
Total Match | 74 matches |
Organized By | Board for Cricket Control in India(BCCI) and Tata IPL |
Inauguration Match Venue | DY Patil Stadium, Mumbai |
Final Match Venue | Narendra Modi Stadium |
2023 IPL Winner | Chennai Super Kings (CSK) |
IPL New Rule
In India's recent T20 tournament, the 2023–24 Syed Mushtaq Ali Trophy, bowlers are now allowed to bowl two bouncers per over and this would be carried forward to IPL 2024
IPL 2024 Teams List
IPL 2024 teams have the best cricket players from all over the world, and they will play in different matches during the IPL 2024 tournament. Each team represents a specific city or region in India, bringing its own special style and talent to the competition. There are 10 teams which are playing in the IPL 2024 matches.
You can find the names of the IPL Teams given below:
Name | Captain | Head Coaches | Home Ground |
---|---|---|---|
Chennai Super Kings(CSK) | Mahendra Singh Dhoni | Stephen Fleming | M.A. Chidambaram Stadium |
Delhi Capitals(DC) | Rishabh Pant | Ricky Ponting | Arun Jaitley Stadium ACA–VDCA Cricket Stadium |
Sunrisers Hyderabad(SRH) | Pat Cummins | Daniel Vettori | Rajiv Gandhi Intl. Cricket Stadium |
Kings Xi Punjab(PBKS) | Shikhar Dhawan | Trevor Bayliss | IS Bindra Cricket Stadium Mullanpur Cricket Stadium |
Royal Challengers Bangalore(RCB) | Faf du Plessis | Andy Flower | M. Chinnaswamy Stadium |
Kolkata Knight Riders(KKR) | Shreyas Iyer | Chandrakant Pandit | Eden Gardens |
Mumbai Indians(MI) | Hardik Pandya | Mark Boucher | Wankhede Stadium |
Rajasthan Royals(RR) | Sanju Samson | Kumar Sangakkara | Sawai Mansingh Stadium |
Lucknow Super Giants(LSG) | KL Rahul | Justin Langer | Ekana Cricket Stadium |
Gujrat Titans(GT) | Shubhman Gill | Ashish Nehra | Narendra Modi Stadium |
- Changes in IPL 2024 Support Staff
- Gautam Gambhir becomes the Mentor of Kolkata Knight Riders.
- Justin Langer takes over as the Head Coach of Lucknow Super Giants, replacing Andy Flower.
- Sanjay Bangar assumes the role of Head of Cricket Development for Punjab Kings.
- Andy Flower steps in as the Head Coach of Royal Challengers Bangalore, succeeding Sanjay Bangar.
- Daniel Vettori replaces Brian Lara as the Head Coach of Sunrisers Hyderabad.
IPL 2024 Schedule and Match Venues
Are you ready for to know the IPL 2024 new schedule, choose your favorite team now and follow all IPL matches to watch online? We have provided the entire schedule for IPL 2024 for your convenience.
Here is the complete IPL match timetable for your convenience:
Date | IPL Match Team | Time (IST) | IPL Match Venue |
---|---|---|---|
22 Mar | CSK vs RCB | 8:00 | M. A. Chidambaram Stadium, Chennai Chennai Super Kings won by 6 wkts |
23 Mar | PBKS vs DC | 3:30 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur. Mohali Punjab Kings won by 4 wkts |
KKR vs SRH | 7:30 | Eden Gardens, Kolkata Kolkata Knight Riders won by 4 runs | |
24 Mar | RR vs LSG | 3:30 | Sawai Mansingh Stadium, Jaipur Rajasthan Royals won by 20 runs |
GT vs MI | 7:30 | Narendra Modi Stadium, Ahmedabad Gujarat Titans won by 6 runs | |
25 Mar | RCB vs PBKS | 7:30 | M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bengaluru won by 4 wkts |
26 Mar | CSK vs GT | 7:30 | M. A. Chidambaram Stadium, Chennai Chennai Super Kings won by 63 runs |
27 Mar | SRH vs MI | 7:30 | Rajiv Gandhi International Cricket Stadium, Hyderabad Sunrisers Hyderabad won by 31 runs |
28 Mar | RR vs DC | 7:30 | Sawai Mansingh Stadium, Jaipur Rajasthan Royals won by 12 runs |
29 Mar | RCB vs KKR | 7:30 | M. Chinnaswamy Stadium, Bengaluru Kolkata Knight Riders won by 7 wkts |
30 Mar | LSG vs PBKS | 7:30 | Ekana Cricket Stadium, Lucknow Lucknow Super Giants won by 21 runs |
31 Mar | GT vs SRH | 3:30 | Narendra Modi Stadium, Ahmedabad Gujarat Titans won by 7 wkts |
DC vs CSK | 7:30 | ACA-VDCA Cricket Stadium, Vizag Delhi Capitals won by 20 runs | |
1 Apr | MI vs RR | 7:30 | Wankhede Stadium, Mumbai Rajasthan Royals won by 6 wkts |
2 Apr | RCB vs LSG | 7:30 | M. Chinnaswamy Stadium, Bengaluru Lucknow Super Giants won by 28 runs |
3 Apr | DC vs KKR | 7:30 | ACA-VDCA Cricket Stadium, Vizag Kolkata Knight Riders won by 106 runs |
4 Apr | GT vs PBKS | 7:30 | Narendra Modi Stadium, Ahmedabad Punjab Kings won by 3 wkts |
5 Apr | SRH vs CSK | 7:30 | Rajiv Gandhi International Cricket Stadium, Hyderabad Sunrisers Hyderabad won by 6 wkts |
6 Apr | RR vs RCB | 7:30 | Sawai Mansingh Stadium, Jaipur Rajasthan Royals won by 6 wkts |
7 Apr | MI vs DC | 2:30 | Wankhede Stadium, Mumbai Mumbai Indians won by 29 runs |
LSG vs GT | 7:30 | Ekana Cricket Stadium, Lucknow Lucknow Super Giants won by 33 runs | |
8 Apr | KKR vs CSK | 7:30 | M. A. Chidambaram Stadium, Chennai Chennai Super Kings won by 7 wkts |
9 Apr | SRH vs PBKS | 7:30 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh Sunrisers Hyderabad won by 2 runs |
10 Apr | RR vs GT | 7:30 | Sawai Mansingh Stadium, Jaipur Gujarat Titans won by 3 wkts |
11 Apr | MI vs RCB | 7:30 | Wankhede Stadium, Mumbai MI won by 7 wickets |
12 Apr | LSG vs DC | 7:30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow DC won by 6 wickets |
13 Apr | PBKS vs RR | 7:30 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh RR won by 3 wickets |
14 Apr | KKR vs LSG | 3:30 | Eden Gardens, Kolkata KKR won by 8 wickets |
MI vs CSK | 7:30 | Wankhede Stadium, Mumbai CSK won by 20 runs | |
15 Apr | RCB vs SRH | 7:30 | M.Chinnaswamy Stadium, Bengaluru SRH won by 25 runs |
16 Apr | KKR vs RR | 7:30 | Eden Gardens, Kolkata RR won by 2 wickets |
17 Apr | DC vs GT | 7:30 | Narendra Modi Stadium, Ahmedabad DC won by 6 wickets |
18 Apr | PBKS vs MI | 7:30 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh MI won by 9 runs |
19 Apr | LSG vs CSK | 7:30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow LSG won by 8 wickets |
20 Apr | DC vs SRH | 7:30 | Arun Jaitley Stadium, Delhi SRH won by 67 runs |
21 Apr | KKR vs LSG | 3:30 | Eden Gardens, Kolkata KKR won by 1 run |
PBKS vs GT | 7:30 | Wankhede Stadium, Mumbai GT won by 3 wickets | |
22 Apr | RR vs MI | 7:30 | Sawai Mansingh Stadium, Jaipur RR won by 9 wickets |
23 Apr | CSK vs LSG | 7:30 | MA Chidambaram Stadium, Chennai LSG won by 6 wickets |
24 Apr | DC vs GT | 7:30 | Arun Jaitley Stadium, Delhi DC won by 4 runs |
25 Apr | SRH vs RCB | 7:30 | Rajiv Gandhi International Stadium, Hyderabad RCB won by 35 runs |
26 Apr | KKR vs PBKS | 7:30 | Eden Gardens, Kolkata |
27 Apr | DC vs Mi | 3:30 | Arun Jaitley Stadium, Delhi |
LSG vs RR | 7:30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
28 Apr | GT vs RCB | 3:30 | Narendra Modi Stadium, Ahmedabad |
CSK vs SRH | 7:30 | MA Chidambaram Stadium, Chennai | |
29 Apr | KKR vs DC | 7:30 | Eden Gardens, Kolkata |
30 Apr | LSG vs MI | 7:30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
1 May | CSK vs PBKS | 7:30 | MA Chidambaram Stadium, Chennai |
2 May | SRH vs RR | 7:30 | Rajiv Gandhi International Stadium, Hyderabad |
3 May | MI vs KKR | 7:30 | Wankhede Stadium, Mumbai |
4 May | RCB vs GT | 7:30 | M.Chinnaswamy Stadium, Bengaluru |
5 May | PBSK vs CSK | 3:30 | Himachal Pradesh Cricket Association Stadium, Dharamsala |
LSG vs KKR | 7:30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
6 May | MI vs SRH | 7:30 | Wankhede Stadium, Mumbai |
7 May | DC vs RR | 7:30 | Arun Jaitley Stadium, Delhi |
8 May | SRH vs LSG | 7:30 | Rajiv Gandhi International Stadium, Hyderabad |
9 May | RCB vs PBKS | 7:30 | Himachal Pradesh Cricket Association Stadium, Dharamsala |
10 May | GT vs CSK | 7:30 | Narendra Modi Stadium, Ahmedabad |
11 May | KKR vs MI | 7:30 | Eden Gardens, Kolkata |
12 May | CSK vs RR | 3:30 | MA Chidambaram Stadium, Chennai |
RCB vs DC | 7:30 | M.Chinnaswamy Stadium, Bengaluru | |
13 May | GT vs KKR | 7:30 | Narendra Modi Stadium, Ahmedabad |
14 May | DC vs LSG | 7:30 | Arun Jaitley Stadium, Delhi |
15 May | RR vs PBKS | 7:30 | Barsapara Cricket Stadium, Guwahati |
16 May | SRH vs GT | 7:30 | Rajiv Gandhi International Stadium, Hyderabad |
17 May | MI vs LSG | 7:30 | Wankhede Stadium, Mumbai |
18 May | RCB vs CSK | 7:30 | M.Chinnaswamy Stadium, Bengaluru |
19 May | KKR vs LSG | 3:30 | Eden Gardens, Kolkata |
MI vs CSK | 7:30 | Wankhede Stadium, Mumbai | |
21 May | TBC vs TBC, Qualifier 1 | 7:30 | Narendra Modi Stadium, Ahmedabad |
22 May | TBC vs TBC, Eliminator | 7:30 | Narendra Modi Stadium, Ahmedabad |
24 May | TBC vs TBC, Qualifier 2 | 7:30 | MA Chidambaram Stadium, Chennai |
26 May | TBC vs TBC, Final | 7:30 | MA Chidambaram Stadium, Chennai |
Note:The TATA IPL 2024 Schedule is available and you can book IPL tickets. Follow us for official updates and announcements about the IPL Schedule 2024.
- Interesting IPL Player Auction Facts
- On December 11, the IPL Council shared a list of 333 players, including 214 Indian and 119 foreign players.
- The IPL Auction, held outside India for the first time, took place at Coca-Cola Arena in Dubai, UAE, on December 19, 2023.
- A whopping Rs 230 crore was spent on 72 players during the 2024 IPL Auction, including 30 overseas players.
- Kolkata Knight Riders bought Mitchell Starc for ₹24.75 crore, making him the most expensive IPL player ever, surpassing Pat Cummins and Sam Curran.
- Notable players like Steve Smith, Michael Bracewell, Josh Hazlewood, and Josh Inglis did not find buyers in the auction.
IPL Teams 2024: IPL Players Squad
IPL 2024 Chennai Super Kings (CSK) Player List
MS Dhoni (c) (wk), Moeen Ali, Deepak Chahar, Devon Conway (wk), Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly
Delhi Capitals (DC) IPL 2024 squad
Rishabh Pant, David Warner, Prithvi Shaw, Yash Dhull, Abishek Porel, Axar Patel, Lalit Yadav, Mitchell Marsh, Pravin Dubey, Vicky Ostwal, Anrich Nortje, Kuldeep Yadav, Lungi Ngidi, Khaleel Ahmed, Ishant Sharma, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara
Gujarat Titans (GT) IPL 2024 squad
David Miller, Shubman Gill, Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, R Sai Kishore, Rashid Khan, Josh Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Robin Minz, Spencer Johnson, Robin Minz
Kolkata Knight Riders)KKR) IPL 2024 squad
Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer, Jason Roy, Anukul Roy, Andre Russell, Venkatesh Iyer, Suyash Sharma, Harshit Rana, Sunil Narine, Vaibhav Arora, Varun Chakravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman,Gus Atkinson, Sakib Hussain, Dushmantha Chameera (replacement for Gus Atkinson)
Lucknow Super Giants (LSG) IPL 2024 squad
KL Rahul, Quinton de Kock, Nicholas Pooran, Ayush Badoni, Deepak Hooda, K Gowtham, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Prerak Mankad, Yudhvir Singh, Mark Wood (withdrawn, replaced by Shamar Joseph), Mayank Yadav, Mohsin Khan, Ravi Bishnoi, Yash Thakur, Amit Mishra, Naveen-ul-Haq, Devdutt Padikkal,Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, David Willey,Arshad Khan
IPL 2024 Mumbai Indians(MI) Player List
Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya, Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma
Punjab Kings (PK)IPL 2024 squad
Shikhar Dhawan, Jitesh Sharma, Jonny Bairstow, Prabhsimran Singh, Liam Livingstone, Matthew Short, Harpreet Bhatia, Atharva Taide, Rishi Dhawan, Sam Curran, Sikandar Raza, Shivam Singh, Harpreet Brar, Arshdeep Singh, Kagiso Rabada, Nathan Ellis, Rahul Chahar, Gurnoor Brar, Vidwath Kaverappa,Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajan, Prince Choudhary, Rilee Rossouw
Rajasthan Royals(RR) IPL 2024 squad
Sanju Samson, Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, R Ashwin, Kuldeep Sen, Navdeep Saini, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Prasidh Krishna, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore,Abid Mushtaq, Nandre Burger
IPL 2024 Royal Challengers Bangalore(RCB) Player List
Faf du Plessis, Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar (trade), Vyshak Vijaykumar, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green,Alzarri Joseph, Yash Dayal, Lockie Ferguson, Tom Curran, Swapnil Singh, Saurav Chauhan
Sunrisers Hyderabad(SHR) IPL 2024 squad
Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Mayank Agarwal, Heinrich Klaasen, Anmolpreet Singh, Upendra Yadav, Nitish Kumar Reddy, Abhishek Sharma, Marco Jansen, Washington Sundar, Sanvir Singh, Bhuvneshwar Kumar, Fazalhaq Farooqi, T Natarajan, Umran Malik, Mayank Markande, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan
IPL Prize Winner Amount
As of now, the prize money for IPL 2024 has not been officially revealed. Nonetheless, it is anticipated to be approximately INR 20 crore for the champions and INR 13 crore for the second-place team.
Winner | Rs. 20 crores (US $ 2.41m) |
---|---|
Runners-up | Rs. 13 crores (US $ 1.57m) |
Third | Rs. 7 crores (US $ 846k) |
Fourth | Rs. 7 crores (US $ 846k) |
In the IPL, players can win special awards. The top run-scorer gets the Orange Cap and Rs. 15 Lakhs. The highest wicket-taker also gets the same prize. The Emerging Player award is another important one, attracting young talents. In IPL 2023, the Emerging Player receives Rs. 20 Lakhs.
After each game, individual awards like Most Valuable Player, Super Striker, Power Player, Maximum Sixes, and Game Changer are given, each with a prize of Rs. 12 Lakhs.
IPL 2024 Award | Reward |
---|---|
Orange Cap | Rs. 15 Lakhs (US $ 18,000) |
Purple Cap | Rs. 15 Lakhs (US $ 18,000) |
Emerging Player | Rs. 20 Lakhs (US $ 24,000) |
Most Valuable Player | Rs. 12 Lakhs (US $ 14,500) |
Super Striker | Rs. 15 Lakhs (US $ 18,000) |
Power Player | Rs. 12 Lakhs (US $ 14,500) |
Maximum Sixes | Rs. 12 Lakhs (US $ 14,500) |
Game Changer | Rs. 12 Lakhs (US $ 14,500) |
IPL Points Table: IPL 2024 Team Ranks
We have created a IPL points table for all teams based on the matches played till date for your reference.
Team | Played | Won | Lost | NR(Net Rate) | NRR(Net Run Rate) | FOR | AGAINST | PTS(Points) |
---|---|---|---|---|---|---|---|---|
RR | 8 | 7 | 1 | 0 | 0.698 | 1449/153.1 | 1402/160.0 | 14 |
KKR | 7 | 5 | 2 | 0 | 1.206 | 1410/132.3 | 1299/137.4 | 10 |
SRH | 8 | 5 | 3 | 0 | 0.577 | 1715/158.1 | 1634/159.1 | 10 |
LSG | 8 | 5 | 3 | 0 | 0.148 | 1437/158.3 | 1372/153.5 | 10 |
CSK | 8 | 4 | 4 | 0 | 0.415 | 1451/156.2 | 1389/156.4 | 8 |
DC | 9 | 4 | 5 | 0 | -0.386 | 1594/167.0 | 1781/179.2 | 8 |
GT | 9 | 4 | 5 | 0 | -0.974 | 1462/178.2 | 1547/168.4 | 8 |
MI | 8 | 3 | 5 | 0 | -0.227 | 1523/155.3 | 1545/154.1 | 6 |
PBKS | 8 | 2 | 6 | 0 | -0.292 | 1383/159.1 | 1422/158.2 | 4 |
RCB | 9 | 2 | 7 | 0 | -0.721 | 1754/179.2 | 1787/170.1 | 4 |
IPL 2024: Frequently Asked Questions
How many IPL trophies has CSK and MI won so far?
CSK has won 5 IPL titles 5 (2010, 2011, 2018, 2021, 2023).Mumbai Indians also has won title 5 times (2013, 2015, 2017, 2019, 2020).
Which teams have not won any IPL trophy so far?
Delhi Capitals, Lucknow Super Giants, Punjab Kings and Royal Challengers Bangalore
In which year Kolkata Knight Riders won IPL?
KKR won the IPL title twice: 2012 and 2014.
Who is the captain of RCB in IPL 2024?
Faf du Plessis is the RCB IPL 2024 captain.